
Newcastle
Premier League- England
Rank
4th
Points
71
W-D-L
19-14-5
38 played
Goal diff.
+35
68 for, 33 against
Last 5 matches
- Draw
at CHE
1-1
- Draw
vs LEI
0-0
- Win
vs BRI
4-1
- Draw
at LEE
2-2
- Loss
vs ARS
0-2
Key players

Top scorer
Callum Wilson18 goals
Top assists
Kieran Trippier7 assists
Best rated
Kieran Trippier
Most minutes
Kieran Trippier3,348 min
Premier League 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 89 | |
| 2 (Champions League) | +45 | 84 | |
| 3 (Champions League) | +15 | 75 | |
| 4 (Champions League) | +35 | 71 | |
| 5 (Europa League) | +28 | 67 | |
| 6 (Europa League) | +19 | 62 | |
| 7 (Conference League) | +5 | 61 | |
| 8 | +7 | 60 | |
| 9 | +12 | 59 | |
| 10 | +2 | 52 | |
| 11 | −9 | 45 | |
| 12 | −9 | 44 | |
| 13 | −27 | 41 | |
| 14 | −13 | 40 | |
| 15 | −34 | 39 | |
| 16 | −30 | 38 | |
| 17 | −23 | 36 | |
| 18 (Relegation) | −17 | 34 | |
| 19 (Relegation) | −30 | 31 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 28MD 38 | 1-1 | Draw | |
| May 22MD 37 | 0-0 | Draw | |
| May 18MD 25 | 4-1 | Win | |
| May 13MD 36 | 2-2 | Draw | |
| May 7MD 35 | 0-2 | Loss | |
| Apr 30MD 34 | 3-1 | Win | |
| Apr 27MD 33 | 4-1 | Win | |
| Apr 23MD 32 | 6-1 | Win | |
| Apr 15MD 31 | 0-3 | Loss | |
| Apr 8MD 30 | 2-1 | Win |
Show all 38 matches
| Apr 5MD 7 | 5-1 | Win | |
| Apr 2MD 29 | 2-0 | Win | |
| Mar 17MD 28 | 2-1 | Win | |
| Mar 12MD 27 | 2-1 | Win | |
| Mar 4MD 26 | 0-2 | Loss | |
| Feb 18MD 24 | 0-2 | Loss | |
| Feb 11MD 23 | 1-1 | Draw | |
| Feb 4MD 22 | 1-1 | Draw | |
| Jan 21MD 21 | 0-0 | Draw | |
| Jan 15MD 20 | 1-0 | Win | |
| Jan 3MD 19 | 0-0 | Draw | |
| Dec 31MD 18 | 0-0 | Draw | |
| Dec 26MD 17 | 3-0 | Win | |
| Nov 12MD 16 | 1-0 | Win | |
| Nov 6MD 15 | 4-1 | Win | |
| Oct 29MD 14 | 4-0 | Win | |
| Oct 23MD 13 | 2-1 | Win | |
| Oct 19MD 12 | 1-0 | Win | |
| Oct 16MD 11 | 0-0 | Draw | |
| Oct 8MD 10 | 5-1 | Win | |
| Oct 1MD 9 | 4-1 | Win | |
| Sep 17MD 8 | 1-1 | Draw | |
| Sep 3MD 6 | 0-0 | Draw | |
| Aug 31MD 5 | 1-2 | Loss | |
| Aug 28MD 4 | 1-1 | Draw | |
| Aug 21MD 3 | 3-3 | Draw | |
| Aug 13MD 2 | 0-0 | Draw | |
| Aug 6MD 1 | 2-0 | Win |
Squad · 26 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 37 | 0 | ||||
| defenders | |||||
| 38 | 1 | ||||
| 37 | 1 | ||||
| 36 | 0 | ||||
| 38 | 1 | ||||
| 29 | 0 | ||||
| 7 | 0 | ||||
| 4 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | – | |||
| midfielders | |||||
| 32 | 4 | ||||
| 32 | 6 | ||||
| 35 | 3 | ||||
| 33 | 1 | ||||
| 34 | 11 | ||||
| 36 | 4 | ||||
| 22 | 0 | ||||
| 8 | 0 | ||||
| 3 | 0 | ||||
| 7 | 0 | ||||
| 4 | 0 | ||||
| attackers | |||||
| 32 | 18 | ||||
| 22 | 10 | ||||
| 25 | 1 | ||||
| 16 | 1 | ||||
| 18 | 2 | ||||