
Fulham
Premier League- England
Rank
10th
Points
52
W-D-L
15-7-16
38 played
Goal diff.
+2
55 for, 53 against
Last 5 matches
- Loss
at MUN
1-2
- Draw
vs CRY
2-2
- Win
at SOU
2-0
- Win
vs LEI
5-3
- Loss
at LIV
0-1
Key players

Top scorer
Aleksandar Mitrović14 goals
Top assists
Andreas Pereira6 assists
Best rated
Bernd Leno
Most minutes
Bernd Leno3,240 min
Premier League 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 89 | |
| 2 (Champions League) | +45 | 84 | |
| 3 (Champions League) | +15 | 75 | |
| 4 (Champions League) | +35 | 71 | |
| 5 (Europa League) | +28 | 67 | |
| 6 (Europa League) | +19 | 62 | |
| 7 (Conference League) | +5 | 61 | |
| 8 | +7 | 60 | |
| 9 | +12 | 59 | |
| 10 | +2 | 52 | |
| 11 | −9 | 45 | |
| 12 | −9 | 44 | |
| 13 | −27 | 41 | |
| 14 | −13 | 40 | |
| 15 | −34 | 39 | |
| 16 | −30 | 38 | |
| 17 | −23 | 36 | |
| 18 (Relegation) | −17 | 34 | |
| 19 (Relegation) | −30 | 31 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 28MD 38 | 1-2 | Loss | |
| May 20MD 37 | 2-2 | Draw | |
| May 13MD 36 | 2-0 | Win | |
| May 8MD 35 | 5-3 | Win | |
| May 3MD 28 | 0-1 | Loss | |
| Apr 30MD 34 | 1-2 | Loss | |
| Apr 25MD 33 | 0-1 | Loss | |
| Apr 22MD 32 | 2-1 | Win | |
| Apr 15MD 31 | 3-1 | Win | |
| Apr 8MD 30 | 0-1 | Loss |
Show all 38 matches
| Apr 1MD 29 | 1-2 | Loss | |
| Mar 12MD 27 | 0-3 | Loss | |
| Mar 6MD 26 | 2-3 | Loss | |
| Feb 24MD 25 | 1-1 | Draw | |
| Feb 18MD 24 | 1-0 | Win | |
| Feb 11MD 23 | 2-0 | Win | |
| Feb 3MD 22 | 0-0 | Draw | |
| Jan 23MD 21 | 0-1 | Loss | |
| Jan 15MD 20 | 0-1 | Loss | |
| Jan 12MD 7 | 2-1 | Win | |
| Jan 3MD 19 | 1-0 | Win | |
| Dec 31MD 18 | 2-1 | Win | |
| Dec 26MD 17 | 3-0 | Win | |
| Nov 13MD 16 | 1-2 | Loss | |
| Nov 5MD 15 | 1-2 | Loss | |
| Oct 29MD 14 | 0-0 | Draw | |
| Oct 23MD 13 | 3-2 | Win | |
| Oct 20MD 12 | 3-0 | Win | |
| Oct 15MD 11 | 2-2 | Draw | |
| Oct 9MD 10 | 1-3 | Loss | |
| Oct 1MD 9 | 1-4 | Loss | |
| Sep 16MD 8 | 3-2 | Win | |
| Sep 3MD 6 | 1-2 | Loss | |
| Aug 30MD 5 | 2-1 | Win | |
| Aug 27MD 4 | 1-2 | Loss | |
| Aug 20MD 3 | 3-2 | Win | |
| Aug 13MD 2 | 0-0 | Draw | |
| Aug 6MD 1 | 2-2 | Draw |
Squad · 28 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 36 | 0 | ||||
| 2 | 0 | ||||
| defenders | |||||
| 35 | 0 | ||||
| 33 | 1 | ||||
| 31 | 1 | ||||
| 25 | 1 | ||||
| 25 | 1 | ||||
| 6 | 0 | ||||
| 14 | 0 | ||||
| 3 | 0 | ||||
| 4 | 0 | ||||
| midfielders | |||||
| 35 | 3 | ||||
| 37 | 3 | ||||
| 33 | 4 | ||||
| 33 | 2 | ||||
| 17 | 0 | ||||
| 20 | 2 | ||||
| 12 | 0 | ||||
| 5 | 0 | ||||
| 4 | 0 | ||||
| 3 | 0 | ||||
| attackers | |||||
| 36 | 4 | ||||
| 27 | 5 | ||||
| 24 | 14 | ||||
| 28 | 5 | ||||
| 29 | 2 | ||||
| 19 | 4 | ||||
| 3 | 0 | ||||