
Liverpool
Premier League- England
Rank
1st
+2 vs 23-24
Points
84
+2 vs 23-24
W-D-L
25-9-4
38 played
Goal diff.
+45
0 vs 23-24
86 for, 41 against
Last 5 matches
- Draw
vs CRY
1-1
- Loss
at BRI
2-3
- Draw
vs ARS
2-2
- Loss
at CHE
1-3
- Win
vs TOT
5-1
Key players

Top scorer
Mohamed Salah29 goals
Top assists
Mohamed Salah18 assists
Best rated
Mohamed Salah
Most minutes
Mohamed Salah3,377 min
Premier League 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 84 | |
| 2 (Champions League) | +35 | 74 | |
| 3 (Champions League) | +28 | 71 | |
| 4 (Champions League) | +21 | 69 | |
| 5 (Champions League) | +21 | 66 | |
| 6 (Europa League) | +7 | 66 | |
| 7 (Conference League) | +12 | 65 | |
| 8 | +7 | 61 | |
| 9 | +12 | 56 | |
| 10 | +9 | 56 | |
| 11 | 0 | 54 | |
| 12 (Europa League) | 0 | 53 | |
| 13 | −2 | 48 | |
| 14 | −16 | 43 | |
| 15 | −10 | 42 | |
| 16 | −15 | 42 | |
| 17 (Champions League) | −1 | 38 | |
| 18 (Relegation) | −47 | 25 | |
| 19 (Relegation) | −46 | 22 | |
| 20 (Relegation) | −60 | 12 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 1-1 | Draw | |
| May 19MD 37 | 2-3 | Loss | |
| May 11MD 36 | 2-2 | Draw | |
| May 4MD 35 | 1-3 | Loss | |
| Apr 27MD 34 | 5-1 | Win | |
| Apr 20MD 33 | 1-0 | Win | |
| Apr 13MD 32 | 2-1 | Win | |
| Apr 6MD 31 | 2-3 | Loss | |
| Apr 2MD 30 | 1-0 | Win | |
| Mar 8MD 28 | 3-1 | Win |
Show all 38 matches
| Feb 26MD 27 | 2-0 | Win | |
| Feb 23MD 26 | 2-0 | Win | |
| Feb 19MD 29 | 2-2 | Draw | |
| Feb 16MD 25 | 2-1 | Win | |
| Feb 12MD 15 | 2-2 | Draw | |
| Feb 1MD 24 | 2-0 | Win | |
| Jan 25MD 23 | 4-1 | Win | |
| Jan 18MD 22 | 2-0 | Win | |
| Jan 14MD 21 | 1-1 | Draw | |
| Jan 5MD 20 | 2-2 | Draw | |
| Dec 29MD 19 | 5-0 | Win | |
| Dec 26MD 18 | 3-1 | Win | |
| Dec 22MD 17 | 6-3 | Win | |
| Dec 14MD 16 | 2-2 | Draw | |
| Dec 4MD 14 | 3-3 | Draw | |
| Dec 1MD 13 | 2-0 | Win | |
| Nov 24MD 12 | 3-2 | Win | |
| Nov 9MD 11 | 2-0 | Win | |
| Nov 2MD 10 | 2-1 | Win | |
| Oct 27MD 9 | 2-2 | Draw | |
| Oct 20MD 8 | 2-1 | Win | |
| Oct 5MD 7 | 1-0 | Win | |
| Sep 28MD 6 | 2-1 | Win | |
| Sep 21MD 5 | 3-0 | Win | |
| Sep 14MD 4 | 0-1 | Loss | |
| Sep 1MD 3 | 3-0 | Win | |
| Aug 25MD 2 | 2-0 | Win | |
| Aug 17MD 1 | 2-0 | Win |
Squad · 24 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 28 | 0 | ||||
| 10 | 0 | ||||
| 12 | 0 | ||||
| defenders | |||||
| 38 | 3 | ||||
| 32 | 1 | ||||
| 38 | 0 | ||||
| 33 | 3 | ||||
| 18 | 0 | ||||
| 19 | 0 | ||||
| 9 | 0 | ||||
| 13 | 0 | ||||
| midfielders | |||||
| 37 | 0 | ||||
| 35 | 5 | ||||
| 36 | 6 | ||||
| 34 | 3 | ||||
| 18 | 1 | ||||
| 20 | 0 | ||||
| attackers | |||||
| 38 | 29 | ||||
| 36 | 13 | ||||
| 35 | 10 | ||||
| 26 | 6 | ||||
| 30 | 5 | ||||
| 6 | 0 | ||||
| 1 | 0 | ||||