
Burnley
Premier League- England
Rank
19th
Points
22
W-D-L
4-10-24
38 played
Goal diff.
−37
38 for, 75 against
Last 5 matches
- Draw
vs WOL
1-1
- Loss
at ARS
0-1
- Draw
vs AST
2-2
- Loss
at LEE
1-3
- Loss
vs MCI
0-1
Key players

Top scorer
Zian Flemming11 goals
Top assists
Quilindschy Hartman5 assists
Best rated
Martin Dúbravka
Most minutes
Martin Dúbravka3,150 min
Premier League 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +44 | 85 | |
| 2 (Champions League) | +42 | 78 | |
| 3 (Champions League) | +19 | 71 | |
| 4 (Champions League) | +7 | 65 | |
| 5 (Champions League) | +10 | 60 | |
| 6 (Europa League) | +4 | 57 | |
| 7 (Europa League) | −6 | 54 | |
| 8 (Conference League) | +6 | 53 | |
| 9 | +3 | 53 | |
| 10 | +6 | 52 | |
| 11 | −4 | 52 | |
| 12 | −2 | 49 | |
| 13 | −3 | 49 | |
| 14 | −7 | 47 | |
| 15 (Europa League) | −10 | 45 | |
| 16 | −3 | 44 | |
| 17 | −9 | 41 | |
| 18 (Relegation) | −19 | 39 | |
| 19 (Relegation) | −37 | 22 | |
| 20 (Relegation) | −41 | 20 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 1-1 | Draw | |
| May 18MD 37 | 0-1 | Loss | |
| May 10MD 36 | 2-2 | Draw | |
| May 1MD 35 | 1-3 | Loss | |
| Apr 22MD 34 | 0-1 | Loss | |
| Apr 19MD 33 | 1-4 | Loss | |
| Apr 11MD 32 | 0-2 | Loss | |
| Mar 21MD 31 | 1-3 | Loss | |
| Mar 14MD 30 | 0-0 | Draw | |
| Mar 3MD 29 | 0-2 | Loss |
Show all 38 matches
| Feb 28MD 28 | 3-4 | Loss | |
| Feb 21MD 27 | 1-1 | Draw | |
| Feb 11MD 26 | 3-2 | Win | |
| Feb 7MD 25 | 0-2 | Loss | |
| Feb 2MD 24 | 0-3 | Loss | |
| Jan 24MD 23 | 2-2 | Draw | |
| Jan 17MD 22 | 1-1 | Draw | |
| Jan 7MD 21 | 2-2 | Draw | |
| Jan 3MD 20 | 0-2 | Loss | |
| Dec 30MD 19 | 1-3 | Loss | |
| Dec 27MD 18 | 0-0 | Draw | |
| Dec 20MD 17 | 1-1 | Draw | |
| Dec 13MD 16 | 2-3 | Loss | |
| Dec 6MD 15 | 1-2 | Loss | |
| Dec 3MD 14 | 0-1 | Loss | |
| Nov 29MD 13 | 1-3 | Loss | |
| Nov 22MD 12 | 0-2 | Loss | |
| Nov 8MD 11 | 2-3 | Loss | |
| Nov 1MD 10 | 0-2 | Loss | |
| Oct 26MD 9 | 3-2 | Win | |
| Oct 18MD 8 | 2-0 | Win | |
| Oct 5MD 7 | 1-2 | Loss | |
| Sep 27MD 6 | 1-5 | Loss | |
| Sep 20MD 5 | 1-1 | Draw | |
| Sep 14MD 4 | 0-1 | Loss | |
| Aug 30MD 3 | 2-3 | Loss | |
| Aug 23MD 2 | 2-0 | Win | |
| Aug 16MD 1 | 0-3 | Loss |
Squad · 28 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 35 | 0 | ||||
| 3 | 0 | ||||
| defenders | |||||
| 36 | 0 | ||||
| 34 | 0 | ||||
| 21 | 0 | ||||
| 20 | 0 | ||||
| 19 | 0 | ||||
| 20 | 0 | ||||
| 14 | 1 | ||||
| 11 | 0 | ||||
| 7 | 1 | ||||
| midfielders | |||||
| 37 | 8 | ||||
| 35 | 3 | ||||
| 31 | 0 | ||||
| 29 | 11 | ||||
| 33 | 1 | ||||
| 18 | 2 | ||||
| 27 | 1 | ||||
| 13 | 0 | ||||
| attackers | |||||
| 26 | 3 | ||||
| 29 | 2 | ||||
| 23 | 1 | ||||
| 28 | 0 | ||||
| 24 | 1 | ||||
| 7 | 0 | ||||
| 4 | 0 | ||||
| 6 | 0 | ||||
| 1 | 0 | ||||