
Chelsea
Premier League- England
Rank
12th
Points
44
W-D-L
11-11-16
38 played
Goal diff.
−9
38 for, 47 against
Last 5 matches
- Draw
vs NEW
1-1
- Loss
at MUN
1-4
- Loss
at MCI
0-1
- Draw
vs NOT
2-2
- Win
at BOU
3-1
Key players

Top scorer
Kai Havertz7 goals
Top assists
Raheem Sterling3 assists
Best rated
Thiago Silva
Most minutes
Kai Havertz2,579 min
Premier League 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 89 | |
| 2 (Champions League) | +45 | 84 | |
| 3 (Champions League) | +15 | 75 | |
| 4 (Champions League) | +35 | 71 | |
| 5 (Europa League) | +28 | 67 | |
| 6 (Europa League) | +19 | 62 | |
| 7 (Conference League) | +5 | 61 | |
| 8 | +7 | 60 | |
| 9 | +12 | 59 | |
| 10 | +2 | 52 | |
| 11 | −9 | 45 | |
| 12 | −9 | 44 | |
| 13 | −27 | 41 | |
| 14 | −13 | 40 | |
| 15 | −34 | 39 | |
| 16 | −30 | 38 | |
| 17 | −23 | 36 | |
| 18 (Relegation) | −17 | 34 | |
| 19 (Relegation) | −30 | 31 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 28MD 38 | 1-1 | Draw | |
| May 25MD 32 | 1-4 | Loss | |
| May 21MD 37 | 0-1 | Loss | |
| May 13MD 36 | 2-2 | Draw | |
| May 6MD 35 | 3-1 | Win | |
| May 2MD 34 | 1-3 | Loss | |
| Apr 26MD 33 | 0-2 | Loss | |
| Apr 15MD 31 | 1-2 | Loss | |
| Apr 8MD 30 | 0-1 | Loss | |
| Apr 4MD 8 | 0-0 | Draw |
Show all 38 matches
| Apr 1MD 29 | 0-2 | Loss | |
| Mar 18MD 28 | 2-2 | Draw | |
| Mar 11MD 27 | 3-1 | Win | |
| Mar 4MD 26 | 1-0 | Win | |
| Feb 26MD 25 | 0-2 | Loss | |
| Feb 18MD 24 | 0-1 | Loss | |
| Feb 11MD 23 | 1-1 | Draw | |
| Feb 3MD 22 | 0-0 | Draw | |
| Jan 21MD 21 | 0-0 | Draw | |
| Jan 15MD 20 | 1-0 | Win | |
| Jan 12MD 7 | 1-2 | Loss | |
| Jan 5MD 19 | 0-1 | Loss | |
| Jan 1MD 18 | 1-1 | Draw | |
| Dec 27MD 17 | 2-0 | Win | |
| Nov 12MD 16 | 0-1 | Loss | |
| Nov 6MD 15 | 0-1 | Loss | |
| Oct 29MD 14 | 1-4 | Loss | |
| Oct 22MD 13 | 1-1 | Draw | |
| Oct 19MD 12 | 0-0 | Draw | |
| Oct 16MD 11 | 2-0 | Win | |
| Oct 8MD 10 | 3-0 | Win | |
| Oct 1MD 9 | 2-1 | Win | |
| Sep 3MD 6 | 2-1 | Win | |
| Aug 30MD 5 | 1-2 | Loss | |
| Aug 27MD 4 | 2-1 | Win | |
| Aug 21MD 3 | 0-3 | Loss | |
| Aug 14MD 2 | 2-2 | Draw | |
| Aug 6MD 1 | 1-0 | Win |
Squad · 32 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 29 | 0 | ||||
| 23 | 0 | ||||
| defenders | |||||
| 27 | 0 | ||||
| 23 | 2 | ||||
| 24 | 0 | ||||
| 25 | 0 | ||||
| 25 | 0 | ||||
| 25 | 2 | ||||
| 16 | 1 | ||||
| 16 | 1 | ||||
| 18 | 1 | ||||
| 9 | 0 | ||||
| midfielders | |||||
| 27 | 1 | ||||
| 24 | 3 | ||||
| 35 | 3 | ||||
| 18 | 0 | ||||
| 25 | 0 | ||||
| 18 | 2 | ||||
| 29 | 1 | ||||
| 19 | 0 | ||||
| 18 | 0 | ||||
| 7 | 0 | ||||
| 7 | 0 | ||||
| 14 | 0 | ||||
| attackers | |||||
| 35 | 7 | ||||
| 28 | 6 | ||||
| 16 | 4 | ||||
| 12 | 1 | ||||
| 15 | 1 | ||||
| 12 | 1 | ||||
| 3 | 0 | ||||
| 1 | 0 | ||||