
Brentford
Premier League- England
Rank
10th
+6 vs 23-24
Points
56
+17 vs 23-24
W-D-L
16-8-14
38 played
Goal diff.
+9
+18 vs 23-24
66 for, 57 against
Last 5 matches
- Draw
at WOL
1-1
- Loss
vs FUL
2-3
- Win
at IPS
1-0
- Win
vs MUN
4-3
- Win
at NOT
2-0
Key players

Top scorer
Bryan Mbeumo20 goals
Top assists
Mikkel Damsgaard10 assists
Best rated
Bryan Mbeumo
Most minutes
Nathan Collins3,420 min
Premier League 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 84 | |
| 2 (Champions League) | +35 | 74 | |
| 3 (Champions League) | +28 | 71 | |
| 4 (Champions League) | +21 | 69 | |
| 5 (Champions League) | +21 | 66 | |
| 6 (Europa League) | +7 | 66 | |
| 7 (Conference League) | +12 | 65 | |
| 8 | +7 | 61 | |
| 9 | +12 | 56 | |
| 10 | +9 | 56 | |
| 11 | 0 | 54 | |
| 12 (Europa League) | 0 | 53 | |
| 13 | −2 | 48 | |
| 14 | −16 | 43 | |
| 15 | −10 | 42 | |
| 16 | −15 | 42 | |
| 17 (Champions League) | −1 | 38 | |
| 18 (Relegation) | −47 | 25 | |
| 19 (Relegation) | −46 | 22 | |
| 20 (Relegation) | −60 | 12 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 1-1 | Draw | |
| May 18MD 37 | 2-3 | Loss | |
| May 10MD 36 | 1-0 | Win | |
| May 4MD 35 | 4-3 | Win | |
| May 1MD 34 | 2-0 | Win | |
| Apr 19MD 33 | 4-2 | Win | |
| Apr 12MD 32 | 1-1 | Draw | |
| Apr 6MD 31 | 0-0 | Draw | |
| Apr 2MD 30 | 1-2 | Loss | |
| Mar 15MD 29 | 2-1 | Win |
Show all 38 matches
| Mar 8MD 28 | 0-1 | Loss | |
| Feb 26MD 27 | 1-1 | Draw | |
| Feb 21MD 26 | 4-0 | Win | |
| Feb 15MD 25 | 1-0 | Win | |
| Feb 2MD 24 | 0-2 | Loss | |
| Jan 26MD 23 | 2-1 | Win | |
| Jan 18MD 22 | 0-2 | Loss | |
| Jan 14MD 21 | 2-2 | Draw | |
| Jan 4MD 20 | 5-0 | Win | |
| Jan 1MD 19 | 1-3 | Loss | |
| Dec 27MD 18 | 0-0 | Draw | |
| Dec 21MD 17 | 0-2 | Loss | |
| Dec 15MD 16 | 1-2 | Loss | |
| Dec 7MD 15 | 4-2 | Win | |
| Dec 4MD 14 | 1-3 | Loss | |
| Nov 30MD 13 | 4-1 | Win | |
| Nov 23MD 12 | 0-0 | Draw | |
| Nov 9MD 11 | 3-2 | Win | |
| Nov 4MD 10 | 1-2 | Loss | |
| Oct 26MD 9 | 4-3 | Win | |
| Oct 19MD 8 | 1-2 | Loss | |
| Oct 5MD 7 | 5-3 | Win | |
| Sep 28MD 6 | 1-1 | Draw | |
| Sep 21MD 5 | 1-3 | Loss | |
| Sep 14MD 4 | 1-2 | Loss | |
| Aug 31MD 3 | 3-1 | Win | |
| Aug 25MD 2 | 0-2 | Loss | |
| Aug 18MD 1 | 2-1 | Win |
Squad · 28 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 37 | 0 | ||||
| 2 | 0 | ||||
| defenders | |||||
| 38 | 2 | ||||
| 31 | 0 | ||||
| 31 | 2 | ||||
| 26 | 0 | ||||
| 19 | 0 | ||||
| 12 | 0 | ||||
| 7 | 0 | ||||
| 5 | 0 | ||||
| 3 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 38 | 2 | ||||
| 34 | 5 | ||||
| 38 | 11 | ||||
| 32 | 1 | ||||
| 31 | 0 | ||||
| 24 | 0 | ||||
| 19 | 2 | ||||
| 8 | 0 | ||||
| 10 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 38 | 20 | ||||
| 38 | 1 | ||||
| 35 | 19 | ||||
| 8 | 0 | ||||
| 7 | 0 | ||||