
Rennes
Ligue 1- France
Rank
6th
+6 vs 24-25
Points
59
+18 vs 24-25
W-D-L
17-8-9
34 played
Goal diff.
+9
+8 vs 24-25
59 for, 50 against
Last 5 matches
- Loss
at MAR
1-3
- Win
vs PAR
2-1
- Loss
at LYO
2-4
- Win
vs NAN
2-1
- Win
at STR
3-0
Key players

Top scorer
Esteban Lepaul20 goals
Top assists
Mousa Al-Taamari6 assists
Best rated
Valentin Rongier
Most minutes
Brice Samba2,880 min
Ligue 1 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 76 | |
| 2 (Champions League) | +31 | 70 | |
| 3 (Champions League) | +15 | 61 | |
| 4 (Champions League) | +13 | 60 | |
| 5 (Europa League) | +18 | 59 | |
| 6 (Europa League) | +9 | 59 | |
| 7 (Conference League) | +6 | 54 | |
| 8 | +11 | 53 | |
| 9 | −3 | 45 | |
| 10 | +1 | 44 | |
| 11 | −3 | 44 | |
| 12 | −12 | 39 | |
| 13 | −19 | 36 | |
| 14 | −12 | 35 | |
| 15 | −10 | 34 | |
| 16 (Relegation play-off) | −23 | 32 | |
| 17 (Relegation) | −23 | 23 | |
| 18 (Relegation) | −44 | 17 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 17MD 34 | 1-3 | Loss | |
| May 10MD 33 | 2-1 | Win | |
| May 3MD 32 | 2-4 | Loss | |
| Apr 26MD 31 | 2-1 | Win | |
| Apr 19MD 30 | 3-0 | Win | |
| Apr 11MD 29 | 2-1 | Win | |
| Apr 4MD 28 | 4-3 | Win | |
| Mar 22MD 27 | 0-0 | Draw | |
| Mar 15MD 26 | 1-2 | Loss | |
| Mar 8MD 25 | 4-0 | Win |
Show all 34 matches
| Feb 28MD 24 | 1-0 | Win | |
| Feb 22MD 23 | 3-0 | Win | |
| Feb 13MD 22 | 3-1 | Win | |
| Feb 7MD 21 | 1-3 | Loss | |
| Jan 31MD 20 | 0-4 | Loss | |
| Jan 24MD 19 | 0-2 | Loss | |
| Jan 18MD 18 | 1-1 | Draw | |
| Jan 3MD 17 | 2-0 | Win | |
| Dec 13MD 16 | 3-1 | Win | |
| Dec 6MD 15 | 0-5 | Loss | |
| Nov 28MD 14 | 1-0 | Win | |
| Nov 22MD 13 | 4-1 | Win | |
| Nov 7MD 12 | 1-0 | Win | |
| Nov 2MD 11 | 4-1 | Win | |
| Oct 29MD 10 | 2-2 | Draw | |
| Oct 26MD 9 | 1-2 | Loss | |
| Oct 19MD 8 | 2-2 | Draw | |
| Oct 5MD 7 | 2-2 | Draw | |
| Sep 28MD 6 | 0-0 | Draw | |
| Sep 20MD 5 | 2-2 | Draw | |
| Sep 14MD 4 | 3-1 | Win | |
| Aug 31MD 3 | 1-1 | Draw | |
| Aug 24MD 2 | 0-4 | Loss | |
| Aug 15MD 1 | 1-0 | Win |
Squad · 33 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 32 | 0 | ||||
| 2 | 0 | ||||
| defenders | |||||
| 33 | 1 | ||||
| 27 | 0 | ||||
| 21 | 1 | ||||
| 19 | 0 | ||||
| 20 | 2 | ||||
| 19 | 1 | ||||
| 21 | 0 | ||||
| 19 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 31 | 2 | ||||
| 32 | 3 | ||||
| 32 | 5 | ||||
| 24 | 0 | ||||
| 16 | 1 | ||||
| 12 | 1 | ||||
| 10 | 1 | ||||
| 3 | 0 | ||||
| 4 | 0 | ||||
| 6 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 32 | 20 | ||||
| 33 | 6 | ||||
| 31 | 9 | ||||
| 17 | 3 | ||||
| 8 | 1 | ||||
| 6 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | – | |||
| 1 | 0 | – | |||
| 2 | 0 | – | |||