
Lens
Ligue 1- France
Rank
2nd
+6 vs 24-25
Points
70
+18 vs 24-25
W-D-L
22-4-8
34 played
Goal diff.
+31
+28 vs 24-25
66 for, 35 against
Last 5 matches
- Win
at LYO
4-0
- Loss
vs PSG
0-2
- Win
vs NAN
1-0
- Draw
at NIC
1-1
- Draw
at BRE
3-3
Key players

Top scorer
Wesley Saïd12 goals
Top assists
Adrien Thomasson9 assists
Best rated
Florian Thauvin
Most minutes
Matthieu Udol3,003 min
Ligue 1 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 76 | |
| 2 (Champions League) | +31 | 70 | |
| 3 (Champions League) | +15 | 61 | |
| 4 (Champions League) | +13 | 60 | |
| 5 (Europa League) | +18 | 59 | |
| 6 (Europa League) | +9 | 59 | |
| 7 (Conference League) | +6 | 54 | |
| 8 | +11 | 53 | |
| 9 | −3 | 45 | |
| 10 | +1 | 44 | |
| 11 | −3 | 44 | |
| 12 | −12 | 39 | |
| 13 | −19 | 36 | |
| 14 | −12 | 35 | |
| 15 | −10 | 34 | |
| 16 (Relegation play-off) | −23 | 32 | |
| 17 (Relegation) | −23 | 23 | |
| 18 (Relegation) | −44 | 17 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 17MD 34 | 4-0 | Win | |
| May 13MD 29 | 0-2 | Loss | |
| May 8MD 33 | 1-0 | Win | |
| May 2MD 32 | 1-1 | Draw | |
| Apr 24MD 31 | 3-3 | Draw | |
| Apr 17MD 30 | 3-2 | Win | |
| Apr 4MD 28 | 0-3 | Loss | |
| Mar 20MD 27 | 5-1 | Win | |
| Mar 14MD 26 | 1-2 | Loss | |
| Mar 8MD 25 | 3-0 | Win |
Show all 34 matches
| Feb 27MD 24 | 1-1 | Draw | |
| Feb 21MD 23 | 2-3 | Loss | |
| Feb 14MD 22 | 5-0 | Win | |
| Feb 7MD 21 | 3-1 | Win | |
| Jan 30MD 20 | 1-0 | Win | |
| Jan 24MD 19 | 1-3 | Loss | |
| Jan 17MD 18 | 1-0 | Win | |
| Jan 2MD 17 | 3-0 | Win | |
| Dec 14MD 16 | 2-0 | Win | |
| Dec 6MD 15 | 2-1 | Win | |
| Nov 30MD 14 | 2-1 | Win | |
| Nov 22MD 13 | 1-0 | Win | |
| Nov 8MD 12 | 4-1 | Win | |
| Nov 2MD 11 | 3-0 | Win | |
| Oct 29MD 10 | 0-2 | Loss | |
| Oct 25MD 9 | 2-1 | Win | |
| Oct 19MD 8 | 2-1 | Win | |
| Oct 4MD 7 | 2-1 | Win | |
| Sep 28MD 6 | 0-0 | Draw | |
| Sep 20MD 5 | 3-0 | Win | |
| Sep 14MD 4 | 0-2 | Loss | |
| Aug 29MD 3 | 3-1 | Win | |
| Aug 24MD 2 | 2-1 | Win | |
| Aug 16MD 1 | 0-1 | Loss |
Squad · 31 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 33 | 0 | ||||
| 1 | 0 | ||||
| defenders | |||||
| 34 | 1 | ||||
| 33 | 0 | ||||
| 23 | 3 | ||||
| 23 | 2 | ||||
| 25 | 2 | ||||
| 10 | 0 | ||||
| 8 | 0 | ||||
| 4 | 0 | ||||
| 4 | 0 | ||||
| midfielders | |||||
| 32 | 3 | ||||
| 29 | 3 | ||||
| 26 | 2 | ||||
| 19 | 0 | ||||
| 5 | 0 | ||||
| 7 | 1 | ||||
| 2 | 0 | ||||
| 10 | 0 | ||||
| 4 | 0 | ||||
| 1 | 0 | ||||
| 1 | 1 | ||||
| attackers | |||||
| 33 | 11 | ||||
| 29 | 12 | ||||
| 29 | 12 | ||||
| 25 | 5 | ||||
| 21 | 2 | ||||
| 26 | 1 | ||||
| 16 | 1 | ||||
| 10 | 3 | ||||
| 1 | 0 | ||||