
Luton
Premier League- England
Rank
18th
Points
26
W-D-L
6-8-24
38 played
Goal diff.
−33
52 for, 85 against
Last 5 matches
- Loss
vs FUL
2-4
- Loss
at WES
1-3
- Draw
vs EVE
1-1
- Loss
at WOL
1-2
- Loss
vs BRE
1-5
Key players

Top scorer
Carlton Morris11 goals
Top assists
Alfie Doughty8 assists
Best rated
Ross Barkley
Most minutes
Thomas Kaminski3,406 min
Premier League 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +62 | 91 | |
| 2 (Champions League) | +62 | 89 | |
| 3 (Champions League) | +45 | 82 | |
| 4 (Champions League) | +15 | 68 | |
| 5 (Europa League) | +13 | 66 | |
| 6 (Conference League) | +14 | 63 | |
| 7 | +23 | 60 | |
| 8 (Europa League) | −1 | 60 | |
| 9 | −14 | 52 | |
| 10 | −1 | 49 | |
| 11 | −7 | 48 | |
| 12 | −13 | 48 | |
| 13 | −6 | 47 | |
| 14 | −15 | 46 | |
| 15 | −11 | 40 | |
| 16 | −9 | 39 | |
| 17 | −18 | 32 | |
| 18 (Relegation) | −33 | 26 | |
| 19 (Relegation) | −37 | 24 | |
| 20 (Relegation) | −69 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 19MD 38 | 2-4 | Loss | |
| May 11MD 37 | 1-3 | Loss | |
| May 3MD 36 | 1-1 | Draw | |
| Apr 27MD 35 | 1-2 | Loss | |
| Apr 20MD 34 | 1-5 | Loss | |
| Apr 13MD 33 | 1-5 | Loss | |
| Apr 6MD 32 | 2-1 | Win | |
| Apr 3MD 31 | 0-2 | Loss | |
| Mar 30MD 30 | 1-2 | Loss | |
| Mar 16MD 29 | 1-1 | Draw |
Show all 38 matches
| Mar 13MD 17 | 3-4 | Loss | |
| Mar 9MD 28 | 1-1 | Draw | |
| Mar 2MD 27 | 2-3 | Loss | |
| Feb 21MD 26 | 1-4 | Loss | |
| Feb 18MD 25 | 1-2 | Loss | |
| Feb 10MD 24 | 1-3 | Loss | |
| Feb 3MD 23 | 4-4 | Draw | |
| Jan 30MD 22 | 4-0 | Win | |
| Jan 12MD 21 | 1-1 | Draw | |
| Dec 30MD 20 | 2-3 | Loss | |
| Dec 26MD 19 | 3-2 | Win | |
| Dec 23MD 18 | 1-0 | Win | |
| Dec 10MD 16 | 1-2 | Loss | |
| Dec 5MD 15 | 3-4 | Loss | |
| Dec 2MD 14 | 1-3 | Loss | |
| Nov 25MD 13 | 2-1 | Win | |
| Nov 11MD 12 | 0-1 | Loss | |
| Nov 5MD 11 | 1-1 | Draw | |
| Oct 29MD 10 | 1-3 | Loss | |
| Oct 21MD 9 | 2-2 | Draw | |
| Oct 7MD 8 | 0-1 | Loss | |
| Oct 3MD 2 | 1-2 | Loss | |
| Sep 30MD 7 | 2-1 | Win | |
| Sep 23MD 6 | 1-1 | Draw | |
| Sep 16MD 5 | 0-1 | Loss | |
| Sep 1MD 4 | 1-2 | Loss | |
| Aug 25MD 3 | 0-3 | Loss | |
| Aug 12MD 1 | 1-4 | Loss |
Squad · 27 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| 14 | 0 | ||||
| defenders | |||||
| 33 | 1 | ||||
| 21 | 2 | ||||
| 24 | 0 | ||||
| 21 | 0 | ||||
| 25 | 0 | ||||
| 14 | 1 | ||||
| 10 | 0 | ||||
| 11 | 0 | ||||
| 12 | 1 | ||||
| 19 | 0 | ||||
| midfielders | |||||
| 37 | 2 | ||||
| 32 | 5 | ||||
| 38 | 4 | ||||
| 17 | 1 | ||||
| 23 | 1 | ||||
| 13 | 0 | ||||
| 27 | 0 | ||||
| 17 | 2 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 38 | 11 | ||||
| 30 | 4 | ||||
| 27 | 10 | ||||
| 30 | 1 | ||||
| 19 | 2 | ||||
| 24 | 1 | ||||