
Manchester United
Premier League- England
Rank
15th
−7 vs 23-24
Points
42
−18 vs 23-24
W-D-L
11-9-18
38 played
Goal diff.
−10
−9 vs 23-24
44 for, 54 against
Last 5 matches
- Win
vs AST
2-0
- Loss
at CHE
0-1
- Loss
vs WES
0-2
- Loss
at BRE
3-4
- Draw
at BOU
1-1
Key players

Top scorer
Bruno Fernandes8 goals
Top assists
Bruno Fernandes10 assists
Best rated
Bruno Fernandes
Most minutes
André Onana3,060 min
Premier League 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 84 | |
| 2 (Champions League) | +35 | 74 | |
| 3 (Champions League) | +28 | 71 | |
| 4 (Champions League) | +21 | 69 | |
| 5 (Champions League) | +21 | 66 | |
| 6 (Europa League) | +7 | 66 | |
| 7 (Conference League) | +12 | 65 | |
| 8 | +7 | 61 | |
| 9 | +12 | 56 | |
| 10 | +9 | 56 | |
| 11 | 0 | 54 | |
| 12 (Europa League) | 0 | 53 | |
| 13 | −2 | 48 | |
| 14 | −16 | 43 | |
| 15 | −10 | 42 | |
| 16 | −15 | 42 | |
| 17 (Champions League) | −1 | 38 | |
| 18 (Relegation) | −47 | 25 | |
| 19 (Relegation) | −46 | 22 | |
| 20 (Relegation) | −60 | 12 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 2-0 | Win | |
| May 16MD 37 | 0-1 | Loss | |
| May 11MD 36 | 0-2 | Loss | |
| May 4MD 35 | 3-4 | Loss | |
| Apr 27MD 34 | 1-1 | Draw | |
| Apr 20MD 33 | 0-1 | Loss | |
| Apr 13MD 32 | 1-4 | Loss | |
| Apr 6MD 31 | 0-0 | Draw | |
| Apr 1MD 30 | 0-1 | Loss | |
| Mar 16MD 29 | 3-0 | Win |
Show all 38 matches
| Mar 9MD 28 | 1-1 | Draw | |
| Feb 26MD 27 | 3-2 | Win | |
| Feb 22MD 26 | 2-2 | Draw | |
| Feb 16MD 25 | 0-1 | Loss | |
| Feb 2MD 24 | 0-2 | Loss | |
| Jan 26MD 23 | 1-0 | Win | |
| Jan 19MD 22 | 1-3 | Loss | |
| Jan 16MD 21 | 3-1 | Win | |
| Jan 5MD 20 | 2-2 | Draw | |
| Dec 30MD 19 | 0-2 | Loss | |
| Dec 26MD 18 | 0-2 | Loss | |
| Dec 22MD 17 | 0-3 | Loss | |
| Dec 15MD 16 | 2-1 | Win | |
| Dec 7MD 15 | 2-3 | Loss | |
| Dec 4MD 14 | 0-2 | Loss | |
| Dec 1MD 13 | 4-0 | Win | |
| Nov 24MD 12 | 1-1 | Draw | |
| Nov 10MD 11 | 3-0 | Win | |
| Nov 3MD 10 | 1-1 | Draw | |
| Oct 27MD 9 | 1-2 | Loss | |
| Oct 19MD 8 | 2-1 | Win | |
| Oct 6MD 7 | 0-0 | Draw | |
| Sep 29MD 6 | 0-3 | Loss | |
| Sep 21MD 5 | 0-0 | Draw | |
| Sep 14MD 4 | 3-0 | Win | |
| Sep 1MD 3 | 0-3 | Loss | |
| Aug 24MD 2 | 1-2 | Loss | |
| Aug 16MD 1 | 1-0 | Win |
Squad · 31 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 34 | 0 | ||||
| 4 | 0 | ||||
| defenders | |||||
| 37 | 0 | ||||
| 33 | 0 | ||||
| 30 | 2 | ||||
| 30 | 1 | ||||
| 22 | 2 | ||||
| 21 | 0 | ||||
| 12 | 0 | ||||
| 16 | 0 | ||||
| 8 | 0 | ||||
| 13 | 0 | ||||
| 7 | 0 | ||||
| 4 | 0 | – | |||
| 8 | 0 | ||||
| 3 | 0 | ||||
| midfielders | |||||
| 36 | 8 | ||||
| 29 | 1 | ||||
| 26 | 0 | ||||
| 24 | 1 | ||||
| 35 | 1 | ||||
| 20 | 1 | ||||
| 17 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 36 | 6 | ||||
| 34 | 4 | ||||
| 26 | 8 | ||||
| 32 | 3 | ||||
| 15 | 4 | ||||
| 7 | 0 | ||||
| 8 | 0 | ||||