
Manchester United
Premier League- England
Rank
8th
−5 vs 22-23
Points
60
−15 vs 22-23
W-D-L
18-6-14
38 played
Goal diff.
−1
−16 vs 22-23
57 for, 58 against
Last 5 matches
- Win
at BRI
2-0
- Win
vs NEW
3-2
- Loss
vs ARS
0-1
- Loss
at CRY
0-4
- Draw
vs BUR
1-1
Key players

Top scorer
Bruno Fernandes10 goals
Top assists
Bruno Fernandes8 assists
Best rated
Bruno Fernandes
Most minutes
André Onana3,420 min
Premier League 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +62 | 91 | |
| 2 (Champions League) | +62 | 89 | |
| 3 (Champions League) | +45 | 82 | |
| 4 (Champions League) | +15 | 68 | |
| 5 (Europa League) | +13 | 66 | |
| 6 (Conference League) | +14 | 63 | |
| 7 | +23 | 60 | |
| 8 (Europa League) | −1 | 60 | |
| 9 | −14 | 52 | |
| 10 | −1 | 49 | |
| 11 | −7 | 48 | |
| 12 | −13 | 48 | |
| 13 | −6 | 47 | |
| 14 | −15 | 46 | |
| 15 | −11 | 40 | |
| 16 | −9 | 39 | |
| 17 | −18 | 32 | |
| 18 (Relegation) | −33 | 26 | |
| 19 (Relegation) | −37 | 24 | |
| 20 (Relegation) | −69 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 19MD 38 | 2-0 | Win | |
| May 15MD 34 | 3-2 | Win | |
| May 12MD 37 | 0-1 | Loss | |
| May 6MD 36 | 0-4 | Loss | |
| Apr 27MD 35 | 1-1 | Draw | |
| Apr 24MD 29 | 4-2 | Win | |
| Apr 13MD 33 | 2-2 | Draw | |
| Apr 7MD 32 | 2-2 | Draw | |
| Apr 4MD 31 | 3-4 | Loss | |
| Mar 30MD 30 | 1-1 | Draw |
Show all 38 matches
| Mar 9MD 28 | 2-0 | Win | |
| Mar 3MD 27 | 1-3 | Loss | |
| Feb 24MD 26 | 1-2 | Loss | |
| Feb 18MD 25 | 2-1 | Win | |
| Feb 11MD 24 | 2-1 | Win | |
| Feb 4MD 23 | 3-0 | Win | |
| Feb 1MD 22 | 4-3 | Win | |
| Jan 14MD 21 | 2-2 | Draw | |
| Dec 30MD 20 | 1-2 | Loss | |
| Dec 26MD 19 | 3-2 | Win | |
| Dec 23MD 18 | 0-2 | Loss | |
| Dec 17MD 17 | 0-0 | Draw | |
| Dec 9MD 16 | 0-3 | Loss | |
| Dec 6MD 15 | 2-1 | Win | |
| Dec 2MD 14 | 0-1 | Loss | |
| Nov 26MD 13 | 3-0 | Win | |
| Nov 11MD 12 | 1-0 | Win | |
| Nov 4MD 11 | 1-0 | Win | |
| Oct 29MD 10 | 0-3 | Loss | |
| Oct 21MD 9 | 2-1 | Win | |
| Oct 7MD 8 | 2-1 | Win | |
| Sep 30MD 7 | 0-1 | Loss | |
| Sep 23MD 6 | 1-0 | Win | |
| Sep 16MD 5 | 1-3 | Loss | |
| Sep 3MD 4 | 1-3 | Loss | |
| Aug 26MD 3 | 3-2 | Win | |
| Aug 19MD 2 | 0-2 | Loss | |
| Aug 14MD 1 | 1-0 | Win |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| defenders | |||||
| 36 | 2 | ||||
| 22 | 0 | ||||
| 25 | 2 | ||||
| 23 | 0 | ||||
| 22 | 1 | ||||
| 19 | 1 | ||||
| 12 | 0 | ||||
| 11 | 0 | ||||
| 9 | 0 | ||||
| 16 | 0 | ||||
| midfielders | |||||
| 35 | 10 | ||||
| 25 | 1 | ||||
| 29 | 3 | ||||
| 34 | 7 | ||||
| 33 | 1 | ||||
| 21 | 0 | ||||
| 14 | 1 | ||||
| 9 | 0 | ||||
| 5 | 1 | ||||
| 1 | 0 | – | |||
| attackers | |||||
| 36 | 7 | ||||
| 33 | 7 | ||||
| 30 | 10 | ||||
| 29 | 1 | ||||
| 13 | 1 | ||||
| 9 | 1 | ||||
| 13 | 0 | ||||
| 3 | 0 | ||||
| 3 | 0 | ||||