
Wolves
Premier League- England
Rank
16th
−2 vs 23-24
Points
42
−4 vs 23-24
W-D-L
12-6-20
38 played
Goal diff.
−15
0 vs 23-24
54 for, 69 against
Last 5 matches
- Draw
vs BRE
1-1
- Loss
at CRY
2-4
- Loss
vs BRI
0-2
- Loss
at MCI
0-1
- Win
vs LEI
3-0
Key players

Top scorer
Matheus Cunha15 goals
Top assists
Rayan Aït Nouri7 assists
Best rated
Matheus Cunha
Most minutes
Rayan Aït Nouri3,129 min
Premier League 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 84 | |
| 2 (Champions League) | +35 | 74 | |
| 3 (Champions League) | +28 | 71 | |
| 4 (Champions League) | +21 | 69 | |
| 5 (Champions League) | +21 | 66 | |
| 6 (Europa League) | +7 | 66 | |
| 7 (Conference League) | +12 | 65 | |
| 8 | +7 | 61 | |
| 9 | +12 | 56 | |
| 10 | +9 | 56 | |
| 11 | 0 | 54 | |
| 12 (Europa League) | 0 | 53 | |
| 13 | −2 | 48 | |
| 14 | −16 | 43 | |
| 15 | −10 | 42 | |
| 16 | −15 | 42 | |
| 17 (Champions League) | −1 | 38 | |
| 18 (Relegation) | −47 | 25 | |
| 19 (Relegation) | −46 | 22 | |
| 20 (Relegation) | −60 | 12 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 1-1 | Draw | |
| May 20MD 37 | 2-4 | Loss | |
| May 10MD 36 | 0-2 | Loss | |
| May 2MD 35 | 0-1 | Loss | |
| Apr 26MD 34 | 3-0 | Win | |
| Apr 20MD 33 | 1-0 | Win | |
| Apr 13MD 32 | 4-2 | Win | |
| Apr 5MD 31 | 2-1 | Win | |
| Apr 1MD 30 | 1-0 | Win | |
| Mar 15MD 29 | 2-1 | Win |
Show all 38 matches
| Mar 8MD 28 | 1-1 | Draw | |
| Feb 25MD 27 | 1-2 | Loss | |
| Feb 22MD 26 | 1-0 | Win | |
| Feb 16MD 25 | 1-2 | Loss | |
| Feb 1MD 24 | 2-0 | Win | |
| Jan 25MD 23 | 0-1 | Loss | |
| Jan 20MD 22 | 1-3 | Loss | |
| Jan 15MD 21 | 0-3 | Loss | |
| Jan 6MD 20 | 0-3 | Loss | |
| Dec 29MD 19 | 2-2 | Draw | |
| Dec 26MD 18 | 2-0 | Win | |
| Dec 22MD 17 | 3-0 | Win | |
| Dec 14MD 16 | 1-2 | Loss | |
| Dec 9MD 15 | 1-2 | Loss | |
| Dec 4MD 14 | 0-4 | Loss | |
| Nov 30MD 13 | 2-4 | Loss | |
| Nov 23MD 12 | 4-1 | Win | |
| Nov 9MD 11 | 2-0 | Win | |
| Nov 2MD 10 | 2-2 | Draw | |
| Oct 26MD 9 | 2-2 | Draw | |
| Oct 20MD 8 | 1-2 | Loss | |
| Oct 5MD 7 | 3-5 | Loss | |
| Sep 28MD 6 | 1-2 | Loss | |
| Sep 21MD 5 | 1-3 | Loss | |
| Sep 15MD 4 | 1-2 | Loss | |
| Aug 31MD 3 | 1-1 | Draw | |
| Aug 25MD 2 | 2-6 | Loss | |
| Aug 17MD 1 | 0-2 | Loss |
Squad · 29 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 29 | 0 | ||||
| 7 | 0 | – | |||
| 18 | 0 | ||||
| defenders | |||||
| 37 | 4 | ||||
| 34 | 0 | ||||
| 31 | 0 | ||||
| 30 | 2 | ||||
| 37 | 0 | ||||
| 16 | 1 | ||||
| 15 | 0 | ||||
| 25 | 2 | ||||
| 5 | 0 | ||||
| 3 | 0 | ||||
| 13 | 0 | ||||
| midfielders | |||||
| 36 | 3 | ||||
| 35 | 0 | ||||
| 37 | 2 | ||||
| 17 | 1 | ||||
| 14 | 2 | ||||
| 33 | 0 | ||||
| attackers | |||||
| 33 | 15 | ||||
| 35 | 14 | ||||
| 29 | 2 | ||||
| 23 | 3 | ||||
| 21 | 2 | ||||
| 27 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 5 | 0 | – | |||