
Wolves
Premier League- England
Rank
14th
−1 vs 22-23
Points
46
+5 vs 22-23
W-D-L
13-7-18
38 played
Goal diff.
−15
+12 vs 22-23
50 for, 65 against
Last 5 matches
- Loss
at LIV
0-2
- Loss
vs CRY
1-3
- Loss
at MCI
1-5
- Win
vs LUT
2-1
- Loss
vs BOU
0-1
Key players

Top scorer
Matheus Cunha12 goals
Top assists
Pedro Neto9 assists
Best rated
Pedro Neto
Most minutes
Max Kilman3,420 min
Premier League 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +62 | 91 | |
| 2 (Champions League) | +62 | 89 | |
| 3 (Champions League) | +45 | 82 | |
| 4 (Champions League) | +15 | 68 | |
| 5 (Europa League) | +13 | 66 | |
| 6 (Conference League) | +14 | 63 | |
| 7 | +23 | 60 | |
| 8 (Europa League) | −1 | 60 | |
| 9 | −14 | 52 | |
| 10 | −1 | 49 | |
| 11 | −7 | 48 | |
| 12 | −13 | 48 | |
| 13 | −6 | 47 | |
| 14 | −15 | 46 | |
| 15 | −11 | 40 | |
| 16 | −9 | 39 | |
| 17 | −18 | 32 | |
| 18 (Relegation) | −33 | 26 | |
| 19 (Relegation) | −37 | 24 | |
| 20 (Relegation) | −69 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 19MD 38 | 0-2 | Loss | |
| May 11MD 37 | 1-3 | Loss | |
| May 4MD 36 | 1-5 | Loss | |
| Apr 27MD 35 | 2-1 | Win | |
| Apr 24MD 29 | 0-1 | Loss | |
| Apr 20MD 34 | 0-2 | Loss | |
| Apr 13MD 33 | 2-2 | Draw | |
| Apr 6MD 32 | 1-2 | Loss | |
| Apr 2MD 31 | 1-1 | Draw | |
| Mar 30MD 30 | 0-2 | Loss |
Show all 38 matches
| Mar 9MD 28 | 2-1 | Win | |
| Mar 2MD 27 | 0-3 | Loss | |
| Feb 25MD 26 | 1-0 | Win | |
| Feb 17MD 25 | 2-1 | Win | |
| Feb 10MD 24 | 0-2 | Loss | |
| Feb 4MD 23 | 4-2 | Win | |
| Feb 1MD 22 | 3-4 | Loss | |
| Jan 22MD 21 | 0-0 | Draw | |
| Dec 30MD 20 | 3-0 | Win | |
| Dec 27MD 19 | 4-1 | Win | |
| Dec 24MD 18 | 2-1 | Win | |
| Dec 17MD 17 | 0-3 | Loss | |
| Dec 9MD 16 | 1-1 | Draw | |
| Dec 5MD 15 | 1-0 | Win | |
| Dec 2MD 14 | 1-2 | Loss | |
| Nov 27MD 13 | 2-3 | Loss | |
| Nov 11MD 12 | 2-1 | Win | |
| Nov 4MD 11 | 1-2 | Loss | |
| Oct 28MD 10 | 2-2 | Draw | |
| Oct 21MD 9 | 2-1 | Win | |
| Oct 8MD 8 | 1-1 | Draw | |
| Sep 30MD 7 | 2-1 | Win | |
| Sep 23MD 6 | 1-1 | Draw | |
| Sep 16MD 5 | 1-3 | Loss | |
| Sep 3MD 4 | 2-3 | Loss | |
| Aug 26MD 3 | 1-0 | Win | |
| Aug 19MD 2 | 1-4 | Loss | |
| Aug 14MD 1 | 0-1 | Loss |
Squad · 27 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 35 | 0 | ||||
| 38 | 0 | ||||
| defenders | |||||
| 38 | 2 | ||||
| 36 | 0 | ||||
| 35 | 1 | ||||
| 33 | 2 | ||||
| 25 | 1 | ||||
| 30 | 1 | ||||
| 30 | 0 | ||||
| 22 | 0 | ||||
| 8 | 0 | ||||
| midfielders | |||||
| 35 | 4 | ||||
| 35 | 2 | ||||
| 32 | 0 | ||||
| 22 | 2 | ||||
| 24 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 32 | 12 | ||||
| 29 | 12 | ||||
| 30 | 4 | ||||
| 20 | 2 | ||||
| 8 | 0 | ||||
| 7 | 0 | ||||
| 20 | 2 | ||||
| 4 | 0 | ||||
| 8 | 0 | ||||
| 5 | 0 | ||||