
West Ham
Premier League- England
Rank
14th
−5 vs 23-24
Points
43
−9 vs 23-24
W-D-L
11-10-17
38 played
Goal diff.
−16
−2 vs 23-24
46 for, 62 against
Last 5 matches
- Win
at IPS
3-1
- Loss
vs NOT
1-2
- Win
at MUN
2-0
- Draw
vs TOT
1-1
- Loss
at BRI
2-3
Key players

Top scorer
Jarrod Bowen13 goals
Top assists
Jarrod Bowen8 assists
Best rated
Jarrod Bowen
Most minutes
Max Kilman3,349 min
Premier League 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 84 | |
| 2 (Champions League) | +35 | 74 | |
| 3 (Champions League) | +28 | 71 | |
| 4 (Champions League) | +21 | 69 | |
| 5 (Champions League) | +21 | 66 | |
| 6 (Europa League) | +7 | 66 | |
| 7 (Conference League) | +12 | 65 | |
| 8 | +7 | 61 | |
| 9 | +12 | 56 | |
| 10 | +9 | 56 | |
| 11 | 0 | 54 | |
| 12 (Europa League) | 0 | 53 | |
| 13 | −2 | 48 | |
| 14 | −16 | 43 | |
| 15 | −10 | 42 | |
| 16 | −15 | 42 | |
| 17 (Champions League) | −1 | 38 | |
| 18 (Relegation) | −47 | 25 | |
| 19 (Relegation) | −46 | 22 | |
| 20 (Relegation) | −60 | 12 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 3-1 | Win | |
| May 18MD 37 | 1-2 | Loss | |
| May 11MD 36 | 2-0 | Win | |
| May 4MD 35 | 1-1 | Draw | |
| Apr 26MD 34 | 2-3 | Loss | |
| Apr 19MD 33 | 1-1 | Draw | |
| Apr 13MD 32 | 1-2 | Loss | |
| Apr 5MD 31 | 2-2 | Draw | |
| Apr 1MD 30 | 0-1 | Loss | |
| Mar 15MD 29 | 1-1 | Draw |
Show all 38 matches
| Mar 10MD 28 | 0-1 | Loss | |
| Feb 27MD 27 | 2-0 | Win | |
| Feb 22MD 26 | 1-0 | Win | |
| Feb 15MD 25 | 0-1 | Loss | |
| Feb 3MD 24 | 1-2 | Loss | |
| Jan 26MD 23 | 1-1 | Draw | |
| Jan 18MD 22 | 0-2 | Loss | |
| Jan 14MD 21 | 3-2 | Win | |
| Jan 4MD 20 | 1-4 | Loss | |
| Dec 29MD 19 | 0-5 | Loss | |
| Dec 26MD 18 | 1-0 | Win | |
| Dec 21MD 17 | 1-1 | Draw | |
| Dec 16MD 16 | 1-1 | Draw | |
| Dec 9MD 15 | 2-1 | Win | |
| Dec 3MD 14 | 1-3 | Loss | |
| Nov 30MD 13 | 2-5 | Loss | |
| Nov 25MD 12 | 2-0 | Win | |
| Nov 9MD 11 | 0-0 | Draw | |
| Nov 2MD 10 | 0-3 | Loss | |
| Oct 27MD 9 | 2-1 | Win | |
| Oct 19MD 8 | 1-4 | Loss | |
| Oct 5MD 7 | 4-1 | Win | |
| Sep 28MD 6 | 1-1 | Draw | |
| Sep 21MD 5 | 0-3 | Loss | |
| Sep 14MD 4 | 1-1 | Draw | |
| Aug 31MD 3 | 1-3 | Loss | |
| Aug 24MD 2 | 2-0 | Win | |
| Aug 17MD 1 | 1-2 | Loss |
Squad · 27 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 26 | 0 | ||||
| 14 | 0 | ||||
| defenders | |||||
| 38 | 0 | ||||
| 36 | 2 | ||||
| 35 | 2 | ||||
| 33 | 0 | ||||
| 27 | 0 | ||||
| 22 | 0 | ||||
| 18 | 0 | ||||
| 15 | 0 | ||||
| 8 | 0 | – | |||
| midfielders | |||||
| 32 | 5 | ||||
| 35 | 9 | ||||
| 33 | 4 | ||||
| 28 | 0 | ||||
| 31 | 1 | ||||
| 36 | 0 | ||||
| 10 | 0 | ||||
| 5 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 34 | 13 | ||||
| 14 | 1 | ||||
| 18 | 3 | ||||
| 19 | 1 | ||||
| 15 | 1 | ||||
| 12 | 0 | ||||
| 8 | 0 | ||||