
AC Milan
Serie A- Italy
Rank
4th
Points
70
W-D-L
20-10-8
38 played
Goal diff.
+21
64 for, 43 against
Last 5 matches
- Win
vs VER
3-1
- Win
at JUV
1-0
- Win
vs SAM
5-1
- Loss
at SPE
0-2
- Win
vs LAZ
2-0
Key players

Top scorer
Rafael Leão15 goals
Top assists
Rafael Leão8 assists
Best rated
Sandro Tonali
Most minutes
Theo Hernández2,777 min
Serie A 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +49 | 90 | |
| 2 (Champions League) | +30 | 74 | |
| 3 (Champions League) | +29 | 72 | |
| 4 (Champions League) | +21 | 70 | |
| 5 (Europa League) | +18 | 64 | |
| 6 (Europa League) | +12 | 63 | |
| 7 (Conference League) | +23 | 62 | |
| 8 | +10 | 56 | |
| 9 | +4 | 54 | |
| 10 | +1 | 53 | |
| 11 | −4 | 52 | |
| 12 | −1 | 46 | |
| 13 | −14 | 45 | |
| 14 | −12 | 43 | |
| 15 | −14 | 42 | |
| 16 | −13 | 36 | |
| 17 | −31 | 31 | |
| 18 | −28 | 31 | |
| 19 (Relegation) | −33 | 27 | |
| 20 (Relegation) | −47 | 19 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| Jun 4MD 38 | 3-1 | Win | |
| May 28MD 37 | 1-0 | Win | |
| May 20MD 36 | 5-1 | Win | |
| May 13MD 35 | 0-2 | Loss | |
| May 6MD 34 | 2-0 | Win | |
| May 3MD 33 | 1-1 | Draw | |
| Apr 29MD 32 | 1-1 | Draw | |
| Apr 23MD 31 | 2-0 | Win | |
| Apr 15MD 30 | 1-1 | Draw | |
| Apr 7MD 29 | 0-0 | Draw |
Show all 38 matches
| Apr 2MD 28 | 4-0 | Win | |
| Mar 18MD 27 | 1-3 | Loss | |
| Mar 13MD 26 | 1-1 | Draw | |
| Mar 4MD 25 | 1-2 | Loss | |
| Feb 26MD 24 | 2-0 | Win | |
| Feb 18MD 23 | 1-0 | Win | |
| Feb 10MD 22 | 1-0 | Win | |
| Feb 5MD 21 | 0-1 | Loss | |
| Jan 29MD 20 | 2-5 | Loss | |
| Jan 24MD 19 | 0-4 | Loss | |
| Jan 14MD 18 | 2-2 | Draw | |
| Jan 8MD 17 | 2-2 | Draw | |
| Jan 4MD 16 | 2-1 | Win | |
| Nov 13MD 15 | 2-1 | Win | |
| Nov 8MD 14 | 0-0 | Draw | |
| Nov 5MD 13 | 2-1 | Win | |
| Oct 30MD 12 | 1-2 | Loss | |
| Oct 22MD 11 | 4-1 | Win | |
| Oct 16MD 10 | 2-1 | Win | |
| Oct 8MD 9 | 2-0 | Win | |
| Oct 1MD 8 | 3-1 | Win | |
| Sep 18MD 7 | 1-2 | Loss | |
| Sep 10MD 6 | 2-1 | Win | |
| Sep 3MD 5 | 3-2 | Win | |
| Aug 30MD 4 | 0-0 | Draw | |
| Aug 27MD 3 | 2-0 | Win | |
| Aug 21MD 2 | 1-1 | Draw | |
| Aug 13MD 1 | 4-2 | Win |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 22 | 0 | ||||
| 16 | 0 | ||||
| 1 | 0 | – | |||
| defenders | |||||
| 32 | 4 | ||||
| 33 | 1 | ||||
| 34 | 1 | ||||
| 25 | 1 | ||||
| 20 | 0 | ||||
| 17 | 0 | ||||
| 12 | 0 | ||||
| 34 | 1 | ||||
| 8 | 0 | ||||
| 6 | 0 | ||||
| midfielders | |||||
| 34 | 2 | ||||
| 29 | 2 | ||||
| 37 | 6 | ||||
| 28 | 0 | ||||
| 35 | 2 | ||||
| 33 | 0 | ||||
| 6 | 0 | ||||
| 3 | 0 | ||||
| attackers | |||||
| 35 | 15 | ||||
| 33 | 13 | ||||
| 25 | 5 | ||||
| 30 | 2 | ||||
| 32 | 0 | ||||
| 27 | 2 | ||||
| 23 | 3 | ||||
| 4 | 1 | ||||
| 1 | 0 | ||||