
Bologna
Serie A- Italy
Rank
8th
+1 vs 24-25
Points
56
−6 vs 24-25
W-D-L
16-8-14
38 played
Goal diff.
+3
−7 vs 24-25
49 for, 46 against
Last 5 matches
- Draw
vs INT
3-3
- Win
at ATA
1-0
- Win
at NAP
3-2
- Draw
vs CAG
0-0
- Loss
vs ROM
0-2
Key players

Top scorer
Riccardo Orsolini10 goals
Top assists
Nicolò Cambiaghi4 assists
Best rated
Nikola Moro
Most minutes
Juan Miranda2,573 min
Serie A 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +54 | 87 | |
| 2 (Champions League) | +22 | 76 | |
| 3 (Champions League) | +28 | 73 | |
| 4 (Champions League) | +36 | 71 | |
| 5 (Europa League) | +18 | 70 | |
| 6 (Europa League) | +27 | 69 | |
| 7 (Conference League) | +15 | 59 | |
| 8 | +3 | 56 | |
| 9 | +1 | 54 | |
| 10 | −3 | 50 | |
| 11 | −4 | 49 | |
| 12 | −19 | 45 | |
| 13 | −18 | 45 | |
| 14 | −13 | 43 | |
| 15 | −9 | 42 | |
| 16 | −10 | 41 | |
| 17 | −22 | 38 | |
| 18 (Relegation) | −25 | 34 | |
| 19 (Relegation) | −36 | 21 | |
| 20 (Relegation) | −45 | 18 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 23MD 38 | 3-3 | Draw | |
| May 17MD 37 | 1-0 | Win | |
| May 11MD 36 | 3-2 | Win | |
| May 3MD 35 | 0-0 | Draw | |
| Apr 25MD 34 | 0-2 | Loss | |
| Apr 19MD 33 | 0-2 | Loss | |
| Apr 12MD 32 | 2-0 | Win | |
| Apr 5MD 31 | 2-1 | Win | |
| Mar 22MD 30 | 0-2 | Loss | |
| Mar 15MD 29 | 1-0 | Win |
Show all 38 matches
| Mar 8MD 28 | 1-2 | Loss | |
| Mar 2MD 27 | 1-0 | Win | |
| Feb 23MD 26 | 1-0 | Win | |
| Feb 15MD 25 | 2-1 | Win | |
| Feb 8MD 24 | 0-1 | Loss | |
| Feb 3MD 23 | 0-3 | Loss | |
| Jan 25MD 22 | 2-3 | Loss | |
| Jan 18MD 21 | 1-2 | Loss | |
| Jan 15MD 16 | 3-2 | Win | |
| Jan 10MD 20 | 1-1 | Draw | |
| Jan 7MD 19 | 0-2 | Loss | |
| Jan 4MD 18 | 1-3 | Loss | |
| Dec 28MD 17 | 1-1 | Draw | |
| Dec 14MD 15 | 0-1 | Loss | |
| Dec 7MD 14 | 1-1 | Draw | |
| Dec 1MD 13 | 1-3 | Loss | |
| Nov 22MD 12 | 3-0 | Win | |
| Nov 9MD 11 | 2-0 | Win | |
| Nov 2MD 10 | 3-1 | Win | |
| Oct 29MD 9 | 0-0 | Draw | |
| Oct 26MD 8 | 2-2 | Draw | |
| Oct 19MD 7 | 2-0 | Win | |
| Oct 5MD 6 | 4-0 | Win | |
| Sep 28MD 5 | 2-2 | Draw | |
| Sep 20MD 4 | 2-1 | Win | |
| Sep 14MD 3 | 0-1 | Loss | |
| Aug 30MD 2 | 1-0 | Win | |
| Aug 23MD 1 | 0-1 | Loss |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 19 | 0 | ||||
| 17 | 0 | ||||
| 4 | 0 | ||||
| defenders | |||||
| 32 | 1 | ||||
| 29 | 1 | ||||
| 27 | 0 | ||||
| 32 | 0 | ||||
| 19 | 0 | ||||
| 10 | 1 | ||||
| 12 | 0 | ||||
| 11 | 1 | ||||
| 10 | 0 | ||||
| 12 | 0 | ||||
| 6 | 0 | ||||
| midfielders | |||||
| 29 | 1 | ||||
| 35 | 10 | ||||
| 30 | 1 | ||||
| 27 | 1 | ||||
| 28 | 3 | ||||
| 26 | 3 | ||||
| 26 | 5 | ||||
| 12 | 0 | ||||
| 14 | 2 | ||||
| 3 | 0 | ||||
| attackers | |||||
| 35 | 7 | ||||
| 28 | 3 | ||||
| 29 | 4 | ||||
| 23 | 2 | ||||
| 15 | 0 | ||||
| 6 | 0 | ||||