
Napoli
Serie A- Italy
Rank
1st
Points
90
W-D-L
28-6-4
38 played
Goal diff.
+49
77 for, 28 against
Last 5 matches
- Win
vs SAM
2-0
- Draw
at BOL
2-2
- Win
vs INT
3-1
- Loss
at MON
0-2
- Win
vs FIO
1-0
Key players

Top scorer
Victor Osimhen26 goals
Top assists
Khvicha Kvaratskhelia10 assists
Best rated
Khvicha Kvaratskhelia
Most minutes
Giovanni Di Lorenzo3,265 min
Serie A 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +49 | 90 | |
| 2 (Champions League) | +30 | 74 | |
| 3 (Champions League) | +29 | 72 | |
| 4 (Champions League) | +21 | 70 | |
| 5 (Europa League) | +18 | 64 | |
| 6 (Europa League) | +12 | 63 | |
| 7 (Conference League) | +23 | 62 | |
| 8 | +10 | 56 | |
| 9 | +4 | 54 | |
| 10 | +1 | 53 | |
| 11 | −4 | 52 | |
| 12 | −1 | 46 | |
| 13 | −14 | 45 | |
| 14 | −12 | 43 | |
| 15 | −14 | 42 | |
| 16 | −13 | 36 | |
| 17 | −31 | 31 | |
| 18 | −28 | 31 | |
| 19 (Relegation) | −33 | 27 | |
| 20 (Relegation) | −47 | 19 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| Jun 4MD 38 | 2-0 | Win | |
| May 28MD 37 | 2-2 | Draw | |
| May 21MD 36 | 3-1 | Win | |
| May 14MD 35 | 0-2 | Loss | |
| May 7MD 34 | 1-0 | Win | |
| May 4MD 33 | 1-1 | Draw | |
| Apr 30MD 32 | 1-1 | Draw | |
| Apr 23MD 31 | 1-0 | Win | |
| Apr 15MD 30 | 0-0 | Draw | |
| Apr 7MD 29 | 2-1 | Win |
Show all 38 matches
| Apr 2MD 28 | 0-4 | Loss | |
| Mar 19MD 27 | 4-0 | Win | |
| Mar 11MD 26 | 2-0 | Win | |
| Mar 3MD 25 | 0-1 | Loss | |
| Feb 25MD 24 | 2-0 | Win | |
| Feb 17MD 23 | 2-0 | Win | |
| Feb 12MD 22 | 3-0 | Win | |
| Feb 5MD 21 | 3-0 | Win | |
| Jan 29MD 20 | 2-1 | Win | |
| Jan 21MD 19 | 2-0 | Win | |
| Jan 13MD 18 | 5-1 | Win | |
| Jan 8MD 17 | 2-0 | Win | |
| Jan 4MD 16 | 0-1 | Loss | |
| Nov 12MD 15 | 3-2 | Win | |
| Nov 8MD 14 | 2-0 | Win | |
| Nov 5MD 13 | 2-1 | Win | |
| Oct 29MD 12 | 4-0 | Win | |
| Oct 23MD 11 | 1-0 | Win | |
| Oct 16MD 10 | 3-2 | Win | |
| Oct 9MD 9 | 4-1 | Win | |
| Oct 1MD 8 | 3-1 | Win | |
| Sep 18MD 7 | 2-1 | Win | |
| Sep 10MD 6 | 1-0 | Win | |
| Sep 3MD 5 | 2-1 | Win | |
| Aug 31MD 4 | 1-1 | Draw | |
| Aug 28MD 3 | 0-0 | Draw | |
| Aug 21MD 2 | 4-0 | Win | |
| Aug 15MD 1 | 5-2 | Win |
Squad · 27 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| 4 | 0 | ||||
| defenders | |||||
| 38 | 3 | ||||
| 35 | 2 | ||||
| 29 | 2 | ||||
| 22 | 0 | ||||
| 36 | 2 | ||||
| 37 | 1 | ||||
| 7 | 0 | ||||
| 3 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 38 | 1 | ||||
| 36 | 3 | ||||
| 37 | 3 | ||||
| 36 | 6 | ||||
| 30 | 1 | ||||
| 31 | 0 | ||||
| 8 | 1 | ||||
| 3 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 32 | 26 | ||||
| 34 | 12 | ||||
| 32 | 3 | ||||
| 27 | 3 | ||||
| 25 | 2 | ||||
| 35 | 4 | ||||
| 38 | 0 | ||||