
Manchester City
Premier League- England
Rank
3rd
−2 vs 23-24
Points
71
−20 vs 23-24
W-D-L
21-8-9
38 played
Goal diff.
+28
−34 vs 23-24
72 for, 44 against
Last 5 matches
- Win
at FUL
2-0
- Win
vs BOU
3-1
- Draw
at SOU
0-0
- Win
vs WOL
1-0
- Win
vs AST
2-1
Key players

Top scorer
Erling Haaland22 goals
Top assists
Sávio8 assists
Best rated
Joško Gvardiol
Most minutes
Joško Gvardiol3,279 min
Premier League 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 84 | |
| 2 (Champions League) | +35 | 74 | |
| 3 (Champions League) | +28 | 71 | |
| 4 (Champions League) | +21 | 69 | |
| 5 (Champions League) | +21 | 66 | |
| 6 (Europa League) | +7 | 66 | |
| 7 (Conference League) | +12 | 65 | |
| 8 | +7 | 61 | |
| 9 | +12 | 56 | |
| 10 | +9 | 56 | |
| 11 | 0 | 54 | |
| 12 (Europa League) | 0 | 53 | |
| 13 | −2 | 48 | |
| 14 | −16 | 43 | |
| 15 | −10 | 42 | |
| 16 | −15 | 42 | |
| 17 (Champions League) | −1 | 38 | |
| 18 (Relegation) | −47 | 25 | |
| 19 (Relegation) | −46 | 22 | |
| 20 (Relegation) | −60 | 12 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 2-0 | Win | |
| May 20MD 37 | 3-1 | Win | |
| May 10MD 36 | 0-0 | Draw | |
| May 2MD 35 | 1-0 | Win | |
| Apr 22MD 34 | 2-1 | Win | |
| Apr 19MD 33 | 2-0 | Win | |
| Apr 12MD 32 | 5-2 | Win | |
| Apr 6MD 31 | 0-0 | Draw | |
| Apr 2MD 30 | 2-0 | Win | |
| Mar 15MD 29 | 2-2 | Draw |
Show all 38 matches
| Mar 8MD 28 | 0-1 | Loss | |
| Feb 26MD 27 | 1-0 | Win | |
| Feb 23MD 26 | 0-2 | Loss | |
| Feb 15MD 25 | 4-0 | Win | |
| Feb 2MD 24 | 1-5 | Loss | |
| Jan 25MD 23 | 3-1 | Win | |
| Jan 19MD 22 | 6-0 | Win | |
| Jan 14MD 21 | 2-2 | Draw | |
| Jan 4MD 20 | 4-1 | Win | |
| Dec 29MD 19 | 2-0 | Win | |
| Dec 26MD 18 | 1-1 | Draw | |
| Dec 21MD 17 | 1-2 | Loss | |
| Dec 15MD 16 | 1-2 | Loss | |
| Dec 7MD 15 | 2-2 | Draw | |
| Dec 4MD 14 | 3-0 | Win | |
| Dec 1MD 13 | 0-2 | Loss | |
| Nov 23MD 12 | 0-4 | Loss | |
| Nov 9MD 11 | 1-2 | Loss | |
| Nov 2MD 10 | 1-2 | Loss | |
| Oct 26MD 9 | 1-0 | Win | |
| Oct 20MD 8 | 2-1 | Win | |
| Oct 5MD 7 | 3-2 | Win | |
| Sep 28MD 6 | 1-1 | Draw | |
| Sep 22MD 5 | 2-2 | Draw | |
| Sep 14MD 4 | 2-1 | Win | |
| Aug 31MD 3 | 3-1 | Win | |
| Aug 24MD 2 | 4-1 | Win | |
| Aug 18MD 1 | 2-0 | Win |
Squad · 29 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 26 | 0 | ||||
| 38 | 0 | ||||
| defenders | |||||
| 38 | 5 | ||||
| 27 | 0 | ||||
| 28 | 0 | ||||
| 36 | 1 | ||||
| 17 | 0 | ||||
| 19 | 0 | ||||
| 15 | 2 | ||||
| 11 | 0 | ||||
| 2 | 0 | ||||
| midfielders | |||||
| 33 | 4 | ||||
| 33 | 1 | ||||
| 33 | 6 | ||||
| 33 | 7 | ||||
| 33 | 4 | ||||
| 26 | 1 | ||||
| 11 | 1 | ||||
| 32 | 1 | ||||
| 9 | 2 | ||||
| 15 | 3 | ||||
| 5 | 0 | ||||
| 3 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 32 | 22 | ||||
| 36 | 1 | ||||
| 33 | 3 | ||||
| 16 | 7 | ||||
| 1 | 0 | ||||