
Manchester City
Premier League- England
Rank
1st
0 vs 22-23
Points
91
+2 vs 22-23
W-D-L
28-7-3
38 played
Goal diff.
+62
+1 vs 22-23
96 for, 34 against
Last 5 matches
- Win
vs WES
3-1
- Win
at TOT
2-0
- Win
at FUL
4-0
- Win
vs WOL
5-1
- Win
at NOT
2-0
Key players

Top scorer
Erling Haaland27 goals
Top assists
Cole Palmer11 assists
Best rated
Rodri
Most minutes
Rodri2,938 min
Premier League 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +62 | 91 | |
| 2 (Champions League) | +62 | 89 | |
| 3 (Champions League) | +45 | 82 | |
| 4 (Champions League) | +15 | 68 | |
| 5 (Europa League) | +13 | 66 | |
| 6 (Conference League) | +14 | 63 | |
| 7 | +23 | 60 | |
| 8 (Europa League) | −1 | 60 | |
| 9 | −14 | 52 | |
| 10 | −1 | 49 | |
| 11 | −7 | 48 | |
| 12 | −13 | 48 | |
| 13 | −6 | 47 | |
| 14 | −15 | 46 | |
| 15 | −11 | 40 | |
| 16 | −9 | 39 | |
| 17 | −18 | 32 | |
| 18 (Relegation) | −33 | 26 | |
| 19 (Relegation) | −37 | 24 | |
| 20 (Relegation) | −69 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 19MD 38 | 3-1 | Win | |
| May 14MD 34 | 2-0 | Win | |
| May 11MD 37 | 4-0 | Win | |
| May 4MD 36 | 5-1 | Win | |
| Apr 28MD 35 | 2-0 | Win | |
| Apr 25MD 29 | 4-0 | Win | |
| Apr 13MD 33 | 5-1 | Win | |
| Apr 6MD 32 | 4-2 | Win | |
| Apr 3MD 31 | 4-1 | Win | |
| Mar 31MD 30 | 0-0 | Draw |
Show all 38 matches
| Mar 10MD 28 | 1-1 | Draw | |
| Mar 3MD 27 | 3-1 | Win | |
| Feb 24MD 26 | 1-0 | Win | |
| Feb 20MD 18 | 1-0 | Win | |
| Feb 17MD 25 | 1-1 | Draw | |
| Feb 10MD 24 | 2-0 | Win | |
| Feb 5MD 23 | 3-1 | Win | |
| Jan 31MD 22 | 3-1 | Win | |
| Jan 13MD 21 | 3-2 | Win | |
| Dec 30MD 20 | 2-0 | Win | |
| Dec 27MD 19 | 3-1 | Win | |
| Dec 16MD 17 | 2-2 | Draw | |
| Dec 10MD 16 | 2-1 | Win | |
| Dec 6MD 15 | 0-1 | Loss | |
| Dec 3MD 14 | 3-3 | Draw | |
| Nov 25MD 13 | 1-1 | Draw | |
| Nov 12MD 12 | 4-4 | Draw | |
| Nov 4MD 11 | 6-1 | Win | |
| Oct 29MD 10 | 3-0 | Win | |
| Oct 21MD 9 | 2-1 | Win | |
| Oct 8MD 8 | 0-1 | Loss | |
| Sep 30MD 7 | 1-2 | Loss | |
| Sep 23MD 6 | 2-0 | Win | |
| Sep 16MD 5 | 3-1 | Win | |
| Sep 2MD 4 | 5-1 | Win | |
| Aug 27MD 3 | 2-1 | Win | |
| Aug 19MD 2 | 1-0 | Win | |
| Aug 11MD 1 | 3-0 | Win |
Squad · 24 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 33 | 0 | ||||
| 38 | 0 | ||||
| defenders | |||||
| 32 | 0 | ||||
| 30 | 0 | ||||
| 34 | 2 | ||||
| 35 | 4 | ||||
| 35 | 2 | ||||
| 27 | 1 | ||||
| 38 | 2 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 35 | 8 | ||||
| 37 | 19 | ||||
| 33 | 6 | ||||
| 34 | 1 | ||||
| 21 | 4 | ||||
| 29 | 3 | ||||
| 17 | 0 | ||||
| 14 | 1 | ||||
| 4 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 38 | 11 | ||||
| 32 | 27 | ||||
| 31 | 3 | ||||
| 32 | 0 | ||||