
Bologna
Serie A- Italy
Rank
5th
+4 vs 22-23
Points
68
+14 vs 22-23
W-D-L
18-14-6
38 played
Goal diff.
+22
+18 vs 22-23
54 for, 32 against
Last 5 matches
- Loss
at GEN
0-2
- Draw
vs JUV
3-3
- Win
at NAP
2-0
- Draw
at TOR
0-0
- Draw
vs UDI
1-1
Key players

Top scorer
Joshua Zirkzee11 goals
Top assists
Riccardo Calafiori5 assists
Best rated
Lewis Ferguson
Most minutes
Łukasz Skorupski2,880 min
Serie A 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +67 | 94 | |
| 2 (Champions League) | +27 | 75 | |
| 3 (Champions League) | +23 | 71 | |
| 4 (Champions League) | +30 | 69 | |
| 5 (Champions League) | +22 | 68 | |
| 6 (Europa League) | +19 | 63 | |
| 7 (Europa League) | +10 | 61 | |
| 8 (Conference League) | +15 | 60 | |
| 9 | 0 | 53 | |
| 10 | +7 | 53 | |
| 11 | 0 | 49 | |
| 12 | −12 | 45 | |
| 13 | −13 | 38 | |
| 14 | −22 | 38 | |
| 15 | −16 | 37 | |
| 16 | −26 | 36 | |
| 17 | −25 | 36 | |
| 18 (Relegation) | −25 | 35 | |
| 19 (Relegation) | −32 | 30 | |
| 20 (Relegation) | −49 | 17 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 0-2 | Loss | |
| May 20MD 37 | 3-3 | Draw | |
| May 11MD 36 | 2-0 | Win | |
| May 3MD 35 | 0-0 | Draw | |
| Apr 28MD 34 | 1-1 | Draw | |
| Apr 22MD 33 | 3-1 | Win | |
| Apr 13MD 32 | 0-0 | Draw | |
| Apr 7MD 31 | 0-0 | Draw | |
| Apr 1MD 30 | 3-0 | Win | |
| Mar 15MD 29 | 1-0 | Win |
Show all 38 matches
| Mar 9MD 28 | 0-1 | Loss | |
| Mar 3MD 27 | 2-1 | Win | |
| Feb 23MD 26 | 2-0 | Win | |
| Feb 18MD 25 | 2-1 | Win | |
| Feb 14MD 21 | 2-0 | Win | |
| Feb 11MD 24 | 4-0 | Win | |
| Feb 3MD 23 | 4-2 | Win | |
| Jan 27MD 22 | 2-2 | Draw | |
| Jan 14MD 20 | 1-2 | Loss | |
| Jan 5MD 19 | 1-1 | Draw | |
| Dec 30MD 18 | 0-3 | Loss | |
| Dec 23MD 17 | 1-0 | Win | |
| Dec 17MD 16 | 2-0 | Win | |
| Dec 10MD 15 | 2-1 | Win | |
| Dec 3MD 14 | 1-1 | Draw | |
| Nov 27MD 13 | 2-0 | Win | |
| Nov 12MD 12 | 1-2 | Loss | |
| Nov 3MD 11 | 1-0 | Win | |
| Oct 28MD 10 | 1-1 | Draw | |
| Oct 22MD 9 | 2-1 | Win | |
| Oct 7MD 8 | 2-2 | Draw | |
| Oct 1MD 7 | 3-0 | Win | |
| Sep 28MD 6 | 0-0 | Draw | |
| Sep 24MD 5 | 0-0 | Draw | |
| Sep 18MD 4 | 0-0 | Draw | |
| Sep 2MD 3 | 2-1 | Win | |
| Aug 27MD 2 | 1-1 | Draw | |
| Aug 21MD 1 | 0-2 | Loss |
Squad · 28 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 32 | 0 | ||||
| 6 | 0 | ||||
| 1 | 0 | ||||
| defenders | |||||
| 30 | 1 | ||||
| 31 | 1 | ||||
| 30 | 2 | ||||
| 32 | 0 | ||||
| 29 | 0 | ||||
| 22 | 2 | ||||
| 15 | 2 | ||||
| 9 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 31 | 6 | ||||
| 32 | 1 | ||||
| 36 | 0 | ||||
| 27 | 5 | ||||
| 22 | 0 | ||||
| 23 | 1 | ||||
| 18 | 2 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 34 | 11 | ||||
| 30 | 4 | ||||
| 33 | 10 | ||||
| 32 | 1 | ||||
| 10 | 2 | ||||
| 7 | 0 | ||||
| 8 | 1 | ||||
| 9 | 0 | ||||