
Crystal Palace
Premier League- England
Rank
11th
Points
45
W-D-L
11-12-15
38 played
Goal diff.
−9
40 for, 49 against
Last 5 matches
- Draw
vs NOT
1-1
- Draw
at FUL
2-2
- Win
vs BOU
2-0
- Loss
at TOT
0-1
- Win
vs WES
4-3
Key players

Top scorer
Eberechi Eze10 goals
Top assists
Michael Olise11 assists
Best rated
Michael Olise
Most minutes
Marc Guéhi3,330 min
Premier League 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 89 | |
| 2 (Champions League) | +45 | 84 | |
| 3 (Champions League) | +15 | 75 | |
| 4 (Champions League) | +35 | 71 | |
| 5 (Europa League) | +28 | 67 | |
| 6 (Europa League) | +19 | 62 | |
| 7 (Conference League) | +5 | 61 | |
| 8 | +7 | 60 | |
| 9 | +12 | 59 | |
| 10 | +2 | 52 | |
| 11 | −9 | 45 | |
| 12 | −9 | 44 | |
| 13 | −27 | 41 | |
| 14 | −13 | 40 | |
| 15 | −34 | 39 | |
| 16 | −30 | 38 | |
| 17 | −23 | 36 | |
| 18 (Relegation) | −17 | 34 | |
| 19 (Relegation) | −30 | 31 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 28MD 38 | 1-1 | Draw | |
| May 20MD 37 | 2-2 | Draw | |
| May 13MD 36 | 2-0 | Win | |
| May 6MD 35 | 0-1 | Loss | |
| Apr 29MD 34 | 4-3 | Win | |
| Apr 25MD 33 | 0-2 | Loss | |
| Apr 22MD 32 | 0-0 | Draw | |
| Apr 15MD 31 | 2-0 | Win | |
| Apr 9MD 30 | 5-1 | Win | |
| Apr 1MD 29 | 2-1 | Win |
Show all 38 matches
| Mar 19MD 28 | 1-4 | Loss | |
| Mar 15MD 8 | 0-1 | Loss | |
| Mar 11MD 27 | 0-1 | Loss | |
| Mar 4MD 26 | 0-1 | Loss | |
| Feb 25MD 25 | 0-0 | Draw | |
| Feb 18MD 24 | 1-1 | Draw | |
| Feb 11MD 23 | 1-1 | Draw | |
| Feb 4MD 22 | 1-2 | Loss | |
| Jan 21MD 21 | 0-0 | Draw | |
| Jan 18MD 7 | 1-1 | Draw | |
| Jan 15MD 20 | 0-1 | Loss | |
| Jan 4MD 19 | 0-4 | Loss | |
| Dec 31MD 18 | 2-0 | Win | |
| Dec 26MD 17 | 0-3 | Loss | |
| Nov 12MD 16 | 0-1 | Loss | |
| Nov 6MD 15 | 2-1 | Win | |
| Oct 29MD 14 | 1-0 | Win | |
| Oct 22MD 13 | 0-3 | Loss | |
| Oct 18MD 12 | 2-1 | Win | |
| Oct 15MD 11 | 0-0 | Draw | |
| Oct 9MD 10 | 2-1 | Win | |
| Oct 1MD 9 | 1-2 | Loss | |
| Sep 3MD 6 | 0-0 | Draw | |
| Aug 30MD 5 | 1-1 | Draw | |
| Aug 27MD 4 | 2-4 | Loss | |
| Aug 20MD 3 | 3-1 | Win | |
| Aug 15MD 2 | 1-1 | Draw | |
| Aug 5MD 1 | 0-2 | Loss |
Squad · 25 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 27 | 0 | ||||
| 30 | 0 | ||||
| 2 | 0 | ||||
| defenders | |||||
| 37 | 1 | ||||
| 36 | 0 | ||||
| 32 | 1 | ||||
| 28 | 1 | ||||
| 22 | 0 | ||||
| 27 | 0 | ||||
| 6 | 1 | ||||
| midfielders | |||||
| 34 | 0 | ||||
| 37 | 2 | ||||
| 38 | 10 | ||||
| 34 | 3 | ||||
| 27 | 1 | ||||
| 9 | 0 | ||||
| 18 | 0 | ||||
| 8 | 0 | ||||
| 6 | 0 | ||||
| 4 | 0 | ||||
| attackers | |||||
| 38 | 4 | ||||
| 27 | 7 | ||||
| 35 | 5 | ||||
| 29 | 2 | ||||
| 3 | 0 | ||||