
Crystal Palace
Premier League- England
Rank
12th
−2 vs 23-24
Points
53
+4 vs 23-24
W-D-L
13-14-11
38 played
Goal diff.
0
+1 vs 23-24
51 for, 51 against
Last 5 matches
- Draw
at LIV
1-1
- Win
vs WOL
4-2
- Win
at TOT
2-0
- Draw
vs NOT
1-1
- Draw
at ARS
2-2
Key players

Top scorer
Jean-Philippe Mateta14 goals
Top assists
Eberechi Eze8 assists
Best rated
Eberechi Eze
Most minutes
Dean Henderson3,420 min
Premier League 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 84 | |
| 2 (Champions League) | +35 | 74 | |
| 3 (Champions League) | +28 | 71 | |
| 4 (Champions League) | +21 | 69 | |
| 5 (Champions League) | +21 | 66 | |
| 6 (Europa League) | +7 | 66 | |
| 7 (Conference League) | +12 | 65 | |
| 8 | +7 | 61 | |
| 9 | +12 | 56 | |
| 10 | +9 | 56 | |
| 11 | 0 | 54 | |
| 12 (Europa League) | 0 | 53 | |
| 13 | −2 | 48 | |
| 14 | −16 | 43 | |
| 15 | −10 | 42 | |
| 16 | −15 | 42 | |
| 17 (Champions League) | −1 | 38 | |
| 18 (Relegation) | −47 | 25 | |
| 19 (Relegation) | −46 | 22 | |
| 20 (Relegation) | −60 | 12 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 1-1 | Draw | |
| May 20MD 37 | 4-2 | Win | |
| May 11MD 36 | 2-0 | Win | |
| May 5MD 35 | 1-1 | Draw | |
| Apr 23MD 34 | 2-2 | Draw | |
| Apr 19MD 33 | 0-0 | Draw | |
| Apr 16MD 29 | 0-5 | Loss | |
| Apr 12MD 32 | 2-5 | Loss | |
| Apr 5MD 31 | 2-1 | Win | |
| Apr 2MD 30 | 1-1 | Draw |
Show all 38 matches
| Mar 8MD 28 | 1-0 | Win | |
| Feb 25MD 27 | 4-1 | Win | |
| Feb 22MD 26 | 2-0 | Win | |
| Feb 15MD 25 | 1-2 | Loss | |
| Feb 2MD 24 | 2-0 | Win | |
| Jan 26MD 23 | 1-2 | Loss | |
| Jan 18MD 22 | 2-0 | Win | |
| Jan 15MD 21 | 2-0 | Win | |
| Jan 4MD 20 | 1-1 | Draw | |
| Dec 29MD 19 | 2-1 | Win | |
| Dec 26MD 18 | 0-0 | Draw | |
| Dec 21MD 17 | 1-5 | Loss | |
| Dec 15MD 16 | 3-1 | Win | |
| Dec 7MD 15 | 2-2 | Draw | |
| Dec 3MD 14 | 1-0 | Win | |
| Nov 30MD 13 | 1-1 | Draw | |
| Nov 23MD 12 | 2-2 | Draw | |
| Nov 9MD 11 | 0-2 | Loss | |
| Nov 2MD 10 | 2-2 | Draw | |
| Oct 27MD 9 | 1-0 | Win | |
| Oct 21MD 8 | 0-1 | Loss | |
| Oct 5MD 7 | 0-1 | Loss | |
| Sep 28MD 6 | 1-2 | Loss | |
| Sep 21MD 5 | 0-0 | Draw | |
| Sep 14MD 4 | 2-2 | Draw | |
| Sep 1MD 3 | 1-1 | Draw | |
| Aug 24MD 2 | 0-2 | Loss | |
| Aug 18MD 1 | 1-2 | Loss |
Squad · 28 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| defenders | |||||
| 37 | 4 | ||||
| 35 | 1 | ||||
| 38 | 0 | ||||
| 34 | 3 | ||||
| 29 | 1 | ||||
| 12 | 3 | ||||
| 13 | 0 | ||||
| 8 | 1 | ||||
| 1 | 0 | ||||
| 6 | 0 | ||||
| 2 | 0 | ||||
| 27 | 0 | ||||
| midfielders | |||||
| 34 | 8 | ||||
| 34 | 0 | ||||
| 33 | 0 | ||||
| 35 | 0 | ||||
| 21 | 0 | ||||
| 23 | 1 | ||||
| 17 | 0 | ||||
| 15 | 1 | ||||
| 12 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 38 | 8 | ||||
| 37 | 14 | ||||
| 2 | 0 | ||||
| 11 | 1 | ||||
| 1 | 0 | ||||