
Aston Villa
Premier League- England
Rank
7th
Points
61
W-D-L
18-7-13
38 played
Goal diff.
+5
51 for, 46 against
Last 5 matches
- Win
vs BRI
2-1
- Draw
at LIV
1-1
- Win
vs TOT
2-1
- Loss
at WOL
0-1
- Loss
at MUN
0-1
Key players

Top scorer
Ollie Watkins15 goals
Top assists
Jacob Ramsey7 assists
Best rated
Douglas Luiz
Most minutes
Ezri Konsa3,330 min
Premier League 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 89 | |
| 2 (Champions League) | +45 | 84 | |
| 3 (Champions League) | +15 | 75 | |
| 4 (Champions League) | +35 | 71 | |
| 5 (Europa League) | +28 | 67 | |
| 6 (Europa League) | +19 | 62 | |
| 7 (Conference League) | +5 | 61 | |
| 8 | +7 | 60 | |
| 9 | +12 | 59 | |
| 10 | +2 | 52 | |
| 11 | −9 | 45 | |
| 12 | −9 | 44 | |
| 13 | −27 | 41 | |
| 14 | −13 | 40 | |
| 15 | −34 | 39 | |
| 16 | −30 | 38 | |
| 17 | −23 | 36 | |
| 18 (Relegation) | −17 | 34 | |
| 19 (Relegation) | −30 | 31 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 28MD 38 | 2-1 | Win | |
| May 20MD 37 | 1-1 | Draw | |
| May 13MD 36 | 2-1 | Win | |
| May 6MD 35 | 0-1 | Loss | |
| Apr 30MD 34 | 0-1 | Loss | |
| Apr 25MD 33 | 1-0 | Win | |
| Apr 22MD 32 | 1-1 | Draw | |
| Apr 15MD 31 | 3-0 | Win | |
| Apr 8MD 30 | 2-0 | Win | |
| Apr 4MD 7 | 2-1 | Win |
Show all 38 matches
| Apr 1MD 29 | 2-0 | Win | |
| Mar 18MD 28 | 3-0 | Win | |
| Mar 12MD 27 | 1-1 | Draw | |
| Mar 4MD 26 | 1-0 | Win | |
| Feb 25MD 25 | 2-0 | Win | |
| Feb 18MD 24 | 2-4 | Loss | |
| Feb 12MD 23 | 1-3 | Loss | |
| Feb 4MD 22 | 2-4 | Loss | |
| Jan 21MD 21 | 1-0 | Win | |
| Jan 13MD 20 | 2-1 | Win | |
| Jan 4MD 19 | 1-1 | Draw | |
| Jan 1MD 18 | 2-0 | Win | |
| Dec 26MD 17 | 1-3 | Loss | |
| Nov 13MD 16 | 2-1 | Win | |
| Nov 6MD 15 | 3-1 | Win | |
| Oct 29MD 14 | 0-4 | Loss | |
| Oct 23MD 13 | 4-0 | Win | |
| Oct 20MD 12 | 0-3 | Loss | |
| Oct 16MD 11 | 0-2 | Loss | |
| Oct 10MD 10 | 1-1 | Draw | |
| Oct 2MD 9 | 0-0 | Draw | |
| Sep 16MD 8 | 1-0 | Win | |
| Sep 3MD 6 | 1-1 | Draw | |
| Aug 31MD 5 | 1-2 | Loss | |
| Aug 28MD 4 | 0-1 | Loss | |
| Aug 20MD 3 | 1-3 | Loss | |
| Aug 13MD 2 | 2-1 | Win | |
| Aug 6MD 1 | 0-2 | Loss |
Squad · 26 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 37 | 0 | ||||
| 4 | 0 | ||||
| defenders | |||||
| 38 | 0 | ||||
| 35 | 1 | ||||
| 29 | 1 | ||||
| 26 | 0 | ||||
| 28 | 1 | ||||
| 19 | 0 | ||||
| 14 | 0 | ||||
| 3 | 0 | ||||
| 3 | 0 | ||||
| 3 | 0 | ||||
| midfielders | |||||
| 37 | 6 | ||||
| 35 | 1 | ||||
| 35 | 6 | ||||
| 38 | 5 | ||||
| 24 | 0 | ||||
| 20 | 1 | ||||
| 20 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 37 | 15 | ||||
| 33 | 4 | ||||
| 18 | 6 | ||||
| 8 | 2 | ||||
| 12 | 0 | ||||
| 6 | 0 | ||||