
Aston Villa
Premier League- England
Rank
4th
+2 vs 24-25
Points
65
−1 vs 24-25
W-D-L
19-8-11
38 played
Goal diff.
+7
0 vs 24-25
56 for, 49 against
Last 5 matches
- Win
at MCI
2-1
- Win
vs LIV
4-2
- Draw
at BUR
2-2
- Loss
vs TOT
1-2
- Loss
at FUL
0-1
Key players

Top scorer
Ollie Watkins16 goals
Top assists
Morgan Rogers6 assists
Best rated
Youri Tielemans
Most minutes
Morgan Rogers3,285 min
Premier League 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +44 | 85 | |
| 2 (Champions League) | +42 | 78 | |
| 3 (Champions League) | +19 | 71 | |
| 4 (Champions League) | +7 | 65 | |
| 5 (Champions League) | +10 | 60 | |
| 6 (Europa League) | +4 | 57 | |
| 7 (Europa League) | −6 | 54 | |
| 8 (Conference League) | +6 | 53 | |
| 9 | +3 | 53 | |
| 10 | +6 | 52 | |
| 11 | −4 | 52 | |
| 12 | −2 | 49 | |
| 13 | −3 | 49 | |
| 14 | −7 | 47 | |
| 15 (Europa League) | −10 | 45 | |
| 16 | −3 | 44 | |
| 17 | −9 | 41 | |
| 18 (Relegation) | −19 | 39 | |
| 19 (Relegation) | −37 | 22 | |
| 20 (Relegation) | −41 | 20 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 2-1 | Win | |
| May 15MD 37 | 4-2 | Win | |
| May 10MD 36 | 2-2 | Draw | |
| May 3MD 35 | 1-2 | Loss | |
| Apr 25MD 34 | 0-1 | Loss | |
| Apr 19MD 33 | 4-3 | Win | |
| Apr 12MD 32 | 1-1 | Draw | |
| Mar 22MD 31 | 2-0 | Win | |
| Mar 15MD 30 | 1-3 | Loss | |
| Mar 4MD 29 | 1-4 | Loss |
Show all 38 matches
| Feb 27MD 28 | 0-2 | Loss | |
| Feb 21MD 27 | 1-1 | Draw | |
| Feb 11MD 26 | 1-0 | Win | |
| Feb 7MD 25 | 1-1 | Draw | |
| Feb 1MD 24 | 0-1 | Loss | |
| Jan 25MD 23 | 2-0 | Win | |
| Jan 18MD 22 | 0-1 | Loss | |
| Jan 7MD 21 | 0-0 | Draw | |
| Jan 3MD 20 | 3-1 | Win | |
| Dec 30MD 19 | 1-4 | Loss | |
| Dec 27MD 18 | 2-1 | Win | |
| Dec 21MD 17 | 2-1 | Win | |
| Dec 14MD 16 | 3-2 | Win | |
| Dec 6MD 15 | 2-1 | Win | |
| Dec 3MD 14 | 4-3 | Win | |
| Nov 30MD 13 | 1-0 | Win | |
| Nov 23MD 12 | 2-1 | Win | |
| Nov 9MD 11 | 4-0 | Win | |
| Nov 1MD 10 | 0-2 | Loss | |
| Oct 26MD 9 | 1-0 | Win | |
| Oct 19MD 8 | 2-1 | Win | |
| Oct 5MD 7 | 2-1 | Win | |
| Sep 28MD 6 | 3-1 | Win | |
| Sep 21MD 5 | 1-1 | Draw | |
| Sep 13MD 4 | 0-0 | Draw | |
| Aug 31MD 3 | 0-3 | Loss | |
| Aug 23MD 2 | 0-1 | Loss | |
| Aug 16MD 1 | 0-0 | Draw |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 32 | 0 | ||||
| 7 | 0 | ||||
| defenders | |||||
| 34 | 0 | ||||
| 35 | 3 | ||||
| 31 | 0 | ||||
| 21 | 0 | ||||
| 30 | 0 | ||||
| 17 | 0 | ||||
| 28 | 0 | ||||
| 17 | 0 | ||||
| 6 | 0 | ||||
| midfielders | |||||
| 37 | 10 | ||||
| 30 | 5 | ||||
| 25 | 0 | ||||
| 36 | 6 | ||||
| 25 | 2 | ||||
| 18 | 1 | ||||
| 21 | 3 | ||||
| 13 | 1 | ||||
| 13 | 0 | ||||
| 4 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 37 | 16 | ||||
| 23 | 0 | ||||
| 21 | 4 | ||||
| 13 | 0 | ||||
| 12 | 2 | ||||
| 3 | 0 | ||||