
Angers
Ligue 1- France
Rank
13th
+1 vs 24-25
Points
36
0 vs 24-25
W-D-L
9-9-16
34 played
Goal diff.
−19
+2 vs 24-25
29 for, 48 against
Last 5 matches
- Draw
at BRE
1-1
- Draw
vs STR
1-1
- Loss
at AUX
1-3
- Loss
vs PSG
0-3
- Draw
vs HAV
1-1
Key players

Top scorer
Prosper Peter5 goals
Top assists
Lilian Raolisoa4 assists
Best rated
Hervé Koffi
Most minutes
Jordan Lefort3,060 min
Ligue 1 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 76 | |
| 2 (Champions League) | +31 | 70 | |
| 3 (Champions League) | +15 | 61 | |
| 4 (Champions League) | +13 | 60 | |
| 5 (Europa League) | +18 | 59 | |
| 6 (Europa League) | +9 | 59 | |
| 7 (Conference League) | +6 | 54 | |
| 8 | +11 | 53 | |
| 9 | −3 | 45 | |
| 10 | +1 | 44 | |
| 11 | −3 | 44 | |
| 12 | −12 | 39 | |
| 13 | −19 | 36 | |
| 14 | −12 | 35 | |
| 15 | −10 | 34 | |
| 16 (Relegation play-off) | −23 | 32 | |
| 17 (Relegation) | −23 | 23 | |
| 18 (Relegation) | −44 | 17 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 17MD 34 | 1-1 | Draw | |
| May 10MD 33 | 1-1 | Draw | |
| May 3MD 32 | 1-3 | Loss | |
| Apr 25MD 31 | 0-3 | Loss | |
| Apr 18MD 30 | 1-1 | Draw | |
| Apr 11MD 29 | 1-2 | Loss | |
| Apr 5MD 28 | 0-0 | Draw | |
| Mar 20MD 27 | 1-5 | Loss | |
| Mar 14MD 26 | 0-2 | Loss | |
| Mar 7MD 25 | 1-0 | Win |
Show all 34 matches
| Feb 28MD 24 | 0-2 | Loss | |
| Feb 22MD 23 | 0-1 | Loss | |
| Feb 15MD 22 | 0-2 | Loss | |
| Feb 8MD 21 | 1-0 | Win | |
| Feb 1MD 20 | 1-0 | Win | |
| Jan 25MD 19 | 0-0 | Draw | |
| Jan 17MD 18 | 2-5 | Loss | |
| Jan 4MD 17 | 1-2 | Loss | |
| Dec 12MD 16 | 4-1 | Win | |
| Dec 7MD 15 | 1-0 | Win | |
| Nov 30MD 14 | 1-2 | Loss | |
| Nov 23MD 13 | 1-0 | Win | |
| Nov 9MD 12 | 2-0 | Win | |
| Nov 2MD 11 | 0-1 | Loss | |
| Oct 29MD 10 | 2-2 | Draw | |
| Oct 26MD 9 | 2-0 | Win | |
| Oct 18MD 8 | 1-1 | Draw | |
| Oct 5MD 7 | 0-5 | Loss | |
| Sep 28MD 6 | 0-2 | Loss | |
| Sep 19MD 5 | 0-1 | Loss | |
| Sep 14MD 4 | 1-1 | Draw | |
| Aug 31MD 3 | 1-1 | Draw | |
| Aug 22MD 2 | 0-1 | Loss | |
| Aug 17MD 1 | 1-0 | Win |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 30 | 0 | ||||
| 3 | 0 | ||||
| 2 | 0 | ||||
| defenders | |||||
| 34 | 0 | ||||
| 32 | 1 | ||||
| 32 | 0 | ||||
| 26 | 0 | ||||
| 25 | 0 | ||||
| 9 | 0 | ||||
| 18 | 0 | ||||
| 6 | 0 | ||||
| midfielders | |||||
| 33 | 0 | ||||
| 27 | 2 | ||||
| 32 | 2 | ||||
| 25 | 3 | ||||
| 15 | 0 | ||||
| 13 | 2 | ||||
| 16 | 0 | ||||
| 9 | 0 | ||||
| 3 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 32 | 2 | ||||
| 29 | 5 | ||||
| 19 | 4 | ||||
| 13 | 2 | ||||
| 22 | 1 | ||||
| 4 | 0 | ||||
| 2 | 1 | ||||
| 9 | 2 | ||||
| 6 | 1 | ||||