
Lecce
Serie A- Italy
Rank
16th
Points
36
W-D-L
8-12-18
38 played
Goal diff.
−13
33 for, 46 against
Last 5 matches
- Loss
vs BOL
2-3
- Win
at MON
1-0
- Draw
vs SPE
0-0
- Draw
at LAZ
2-2
- Loss
vs VER
0-1
Key players

Top scorer
Gabriel Strefezza8 goals
Top assists
Morten Hjulmand4 assists
Best rated
Gabriel Strefezza
Most minutes
Wladimiro Falcone3,420 min
Serie A 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +49 | 90 | |
| 2 (Champions League) | +30 | 74 | |
| 3 (Champions League) | +29 | 72 | |
| 4 (Champions League) | +21 | 70 | |
| 5 (Europa League) | +18 | 64 | |
| 6 (Europa League) | +12 | 63 | |
| 7 (Conference League) | +23 | 62 | |
| 8 | +10 | 56 | |
| 9 | +4 | 54 | |
| 10 | +1 | 53 | |
| 11 | −4 | 52 | |
| 12 | −1 | 46 | |
| 13 | −14 | 45 | |
| 14 | −12 | 43 | |
| 15 | −14 | 42 | |
| 16 | −13 | 36 | |
| 17 | −31 | 31 | |
| 18 | −28 | 31 | |
| 19 (Relegation) | −33 | 27 | |
| 20 (Relegation) | −47 | 19 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| Jun 4MD 38 | 2-3 | Loss | |
| May 28MD 37 | 1-0 | Win | |
| May 21MD 36 | 0-0 | Draw | |
| May 12MD 35 | 2-2 | Draw | |
| May 7MD 34 | 0-1 | Loss | |
| May 3MD 33 | 1-2 | Loss | |
| Apr 28MD 32 | 1-0 | Win | |
| Apr 23MD 31 | 0-2 | Loss | |
| Apr 16MD 30 | 1-1 | Draw | |
| Apr 7MD 29 | 1-2 | Loss |
Show all 38 matches
| Apr 3MD 28 | 0-1 | Loss | |
| Mar 19MD 27 | 0-1 | Loss | |
| Mar 12MD 26 | 0-2 | Loss | |
| Mar 5MD 25 | 0-2 | Loss | |
| Feb 25MD 24 | 0-1 | Loss | |
| Feb 19MD 23 | 2-1 | Win | |
| Feb 11MD 22 | 1-1 | Draw | |
| Feb 4MD 21 | 2-0 | Win | |
| Jan 27MD 20 | 1-2 | Loss | |
| Jan 21MD 19 | 0-2 | Loss | |
| Jan 14MD 18 | 2-2 | Draw | |
| Jan 8MD 17 | 0-0 | Draw | |
| Jan 4MD 16 | 2-1 | Win | |
| Nov 12MD 15 | 2-0 | Win | |
| Nov 9MD 14 | 2-1 | Win | |
| Nov 4MD 13 | 1-1 | Draw | |
| Oct 29MD 12 | 0-1 | Loss | |
| Oct 23MD 11 | 0-2 | Loss | |
| Oct 17MD 10 | 1-1 | Draw | |
| Oct 9MD 9 | 1-2 | Loss | |
| Oct 2MD 8 | 1-1 | Draw | |
| Sep 16MD 7 | 2-1 | Win | |
| Sep 11MD 6 | 1-1 | Draw | |
| Sep 5MD 5 | 0-1 | Loss | |
| Aug 31MD 4 | 1-1 | Draw | |
| Aug 28MD 3 | 1-1 | Draw | |
| Aug 20MD 2 | 0-1 | Loss | |
| Aug 13MD 1 | 1-2 | Loss |
Squad · 29 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| defenders | |||||
| 37 | 3 | ||||
| 38 | 0 | ||||
| 32 | 0 | ||||
| 25 | 0 | ||||
| 34 | 0 | ||||
| 9 | 0 | ||||
| 7 | 0 | ||||
| 7 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 35 | 0 | ||||
| 37 | 1 | ||||
| 35 | 1 | ||||
| 37 | 2 | ||||
| 31 | 3 | ||||
| 21 | 0 | ||||
| 17 | 0 | ||||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 5 | 0 | ||||
| attackers | |||||
| 35 | 8 | ||||
| 36 | 2 | ||||
| 37 | 6 | ||||
| 33 | 5 | ||||
| 31 | 0 | ||||
| 4 | 0 | ||||