
Como
Serie A- Italy
Rank
4th
+6 vs 24-25
Points
71
+22 vs 24-25
W-D-L
20-11-7
38 played
Goal diff.
+36
+39 vs 24-25
65 for, 29 against
Last 5 matches
- Win
at CRE
4-1
- Win
vs PAR
1-0
- Win
at VER
1-0
- Draw
vs NAP
0-0
- Win
at GEN
2-0
Key players

Top scorer
Anastasios Douvikas14 goals
Top assists
Jesús Rodriguez9 assists
Best rated
Nico Paz
Most minutes
Jean Butez3,420 min
Serie A 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +54 | 87 | |
| 2 (Champions League) | +22 | 76 | |
| 3 (Champions League) | +28 | 73 | |
| 4 (Champions League) | +36 | 71 | |
| 5 (Europa League) | +18 | 70 | |
| 6 (Europa League) | +27 | 69 | |
| 7 (Conference League) | +15 | 59 | |
| 8 | +3 | 56 | |
| 9 | +1 | 54 | |
| 10 | −3 | 50 | |
| 11 | −4 | 49 | |
| 12 | −19 | 45 | |
| 13 | −18 | 45 | |
| 14 | −13 | 43 | |
| 15 | −9 | 42 | |
| 16 | −10 | 41 | |
| 17 | −22 | 38 | |
| 18 (Relegation) | −25 | 34 | |
| 19 (Relegation) | −36 | 21 | |
| 20 (Relegation) | −45 | 18 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 4-1 | Win | |
| May 17MD 37 | 1-0 | Win | |
| May 10MD 36 | 1-0 | Win | |
| May 2MD 35 | 0-0 | Draw | |
| Apr 26MD 34 | 2-0 | Win | |
| Apr 17MD 33 | 1-2 | Loss | |
| Apr 12MD 32 | 3-4 | Loss | |
| Apr 6MD 31 | 0-0 | Draw | |
| Mar 22MD 30 | 5-0 | Win | |
| Mar 15MD 29 | 2-1 | Win |
Show all 38 matches
| Mar 7MD 28 | 2-1 | Win | |
| Feb 28MD 27 | 3-1 | Win | |
| Feb 21MD 26 | 2-0 | Win | |
| Feb 18MD 24 | 1-1 | Draw | |
| Feb 14MD 25 | 1-2 | Loss | |
| Feb 1MD 23 | 0-0 | Draw | |
| Jan 24MD 22 | 6-0 | Win | |
| Jan 19MD 21 | 3-0 | Win | |
| Jan 15MD 16 | 1-3 | Loss | |
| Jan 10MD 20 | 1-1 | Draw | |
| Jan 6MD 19 | 3-0 | Win | |
| Jan 3MD 18 | 1-0 | Win | |
| Dec 27MD 17 | 3-0 | Win | |
| Dec 15MD 15 | 0-1 | Loss | |
| Dec 6MD 14 | 0-4 | Loss | |
| Nov 28MD 13 | 2-0 | Win | |
| Nov 24MD 12 | 5-1 | Win | |
| Nov 8MD 11 | 0-0 | Draw | |
| Nov 1MD 10 | 0-0 | Draw | |
| Oct 29MD 9 | 3-1 | Win | |
| Oct 25MD 8 | 0-0 | Draw | |
| Oct 19MD 7 | 2-0 | Win | |
| Oct 4MD 6 | 1-1 | Draw | |
| Sep 27MD 5 | 1-1 | Draw | |
| Sep 21MD 4 | 2-1 | Win | |
| Sep 15MD 3 | 1-1 | Draw | |
| Aug 30MD 2 | 0-1 | Loss | |
| Aug 24MD 1 | 2-0 | Win |
Squad · 24 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| defenders | |||||
| 32 | 2 | ||||
| 34 | 4 | ||||
| 28 | 1 | ||||
| 27 | 1 | ||||
| 28 | 0 | ||||
| 19 | 2 | ||||
| 20 | 0 | ||||
| 14 | 1 | ||||
| 2 | 0 | ||||
| midfielders | |||||
| 35 | 12 | ||||
| 36 | 3 | ||||
| 36 | 6 | ||||
| 31 | 2 | ||||
| 30 | 2 | ||||
| 29 | 6 | ||||
| 30 | 2 | ||||
| 20 | 0 | ||||
| 1 | 0 | – | |||
| attackers | |||||
| 38 | 14 | ||||
| 17 | 2 | ||||
| 26 | 0 | ||||
| 12 | 3 | ||||
| 23 | 1 | ||||