
Monaco
Ligue 1- France
Rank
3rd
−1 vs 23-24
Points
61
−6 vs 23-24
W-D-L
18-7-9
34 played
Goal diff.
+22
−4 vs 23-24
63 for, 41 against
Last 5 matches
- Loss
at LEN
0-4
- Win
vs LYO
2-0
- Win
at ETI
3-1
- Draw
at HAV
1-1
- Draw
vs STR
0-0
Key players

Top scorer
Mika Biereth13 goals
Top assists
Maghnes Akliouche10 assists
Best rated
Mika Biereth
Most minutes
Maghnes Akliouche2,409 min
Ligue 1 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +57 | 84 | |
| 2 (Champions League) | +27 | 65 | |
| 3 (Champions League) | +22 | 61 | |
| 4 (Champions League) | +25 | 60 | |
| 5 (Europa League) | +16 | 60 | |
| 6 (Europa League) | +19 | 57 | |
| 7 (Conference League) | +12 | 57 | |
| 8 | +3 | 52 | |
| 9 | −7 | 50 | |
| 10 | +1 | 42 | |
| 11 | −3 | 42 | |
| 12 | +1 | 41 | |
| 13 | −13 | 36 | |
| 14 | −21 | 36 | |
| 15 | −31 | 34 | |
| 16 (Relegation play-off) | −14 | 33 | |
| 17 (Relegation) | −38 | 30 | |
| 18 (Relegation) | −56 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 17MD 34 | 0-4 | Loss | |
| May 10MD 33 | 2-0 | Win | |
| May 3MD 32 | 3-1 | Win | |
| Apr 26MD 31 | 1-1 | Draw | |
| Apr 19MD 30 | 0-0 | Draw | |
| Apr 12MD 29 | 3-0 | Win | |
| Apr 5MD 28 | 1-2 | Loss | |
| Mar 29MD 27 | 2-1 | Win | |
| Mar 15MD 26 | 2-0 | Win | |
| Mar 7MD 25 | 1-1 | Draw |
Show all 34 matches
| Feb 28MD 24 | 3-0 | Win | |
| Feb 22MD 23 | 1-2 | Loss | |
| Feb 15MD 22 | 7-1 | Win | |
| Feb 7MD 21 | 1-4 | Loss | |
| Feb 1MD 20 | 4-2 | Win | |
| Jan 25MD 19 | 3-2 | Win | |
| Jan 17MD 18 | 1-2 | Loss | |
| Jan 10MD 17 | 2-2 | Draw | |
| Dec 18MD 16 | 2-4 | Loss | |
| Dec 14MD 15 | 0-0 | Draw | |
| Dec 7MD 14 | 2-0 | Win | |
| Dec 1MD 13 | 1-2 | Loss | |
| Nov 22MD 12 | 3-2 | Win | |
| Nov 9MD 11 | 3-1 | Win | |
| Nov 1MD 10 | 0-1 | Loss | |
| Oct 27MD 9 | 1-2 | Loss | |
| Oct 18MD 8 | 0-0 | Draw | |
| Oct 5MD 7 | 2-1 | Win | |
| Sep 28MD 6 | 2-1 | Win | |
| Sep 22MD 5 | 3-1 | Win | |
| Sep 14MD 4 | 3-0 | Win | |
| Sep 1MD 3 | 1-1 | Draw | |
| Aug 24MD 2 | 2-0 | Win | |
| Aug 17MD 1 | 1-0 | Win |
Squad · 28 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 34 | 0 | ||||
| 26 | 0 | ||||
| defenders | |||||
| 27 | 4 | ||||
| 27 | 1 | ||||
| 31 | 1 | ||||
| 33 | 0 | ||||
| 31 | 0 | ||||
| 30 | 1 | ||||
| 19 | 1 | ||||
| 25 | 0 | ||||
| 2 | 0 | ||||
| midfielders | |||||
| 32 | 5 | ||||
| 31 | 6 | ||||
| 27 | 6 | ||||
| 29 | 2 | ||||
| 21 | 3 | ||||
| 21 | 0 | ||||
| 24 | 0 | ||||
| 10 | 1 | ||||
| 7 | 0 | ||||
| 3 | 0 | ||||
| 6 | 0 | ||||
| attackers | |||||
| 29 | 6 | ||||
| 33 | 6 | ||||
| 17 | 13 | ||||
| 28 | 3 | ||||
| 14 | 4 | ||||
| 15 | 0 | ||||