
Lorient
Ligue 1- France
Rank
10th
Points
55
W-D-L
15-10-13
38 played
Goal diff.
−1
52 for, 53 against
Last 5 matches
- Win
vs STR
2-1
- Loss
at CLE
0-2
- Loss
vs LEN
1-3
- Draw
at MON
1-1
- Win
vs BRE
2-1
Key players

Top scorer
Terem Moffi12 goals
Top assists
Enzo Le Fée5 assists
Best rated
Dango Ouattara
Most minutes
Montassar Talbi3,420 min
Ligue 1 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +49 | 85 | |
| 2 (Champions League) | +39 | 84 | |
| 3 (Champions League) | +27 | 73 | |
| 4 (Europa League) | +30 | 68 | |
| 5 (Conference League) | +21 | 67 | |
| 6 | +12 | 65 | |
| 7 | +18 | 62 | |
| 8 | −4 | 59 | |
| 9 | +11 | 58 | |
| 10 | −1 | 55 | |
| 11 | 0 | 51 | |
| 12 | +3 | 50 | |
| 13 (Europa League) | −6 | 48 | |
| 14 | −10 | 44 | |
| 15 | −8 | 40 | |
| 16 | −18 | 36 | |
| 17 (Relegation) | −28 | 35 | |
| 18 (Relegation) | −51 | 26 | |
| 19 (Relegation) | −36 | 24 | |
| 20 (Relegation) | −48 | 18 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| Jun 3MD 38 | 2-1 | Win | |
| May 27MD 37 | 0-2 | Loss | |
| May 21MD 36 | 1-3 | Loss | |
| May 14MD 35 | 1-1 | Draw | |
| May 7MD 34 | 2-1 | Win | |
| Apr 30MD 33 | 3-1 | Win | |
| Apr 23MD 32 | 0-1 | Loss | |
| Apr 16MD 31 | 1-3 | Loss | |
| Apr 9MD 30 | 0-0 | Draw | |
| Apr 2MD 29 | 1-3 | Loss |
Show all 38 matches
| Mar 19MD 28 | 1-1 | Draw | |
| Mar 12MD 27 | 2-0 | Win | |
| Mar 5MD 26 | 0-0 | Draw | |
| Feb 26MD 25 | 0-1 | Loss | |
| Feb 19MD 24 | 3-0 | Win | |
| Feb 12MD 23 | 0-1 | Loss | |
| Feb 5MD 22 | 0-0 | Draw | |
| Feb 1MD 21 | 2-4 | Loss | |
| Jan 27MD 20 | 2-1 | Win | |
| Jan 14MD 19 | 1-3 | Loss | |
| Jan 11MD 18 | 2-2 | Draw | |
| Jan 1MD 17 | 2-1 | Win | |
| Dec 29MD 16 | 0-2 | Loss | |
| Nov 13MD 15 | 1-1 | Draw | |
| Nov 6MD 14 | 1-2 | Loss | |
| Oct 30MD 13 | 1-2 | Loss | |
| Oct 23MD 12 | 2-2 | Draw | |
| Oct 15MD 11 | 0-0 | Draw | |
| Oct 9MD 10 | 2-1 | Win | |
| Oct 2MD 9 | 2-1 | Win | |
| Sep 16MD 8 | 3-1 | Win | |
| Sep 11MD 7 | 3-2 | Win | |
| Sep 7MD 2 | 3-1 | Win | |
| Sep 4MD 6 | 1-0 | Win | |
| Aug 31MD 5 | 2-5 | Loss | |
| Aug 28MD 4 | 2-1 | Win | |
| Aug 21MD 3 | 2-2 | Draw | |
| Aug 7MD 1 | 1-0 | Win |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 21 | 0 | ||||
| 27 | 0 | ||||
| defenders | |||||
| 38 | 1 | ||||
| 37 | 0 | ||||
| 29 | 0 | ||||
| 20 | 0 | ||||
| 17 | 1 | ||||
| 37 | 1 | ||||
| 16 | 0 | ||||
| 6 | 0 | ||||
| midfielders | |||||
| 35 | 5 | ||||
| 29 | 0 | ||||
| 31 | 1 | ||||
| 27 | 2 | ||||
| 16 | 5 | ||||
| 25 | 0 | ||||
| 15 | 0 | ||||
| 11 | 0 | ||||
| 5 | 1 | ||||
| 5 | 0 | ||||
| attackers | |||||
| 38 | 7 | ||||
| 18 | 6 | ||||
| 18 | 12 | ||||
| 23 | 1 | ||||
| 28 | 2 | ||||
| 15 | 3 | ||||
| 3 | 1 | ||||
| 12 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||