
FC Augsburg
Bundesliga- Germany
Rank
15th
Points
34
W-D-L
9-7-18
34 played
Goal diff.
−21
42 for, 63 against
Last 5 matches
- Loss
at MOE
0-2
- Loss
vs DOR
0-3
- Loss
at BOC
2-3
- Win
vs UNI
1-0
- Draw
at EIN
1-1
Key players

Top scorer
Mergim Berisha9 goals
Top assists
Ermedin Demirović4 assists
Best rated
Rafał Gikiewicz
Most minutes
Jeffrey Gouweleeuw2,797 min
Bundesliga 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +54 | 71 | |
| 2 (Champions League) | +39 | 71 | |
| 3 (Champions League) | +23 | 66 | |
| 4 (Champions League) | +13 | 62 | |
| 5 (Europa League) | +7 | 59 | |
| 6 (Europa League) | +8 | 50 | |
| 7 (Conference League) | +6 | 50 | |
| 8 | +9 | 49 | |
| 9 | −1 | 46 | |
| 10 | −3 | 43 | |
| 11 | −5 | 42 | |
| 12 | −9 | 36 | |
| 13 | −13 | 36 | |
| 14 | −32 | 35 | |
| 15 | −21 | 34 | |
| 16 (Relegation play-off) | −12 | 33 | |
| 17 (Relegation) | −36 | 31 | |
| 18 (Relegation) | −27 | 29 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 27MD 34 | 0-2 | Loss | |
| May 21MD 33 | 0-3 | Loss | |
| May 13MD 32 | 2-3 | Loss | |
| May 6MD 31 | 1-0 | Win | |
| Apr 29MD 30 | 1-1 | Draw | |
| Apr 21MD 29 | 1-1 | Draw | |
| Apr 15MD 28 | 2-3 | Loss | |
| Apr 8MD 27 | 1-3 | Loss | |
| Apr 1MD 26 | 2-2 | Draw | |
| Mar 18MD 25 | 1-1 | Draw |
Show all 34 matches
| Mar 11MD 24 | 3-5 | Loss | |
| Mar 4MD 23 | 2-1 | Win | |
| Feb 25MD 22 | 0-2 | Loss | |
| Feb 17MD 21 | 1-0 | Win | |
| Feb 11MD 20 | 1-3 | Loss | |
| Feb 3MD 19 | 1-0 | Win | |
| Jan 28MD 18 | 1-3 | Loss | |
| Jan 25MD 17 | 1-0 | Win | |
| Jan 22MD 16 | 3-4 | Loss | |
| Nov 12MD 15 | 0-1 | Loss | |
| Nov 9MD 14 | 2-2 | Draw | |
| Nov 5MD 13 | 1-2 | Loss | |
| Oct 29MD 12 | 1-2 | Loss | |
| Oct 22MD 11 | 3-3 | Draw | |
| Oct 16MD 10 | 2-3 | Loss | |
| Oct 8MD 9 | 1-1 | Draw | |
| Oct 2MD 8 | 3-2 | Win | |
| Sep 17MD 7 | 1-0 | Win | |
| Sep 9MD 6 | 1-0 | Win | |
| Sep 4MD 5 | 0-2 | Loss | |
| Aug 27MD 4 | 0-1 | Loss | |
| Aug 20MD 3 | 1-2 | Loss | |
| Aug 13MD 2 | 2-1 | Win | |
| Aug 6MD 1 | 0-4 | Loss |
Squad · 33 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 23 | 0 | ||||
| 11 | 0 | ||||
| defenders | |||||
| 32 | 0 | ||||
| 29 | 1 | ||||
| 27 | 0 | ||||
| 28 | 0 | ||||
| 22 | 0 | ||||
| 19 | 0 | ||||
| 13 | 0 | ||||
| 3 | 0 | ||||
| 7 | 1 | ||||
| 3 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 31 | 0 | ||||
| 30 | 5 | ||||
| 18 | 0 | ||||
| 26 | 3 | ||||
| 13 | 0 | ||||
| 23 | 2 | ||||
| 16 | 0 | ||||
| 11 | 0 | ||||
| 7 | 2 | ||||
| 13 | 1 | ||||
| 10 | 0 | ||||
| attackers | |||||
| 30 | 8 | ||||
| 23 | 9 | ||||
| 18 | 3 | ||||
| 14 | 4 | ||||
| 15 | 1 | ||||
| 10 | 1 | ||||
| 7 | 0 | ||||
| 4 | 0 | ||||
| 13 | 0 | ||||