
1. FC Köln
Bundesliga- Germany
Rank
14th
Points
32
W-D-L
7-11-16
34 played
Goal diff.
−14
49 for, 63 against
Last 5 matches
- Loss
at BAY
1-5
- Loss
vs HEI
1-3
- Draw
at UNI
2-2
- Loss
vs BAY
1-2
- Draw
at PAU
1-1
Key players

Top scorer
Said El Mala13 goals
Top assists
Luca Waldschmidt5 assists
Best rated
Jakub Kamiński
Most minutes
Jakub Kamiński3,289 min
Bundesliga 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +86 | 89 | |
| 2 (Champions League) | +36 | 73 | |
| 3 (Champions League) | +19 | 65 | |
| 4 (Champions League) | +22 | 62 | |
| 5 (Europa League) | +13 | 61 | |
| 6 (Europa League) | +21 | 59 | |
| 7 (Conference League) | −6 | 47 | |
| 8 | −4 | 44 | |
| 9 | −16 | 43 | |
| 10 | −9 | 40 | |
| 11 | −14 | 39 | |
| 12 | −11 | 38 | |
| 13 | −14 | 38 | |
| 14 | −14 | 32 | |
| 15 | −23 | 32 | |
| 16 (Relegation play-off) | −24 | 29 | |
| 17 (Relegation) | −31 | 26 | |
| 18 (Relegation) | −31 | 26 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 16MD 34 | 1-5 | Loss | |
| May 10MD 33 | 1-3 | Loss | |
| May 2MD 32 | 2-2 | Draw | |
| Apr 25MD 31 | 1-2 | Loss | |
| Apr 17MD 30 | 1-1 | Draw | |
| Apr 12MD 29 | 3-1 | Win | |
| Apr 5MD 28 | 2-2 | Draw | |
| Mar 21MD 27 | 3-3 | Draw | |
| Mar 14MD 26 | 1-1 | Draw | |
| Mar 7MD 25 | 1-2 | Loss |
Show all 34 matches
| Feb 27MD 24 | 0-2 | Loss | |
| Feb 21MD 23 | 2-2 | Draw | |
| Feb 14MD 22 | 1-3 | Loss | |
| Feb 8MD 21 | 1-2 | Loss | |
| Jan 30MD 20 | 1-0 | Win | |
| Jan 25MD 19 | 1-2 | Loss | |
| Jan 17MD 18 | 2-1 | Win | |
| Jan 14MD 17 | 1-3 | Loss | |
| Jan 10MD 16 | 2-2 | Draw | |
| Dec 20MD 15 | 0-1 | Loss | |
| Dec 13MD 14 | 0-2 | Loss | |
| Dec 6MD 13 | 1-1 | Draw | |
| Nov 29MD 12 | 1-1 | Draw | |
| Nov 22MD 11 | 3-4 | Loss | |
| Nov 8MD 10 | 1-3 | Loss | |
| Nov 2MD 9 | 4-1 | Win | |
| Oct 25MD 8 | 0-1 | Loss | |
| Oct 18MD 7 | 1-1 | Draw | |
| Oct 3MD 6 | 1-0 | Win | |
| Sep 28MD 5 | 1-2 | Loss | |
| Sep 20MD 4 | 1-3 | Loss | |
| Sep 13MD 3 | 3-3 | Draw | |
| Aug 31MD 2 | 4-1 | Win | |
| Aug 24MD 1 | 1-0 | Win |
Squad · 27 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 34 | 0 | ||||
| defenders | |||||
| 26 | 0 | ||||
| 25 | 0 | ||||
| 14 | 0 | ||||
| 16 | 0 | ||||
| 11 | 0 | ||||
| 8 | 0 | ||||
| 9 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 37 | 9 | ||||
| 31 | 2 | ||||
| 31 | 0 | ||||
| 33 | 0 | ||||
| 34 | 13 | ||||
| 31 | 1 | ||||
| 24 | 2 | ||||
| 17 | 0 | ||||
| 14 | 1 | ||||
| 15 | 1 | ||||
| 7 | 0 | ||||
| attackers | |||||
| 29 | 7 | ||||
| 32 | 5 | ||||
| 26 | 3 | ||||
| 26 | 5 | ||||
| 10 | 0 | ||||
| 7 | 0 | ||||