
Union Berlin
Bundesliga- Germany
Rank
11th
+2 vs 24-25
Points
39
−1 vs 24-25
W-D-L
10-9-15
34 played
Goal diff.
−14
+2 vs 24-25
44 for, 58 against
Last 5 matches
- Win
vs AUG
4-0
- Win
at MAI
3-1
- Draw
vs KOL
2-2
- Loss
at LEI
1-3
- Loss
vs WOL
1-2
Key players

Top scorer
Oliver Burke6 goals
Top assists
Andrej Ilić9 assists
Best rated
Christopher Trimmel
Most minutes
Danilho Doekhi3,060 min
Bundesliga 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +86 | 89 | |
| 2 (Champions League) | +36 | 73 | |
| 3 (Champions League) | +19 | 65 | |
| 4 (Champions League) | +22 | 62 | |
| 5 (Europa League) | +13 | 61 | |
| 6 (Europa League) | +21 | 59 | |
| 7 (Conference League) | −6 | 47 | |
| 8 | −4 | 44 | |
| 9 | −16 | 43 | |
| 10 | −9 | 40 | |
| 11 | −14 | 39 | |
| 12 | −11 | 38 | |
| 13 | −14 | 38 | |
| 14 | −14 | 32 | |
| 15 | −23 | 32 | |
| 16 (Relegation play-off) | −24 | 29 | |
| 17 (Relegation) | −31 | 26 | |
| 18 (Relegation) | −31 | 26 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 16MD 34 | 4-0 | Win | |
| May 10MD 33 | 3-1 | Win | |
| May 2MD 32 | 2-2 | Draw | |
| Apr 24MD 31 | 1-3 | Loss | |
| Apr 18MD 30 | 1-2 | Loss | |
| Apr 11MD 29 | 1-3 | Loss | |
| Apr 5MD 28 | 1-1 | Draw | |
| Mar 21MD 27 | 0-4 | Loss | |
| Mar 15MD 26 | 1-0 | Win | |
| Mar 8MD 25 | 1-4 | Loss |
Show all 34 matches
| Feb 28MD 24 | 0-1 | Loss | |
| Feb 21MD 23 | 1-0 | Win | |
| Feb 14MD 22 | 2-3 | Loss | |
| Feb 6MD 21 | 1-1 | Draw | |
| Jan 31MD 20 | 1-3 | Loss | |
| Jan 24MD 19 | 0-3 | Loss | |
| Jan 18MD 18 | 1-1 | Draw | |
| Jan 15MD 17 | 1-1 | Draw | |
| Jan 10MD 16 | 2-2 | Draw | |
| Dec 20MD 15 | 1-0 | Win | |
| Dec 12MD 14 | 3-1 | Win | |
| Dec 6MD 13 | 1-3 | Loss | |
| Nov 29MD 12 | 1-2 | Loss | |
| Nov 23MD 11 | 1-0 | Win | |
| Nov 8MD 10 | 2-2 | Draw | |
| Nov 1MD 9 | 0-0 | Draw | |
| Oct 24MD 8 | 0-1 | Loss | |
| Oct 17MD 7 | 3-1 | Win | |
| Oct 4MD 6 | 0-2 | Loss | |
| Sep 28MD 5 | 0-0 | Draw | |
| Sep 21MD 4 | 4-3 | Win | |
| Sep 13MD 3 | 2-4 | Loss | |
| Aug 31MD 2 | 0-3 | Loss | |
| Aug 23MD 1 | 2-1 | Win |
Squad · 26 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 30 | 0 | ||||
| 4 | 0 | ||||
| 1 | 0 | ||||
| defenders | |||||
| 34 | 5 | ||||
| 31 | 3 | ||||
| 25 | 0 | ||||
| 29 | 1 | ||||
| 29 | 0 | ||||
| 21 | 2 | ||||
| 13 | 1 | ||||
| 11 | 1 | ||||
| 3 | 0 | ||||
| midfielders | |||||
| 32 | 5 | ||||
| 30 | 0 | ||||
| 28 | 0 | ||||
| 28 | 2 | ||||
| 28 | 4 | ||||
| 22 | 1 | ||||
| 20 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 32 | 5 | ||||
| 33 | 5 | ||||
| 29 | 6 | ||||
| 18 | 1 | ||||
| 2 | 2 | ||||
| 2 | 0 | – | |||