
Union Berlin
Bundesliga- Germany
Rank
15th
−11 vs 22-23
Points
33
−29 vs 22-23
W-D-L
9-6-19
34 played
Goal diff.
−25
−38 vs 22-23
33 for, 58 against
Last 5 matches
- Win
vs FRE
2-1
- Loss
at KOL
2-3
- Loss
vs BOC
3-4
- Draw
at MOE
0-0
- Loss
vs BAY
1-5
Key players

Top scorer
Robin Gosens6 goals
Top assists
Kevin Volland4 assists
Best rated
Robin Gosens
Most minutes
Frederik Rønnow2,970 min
Bundesliga 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +65 | 90 | |
| 2 (Champions League) | +39 | 73 | |
| 3 (Champions League) | +49 | 72 | |
| 4 (Champions League) | +38 | 65 | |
| 5 (Champions League) | +25 | 63 | |
| 6 (Europa League) | +1 | 47 | |
| 7 (Conference League) | 0 | 46 | |
| 8 | −5 | 42 | |
| 9 | −6 | 42 | |
| 10 | −13 | 42 | |
| 11 | −10 | 39 | |
| 12 | −15 | 37 | |
| 13 | −12 | 35 | |
| 14 | −11 | 34 | |
| 15 | −25 | 33 | |
| 16 (Relegation play-off) | −32 | 33 | |
| 17 (Relegation) | −32 | 27 | |
| 18 (Relegation) | −56 | 17 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 18MD 34 | 2-1 | Win | |
| May 11MD 33 | 2-3 | Loss | |
| May 5MD 32 | 3-4 | Loss | |
| Apr 28MD 31 | 0-0 | Draw | |
| Apr 20MD 30 | 1-5 | Loss | |
| Apr 12MD 29 | 0-2 | Loss | |
| Apr 6MD 28 | 0-1 | Loss | |
| Mar 30MD 27 | 0-0 | Draw | |
| Mar 16MD 26 | 2-1 | Win | |
| Mar 8MD 25 | 0-2 | Loss |
Show all 34 matches
| Mar 2MD 24 | 0-2 | Loss | |
| Feb 24MD 23 | 2-2 | Draw | |
| Feb 17MD 22 | 1-0 | Win | |
| Feb 10MD 21 | 1-0 | Win | |
| Feb 7MD 18 | 1-1 | Draw | |
| Feb 4MD 20 | 0-2 | Loss | |
| Jan 28MD 19 | 1-0 | Win | |
| Jan 24MD 13 | 0-1 | Loss | |
| Jan 13MD 17 | 0-0 | Draw | |
| Dec 20MD 16 | 2-0 | Win | |
| Dec 16MD 15 | 0-3 | Loss | |
| Dec 9MD 14 | 3-1 | Win | |
| Nov 25MD 12 | 1-1 | Draw | |
| Nov 12MD 11 | 0-4 | Loss | |
| Nov 4MD 10 | 0-3 | Loss | |
| Oct 28MD 9 | 0-2 | Loss | |
| Oct 21MD 8 | 0-3 | Loss | |
| Oct 7MD 7 | 2-4 | Loss | |
| Sep 30MD 6 | 0-1 | Loss | |
| Sep 23MD 5 | 0-2 | Loss | |
| Sep 16MD 4 | 1-2 | Loss | |
| Sep 3MD 3 | 0-3 | Loss | |
| Aug 26MD 2 | 4-1 | Win | |
| Aug 20MD 1 | 4-1 | Win |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 33 | 0 | ||||
| 1 | 0 | ||||
| defenders | |||||
| 32 | 0 | ||||
| 30 | 6 | ||||
| 24 | 2 | ||||
| 24 | 1 | ||||
| 26 | 0 | ||||
| 16 | 0 | ||||
| 21 | 0 | ||||
| 23 | 0 | ||||
| 7 | 1 | ||||
| 6 | 0 | ||||
| midfielders | |||||
| 23 | 0 | ||||
| 24 | 0 | ||||
| 20 | 0 | ||||
| 30 | 2 | ||||
| 21 | 1 | ||||
| 20 | 1 | ||||
| 23 | 0 | ||||
| 2 | 0 | ||||
| 1 | 1 | ||||
| attackers | |||||
| 26 | 3 | ||||
| 28 | 5 | ||||
| 18 | 4 | ||||
| 12 | 1 | ||||
| 11 | 0 | ||||
| 13 | 3 | ||||
| 18 | 1 | ||||
| 7 | 1 | ||||
| 1 | 0 | ||||