
FC St. Pauli
Bundesliga- Germany
Rank
18th
−4 vs 24-25
Points
26
−6 vs 24-25
W-D-L
6-8-20
34 played
Goal diff.
−31
−18 vs 24-25
29 for, 60 against
Last 5 matches
- Loss
vs WOL
1-3
- Loss
at LEI
1-2
- Loss
vs MAI
1-2
- Loss
at HEI
0-2
- Draw
vs KOL
1-1
Key players

Top scorer
Danel Sinani5 goals
Top assists
Joel Chima Fujita3 assists
Best rated
Nikola Vasilj
Most minutes
Nikola Vasilj3,060 min
Bundesliga 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +86 | 89 | |
| 2 (Champions League) | +36 | 73 | |
| 3 (Champions League) | +19 | 65 | |
| 4 (Champions League) | +22 | 62 | |
| 5 (Europa League) | +13 | 61 | |
| 6 (Europa League) | +21 | 59 | |
| 7 (Conference League) | −6 | 47 | |
| 8 | −4 | 44 | |
| 9 | −16 | 43 | |
| 10 | −9 | 40 | |
| 11 | −14 | 39 | |
| 12 | −11 | 38 | |
| 13 | −14 | 38 | |
| 14 | −14 | 32 | |
| 15 | −23 | 32 | |
| 16 (Relegation play-off) | −24 | 29 | |
| 17 (Relegation) | −31 | 26 | |
| 18 (Relegation) | −31 | 26 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 16MD 34 | 1-3 | Loss | |
| May 9MD 33 | 1-2 | Loss | |
| May 3MD 32 | 1-2 | Loss | |
| Apr 25MD 31 | 0-2 | Loss | |
| Apr 17MD 30 | 1-1 | Draw | |
| Apr 11MD 29 | 0-5 | Loss | |
| Apr 5MD 28 | 1-1 | Draw | |
| Mar 22MD 27 | 1-2 | Loss | |
| Mar 13MD 26 | 0-2 | Loss | |
| Mar 8MD 25 | 0-0 | Draw |
Show all 34 matches
| Feb 28MD 24 | 1-0 | Win | |
| Feb 22MD 23 | 2-1 | Win | |
| Feb 14MD 22 | 0-4 | Loss | |
| Feb 7MD 21 | 2-1 | Win | |
| Jan 31MD 20 | 1-2 | Loss | |
| Jan 27MD 16 | 1-1 | Draw | |
| Jan 23MD 19 | 0-0 | Draw | |
| Jan 17MD 18 | 2-3 | Loss | |
| Jan 14MD 17 | 1-2 | Loss | |
| Dec 21MD 15 | 0-0 | Draw | |
| Dec 13MD 14 | 2-1 | Win | |
| Dec 6MD 13 | 1-1 | Draw | |
| Nov 29MD 12 | 1-3 | Loss | |
| Nov 23MD 11 | 0-1 | Loss | |
| Nov 9MD 10 | 1-2 | Loss | |
| Nov 1MD 9 | 0-4 | Loss | |
| Oct 25MD 8 | 0-2 | Loss | |
| Oct 19MD 7 | 0-3 | Loss | |
| Oct 4MD 6 | 0-1 | Loss | |
| Sep 27MD 5 | 1-2 | Loss | |
| Sep 19MD 4 | 0-2 | Loss | |
| Sep 14MD 3 | 2-1 | Win | |
| Aug 29MD 2 | 2-0 | Win | |
| Aug 23MD 1 | 3-3 | Draw |
Squad · 24 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 34 | 0 | ||||
| defenders | |||||
| 30 | 2 | ||||
| 27 | 2 | ||||
| 23 | 1 | ||||
| 22 | 2 | ||||
| 15 | 0 | ||||
| 17 | 1 | ||||
| 21 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 32 | 1 | ||||
| 31 | 0 | ||||
| 24 | 1 | ||||
| 24 | 0 | ||||
| 23 | 1 | ||||
| 13 | 0 | ||||
| 25 | 0 | ||||
| attackers | |||||
| 30 | 5 | ||||
| 28 | 2 | ||||
| 29 | 3 | ||||
| 21 | 4 | ||||
| 20 | 3 | ||||
| 9 | 2 | ||||
| 7 | 0 | ||||
| 4 | 0 | ||||