
Arsenal
Premier League- England
Rank
2nd
0 vs 22-23
Points
89
+5 vs 22-23
W-D-L
28-5-5
38 played
Goal diff.
+62
+17 vs 22-23
91 for, 29 against
Last 5 matches
- Win
vs EVE
2-1
- Win
at MUN
1-0
- Win
vs BOU
3-0
- Win
at TOT
3-2
- Win
vs CHE
5-0
Key players

Top scorer
Bukayo Saka16 goals
Top assists
Martin Ødegaard10 assists
Best rated
Bukayo Saka
Most minutes
William Saliba3,420 min
Premier League 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +62 | 91 | |
| 2 (Champions League) | +62 | 89 | |
| 3 (Champions League) | +45 | 82 | |
| 4 (Champions League) | +15 | 68 | |
| 5 (Europa League) | +13 | 66 | |
| 6 (Conference League) | +14 | 63 | |
| 7 | +23 | 60 | |
| 8 (Europa League) | −1 | 60 | |
| 9 | −14 | 52 | |
| 10 | −1 | 49 | |
| 11 | −7 | 48 | |
| 12 | −13 | 48 | |
| 13 | −6 | 47 | |
| 14 | −15 | 46 | |
| 15 | −11 | 40 | |
| 16 | −9 | 39 | |
| 17 | −18 | 32 | |
| 18 (Relegation) | −33 | 26 | |
| 19 (Relegation) | −37 | 24 | |
| 20 (Relegation) | −69 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 19MD 38 | 2-1 | Win | |
| May 12MD 37 | 1-0 | Win | |
| May 4MD 36 | 3-0 | Win | |
| Apr 28MD 35 | 3-2 | Win | |
| Apr 23MD 29 | 5-0 | Win | |
| Apr 20MD 34 | 2-0 | Win | |
| Apr 14MD 33 | 0-2 | Loss | |
| Apr 6MD 32 | 3-0 | Win | |
| Apr 3MD 31 | 2-0 | Win | |
| Mar 31MD 30 | 0-0 | Draw |
Show all 38 matches
| Mar 9MD 28 | 2-1 | Win | |
| Mar 4MD 27 | 6-0 | Win | |
| Feb 24MD 26 | 4-1 | Win | |
| Feb 17MD 25 | 5-0 | Win | |
| Feb 11MD 24 | 6-0 | Win | |
| Feb 4MD 23 | 3-1 | Win | |
| Jan 30MD 22 | 2-1 | Win | |
| Jan 20MD 21 | 5-0 | Win | |
| Dec 31MD 20 | 1-2 | Loss | |
| Dec 28MD 19 | 0-2 | Loss | |
| Dec 23MD 18 | 1-1 | Draw | |
| Dec 17MD 17 | 2-0 | Win | |
| Dec 9MD 16 | 0-1 | Loss | |
| Dec 5MD 15 | 4-3 | Win | |
| Dec 2MD 14 | 2-1 | Win | |
| Nov 25MD 13 | 1-0 | Win | |
| Nov 11MD 12 | 3-1 | Win | |
| Nov 4MD 11 | 0-1 | Loss | |
| Oct 28MD 10 | 5-0 | Win | |
| Oct 21MD 9 | 2-2 | Draw | |
| Oct 8MD 8 | 1-0 | Win | |
| Sep 30MD 7 | 4-0 | Win | |
| Sep 24MD 6 | 2-2 | Draw | |
| Sep 17MD 5 | 1-0 | Win | |
| Sep 3MD 4 | 3-1 | Win | |
| Aug 26MD 3 | 2-2 | Draw | |
| Aug 21MD 2 | 1-0 | Win | |
| Aug 12MD 1 | 2-1 | Win |
Squad · 25 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 32 | 0 | ||||
| 6 | 0 | ||||
| defenders | |||||
| 38 | 2 | ||||
| 36 | 4 | ||||
| 37 | 4 | ||||
| 32 | 1 | ||||
| 23 | 2 | ||||
| 20 | 1 | ||||
| 2 | 0 | ||||
| 3 | 0 | ||||
| midfielders | |||||
| 38 | 7 | ||||
| 35 | 8 | ||||
| 24 | 0 | ||||
| 14 | 0 | ||||
| 13 | 0 | ||||
| 11 | 1 | ||||
| 16 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 35 | 16 | ||||
| 37 | 13 | ||||
| 35 | 6 | ||||
| 34 | 12 | ||||
| 27 | 4 | ||||
| 27 | 5 | ||||
| 30 | 0 | ||||