
Lazio
Serie A- Italy
Rank
7th
0 vs 23-24
Points
65
+4 vs 23-24
W-D-L
18-11-9
38 played
Goal diff.
+12
+2 vs 23-24
61 for, 49 against
Last 5 matches
- Loss
vs LEC
0-1
- Draw
at INT
2-2
- Draw
vs JUV
1-1
- Win
at EMP
1-0
- Draw
vs PAR
2-2
Key players

Top scorer
Valentin Castellanos10 goals
Top assists
Nuno Tavares8 assists
Best rated
Mattia Zaccagni
Most minutes
Mattéo Guendouzi3,274 min
Serie A 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +32 | 82 | |
| 2 (Champions League) | +44 | 81 | |
| 3 (Champions League) | +41 | 74 | |
| 4 (Champions League) | +23 | 70 | |
| 5 (Europa League) | +21 | 69 | |
| 6 (Conference League) | +19 | 65 | |
| 7 | +12 | 65 | |
| 8 | +18 | 63 | |
| 9 (Europa League) | +10 | 62 | |
| 10 | −3 | 49 | |
| 11 | −6 | 44 | |
| 12 | −15 | 44 | |
| 13 | −12 | 43 | |
| 14 | −32 | 37 | |
| 15 | −16 | 36 | |
| 16 | −14 | 36 | |
| 17 | −31 | 34 | |
| 18 (Relegation) | −26 | 31 | |
| 19 (Relegation) | −24 | 29 | |
| 20 (Relegation) | −41 | 18 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 0-1 | Loss | |
| May 18MD 37 | 2-2 | Draw | |
| May 10MD 36 | 1-1 | Draw | |
| May 4MD 35 | 1-0 | Win | |
| Apr 28MD 34 | 2-2 | Draw | |
| Apr 23MD 33 | 2-0 | Win | |
| Apr 13MD 32 | 1-1 | Draw | |
| Apr 6MD 31 | 1-0 | Win | |
| Mar 31MD 30 | 1-1 | Draw | |
| Mar 16MD 29 | 0-5 | Loss |
Show all 38 matches
| Mar 10MD 28 | 1-1 | Draw | |
| Mar 2MD 27 | 2-1 | Win | |
| Feb 22MD 26 | 0-0 | Draw | |
| Feb 15MD 25 | 2-2 | Draw | |
| Feb 9MD 24 | 5-1 | Win | |
| Feb 3MD 23 | 2-1 | Win | |
| Jan 26MD 22 | 1-2 | Loss | |
| Jan 19MD 21 | 3-0 | Win | |
| Jan 10MD 20 | 1-1 | Draw | |
| Jan 5MD 19 | 0-2 | Loss | |
| Dec 28MD 18 | 1-1 | Draw | |
| Dec 21MD 17 | 2-1 | Win | |
| Dec 16MD 16 | 0-6 | Loss | |
| Dec 8MD 15 | 1-0 | Win | |
| Dec 1MD 14 | 1-3 | Loss | |
| Nov 24MD 13 | 3-0 | Win | |
| Nov 10MD 12 | 1-0 | Win | |
| Nov 4MD 11 | 2-1 | Win | |
| Oct 31MD 10 | 5-1 | Win | |
| Oct 27MD 9 | 3-0 | Win | |
| Oct 19MD 8 | 0-1 | Loss | |
| Oct 6MD 7 | 2-1 | Win | |
| Sep 29MD 6 | 3-2 | Win | |
| Sep 22MD 5 | 1-2 | Loss | |
| Sep 16MD 4 | 2-1 | Win | |
| Aug 31MD 3 | 2-2 | Draw | |
| Aug 24MD 2 | 1-2 | Loss | |
| Aug 18MD 1 | 3-1 | Win |
Squad · 27 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| 38 | 0 | ||||
| defenders | |||||
| 34 | 1 | ||||
| 34 | 2 | ||||
| 38 | 4 | ||||
| 23 | 0 | ||||
| 22 | 0 | ||||
| 15 | 2 | ||||
| 19 | 1 | ||||
| 17 | 0 | ||||
| 2 | 0 | ||||
| 15 | 0 | ||||
| midfielders | |||||
| 37 | 1 | ||||
| 33 | 0 | ||||
| 34 | 8 | ||||
| 22 | 0 | ||||
| 28 | 0 | ||||
| 20 | 3 | ||||
| 23 | 2 | ||||
| 9 | 0 | ||||
| 15 | 0 | ||||
| attackers | |||||
| 31 | 10 | ||||
| 37 | 4 | ||||
| 37 | 9 | ||||
| 36 | 10 | ||||
| 37 | 2 | ||||
| 37 | 1 | ||||