
Juventus
Serie A- Italy
Rank
7th
Points
62
W-D-L
22-6-10
38 played
Goal diff.
+23
56 for, 33 against
Last 5 matches
- Win
at UDI
1-0
- Loss
vs MIL
0-1
- Loss
at EMP
1-4
- Win
vs CRE
2-0
- Win
at ATA
2-0
Key players

Top scorer
Dušan Vlahović10 goals
Top assists
Filip Kostić8 assists
Best rated
Danilo
Most minutes
Danilo3,182 min
Serie A 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +49 | 90 | |
| 2 (Champions League) | +30 | 74 | |
| 3 (Champions League) | +29 | 72 | |
| 4 (Champions League) | +21 | 70 | |
| 5 (Europa League) | +18 | 64 | |
| 6 (Europa League) | +12 | 63 | |
| 7 (Conference League) | +23 | 62 | |
| 8 | +10 | 56 | |
| 9 | +4 | 54 | |
| 10 | +1 | 53 | |
| 11 | −4 | 52 | |
| 12 | −1 | 46 | |
| 13 | −14 | 45 | |
| 14 | −12 | 43 | |
| 15 | −14 | 42 | |
| 16 | −13 | 36 | |
| 17 | −31 | 31 | |
| 18 | −28 | 31 | |
| 19 (Relegation) | −33 | 27 | |
| 20 (Relegation) | −47 | 19 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| Jun 4MD 38 | 1-0 | Win | |
| May 28MD 37 | 0-1 | Loss | |
| May 22MD 36 | 1-4 | Loss | |
| May 14MD 35 | 2-0 | Win | |
| May 7MD 34 | 2-0 | Win | |
| May 3MD 33 | 2-1 | Win | |
| Apr 30MD 32 | 1-1 | Draw | |
| Apr 23MD 31 | 0-1 | Loss | |
| Apr 16MD 30 | 0-1 | Loss | |
| Apr 8MD 29 | 1-2 | Loss |
Show all 38 matches
| Apr 1MD 28 | 1-0 | Win | |
| Mar 19MD 27 | 1-0 | Win | |
| Mar 12MD 26 | 4-2 | Win | |
| Mar 5MD 25 | 0-1 | Loss | |
| Feb 28MD 24 | 4-2 | Win | |
| Feb 19MD 23 | 2-0 | Win | |
| Feb 12MD 22 | 1-0 | Win | |
| Feb 7MD 21 | 3-0 | Win | |
| Jan 29MD 20 | 0-2 | Loss | |
| Jan 22MD 19 | 3-3 | Draw | |
| Jan 13MD 18 | 1-5 | Loss | |
| Jan 7MD 17 | 1-0 | Win | |
| Jan 4MD 16 | 1-0 | Win | |
| Nov 13MD 15 | 3-0 | Win | |
| Nov 10MD 14 | 1-0 | Win | |
| Nov 6MD 13 | 2-0 | Win | |
| Oct 29MD 12 | 1-0 | Win | |
| Oct 21MD 11 | 4-0 | Win | |
| Oct 15MD 10 | 1-0 | Win | |
| Oct 8MD 9 | 0-2 | Loss | |
| Oct 2MD 8 | 3-0 | Win | |
| Sep 18MD 7 | 0-1 | Loss | |
| Sep 11MD 6 | 2-2 | Draw | |
| Sep 3MD 5 | 1-1 | Draw | |
| Aug 31MD 4 | 2-0 | Win | |
| Aug 27MD 3 | 1-1 | Draw | |
| Aug 22MD 2 | 0-0 | Draw | |
| Aug 15MD 1 | 3-0 | Win |
Squad · 29 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 34 | 0 | ||||
| 11 | 0 | ||||
| defenders | |||||
| 37 | 3 | ||||
| 33 | 4 | ||||
| 25 | 0 | ||||
| 38 | 0 | ||||
| 17 | 0 | ||||
| 16 | 1 | ||||
| 9 | 0 | ||||
| 3 | 0 | ||||
| midfielders | |||||
| 32 | 8 | ||||
| 37 | 3 | ||||
| 32 | 0 | ||||
| 31 | 1 | ||||
| 26 | 3 | ||||
| 27 | 0 | ||||
| 15 | 1 | ||||
| 25 | 1 | ||||
| 3 | 0 | ||||
| 2 | 0 | ||||
| 6 | 0 | ||||
| 3 | 0 | ||||
| attackers | |||||
| 28 | 10 | ||||
| 27 | 7 | ||||
| 26 | 4 | ||||
| 28 | 6 | ||||
| 21 | 2 | ||||
| 13 | 1 | ||||
| 12 | 1 | ||||