
Barcelona
La Liga- Spain
Rank
1st
0 vs 24-25
Points
94
+6 vs 24-25
W-D-L
31-1-6
38 played
Goal diff.
+59
−4 vs 24-25
95 for, 36 against
Last 5 matches
- Loss
at VAL
1-3
- Win
vs BET
3-1
- Loss
at ALA
0-1
- Win
vs REA
2-0
- Win
at OSA
2-1
Key players

Top scorer
Lamine Yamal16 goals
Top assists
Lamine Yamal11 assists
Best rated
Lamine Yamal
Most minutes
Eric García2,730 min
La Liga 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +59 | 94 | |
| 2 (Champions League) | +42 | 86 | |
| 3 (Champions League) | +26 | 72 | |
| 4 (Champions League) | +18 | 69 | |
| 5 (Champions League) | +11 | 60 | |
| 6 (Europa League) | +5 | 54 | |
| 7 (Conference League) | −6 | 51 | |
| 8 | −3 | 50 | |
| 9 | −9 | 49 | |
| 10 (Europa League) | −2 | 46 | |
| 11 | −12 | 46 | |
| 12 | −15 | 45 | |
| 13 | −14 | 43 | |
| 14 | −12 | 43 | |
| 15 | −8 | 43 | |
| 16 | −14 | 42 | |
| 17 | −6 | 42 | |
| 18 (Relegation) | −10 | 42 | |
| 19 (Relegation) | −16 | 41 | |
| 20 (Relegation) | −34 | 29 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 23MD 38 | 1-3 | Loss | |
| May 17MD 37 | 3-1 | Win | |
| May 13MD 36 | 0-1 | Loss | |
| May 10MD 35 | 2-0 | Win | |
| May 2MD 34 | 2-1 | Win | |
| Apr 25MD 32 | 2-0 | Win | |
| Apr 22MD 33 | 1-0 | Win | |
| Apr 11MD 31 | 4-1 | Win | |
| Apr 4MD 30 | 2-1 | Win | |
| Mar 22MD 29 | 1-0 | Win |
Show all 38 matches
| Mar 15MD 28 | 5-2 | Win | |
| Mar 7MD 27 | 1-0 | Win | |
| Feb 28MD 26 | 4-1 | Win | |
| Feb 22MD 25 | 3-0 | Win | |
| Feb 16MD 24 | 1-2 | Loss | |
| Feb 7MD 23 | 3-0 | Win | |
| Jan 31MD 22 | 3-1 | Win | |
| Jan 25MD 21 | 3-0 | Win | |
| Jan 18MD 20 | 1-2 | Loss | |
| Jan 3MD 18 | 2-0 | Win | |
| Dec 21MD 17 | 2-0 | Win | |
| Dec 13MD 16 | 2-0 | Win | |
| Dec 6MD 15 | 5-3 | Win | |
| Dec 2MD 19 | 3-1 | Win | |
| Nov 29MD 14 | 3-1 | Win | |
| Nov 22MD 13 | 4-0 | Win | |
| Nov 9MD 12 | 4-2 | Win | |
| Nov 2MD 11 | 3-1 | Win | |
| Oct 26MD 10 | 1-2 | Loss | |
| Oct 18MD 9 | 2-1 | Win | |
| Oct 5MD 8 | 1-4 | Loss | |
| Sep 28MD 7 | 2-1 | Win | |
| Sep 25MD 6 | 3-1 | Win | |
| Sep 21MD 5 | 3-0 | Win | |
| Sep 14MD 4 | 6-0 | Win | |
| Aug 31MD 3 | 1-1 | Draw | |
| Aug 23MD 2 | 3-2 | Win | |
| Aug 16MD 1 | 3-0 | Win |
Squad · 29 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 30 | 0 | ||||
| 8 | 0 | ||||
| defenders | |||||
| 34 | 1 | ||||
| 31 | 1 | ||||
| 30 | 1 | ||||
| 32 | 0 | ||||
| 28 | 0 | ||||
| 24 | 3 | ||||
| 16 | 2 | ||||
| 13 | 0 | ||||
| 4 | 0 | ||||
| 1 | 0 | ||||
| 3 | 0 | ||||
| midfielders | |||||
| 28 | 16 | ||||
| 29 | 2 | ||||
| 33 | 7 | ||||
| 30 | 6 | ||||
| 25 | 1 | ||||
| 24 | 0 | ||||
| 22 | 2 | ||||
| 21 | 1 | ||||
| 11 | 0 | ||||
| 4 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 33 | 16 | ||||
| 32 | 8 | ||||
| 31 | 14 | ||||
| 22 | 13 | ||||
| 1 | 0 | ||||