
Girona
La Liga- Spain
Rank
19th
−3 vs 24-25
Points
41
0 vs 24-25
W-D-L
9-14-15
38 played
Goal diff.
−16
0 vs 24-25
39 for, 55 against
Last 5 matches
- Draw
vs ELC
1-1
- Loss
at ATM
0-1
- Draw
vs RSO
1-1
- Draw
at RAY
1-1
- Loss
vs MAL
0-1
Key players

Top scorer
Vladyslav Vanat9 goals
Top assists
Viktor Tsygankov5 assists
Best rated
Azzedine Ounahi
Most minutes
Vitor Reis3,138 min
La Liga 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +59 | 94 | |
| 2 (Champions League) | +42 | 86 | |
| 3 (Champions League) | +26 | 72 | |
| 4 (Champions League) | +18 | 69 | |
| 5 (Champions League) | +11 | 60 | |
| 6 (Europa League) | +5 | 54 | |
| 7 (Conference League) | −6 | 51 | |
| 8 | −3 | 50 | |
| 9 | −9 | 49 | |
| 10 (Europa League) | −2 | 46 | |
| 11 | −12 | 46 | |
| 12 | −15 | 45 | |
| 13 | −14 | 43 | |
| 14 | −12 | 43 | |
| 15 | −8 | 43 | |
| 16 | −14 | 42 | |
| 17 | −6 | 42 | |
| 18 (Relegation) | −10 | 42 | |
| 19 (Relegation) | −16 | 41 | |
| 20 (Relegation) | −34 | 29 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 23MD 38 | 1-1 | Draw | |
| May 17MD 37 | 0-1 | Loss | |
| May 14MD 36 | 1-1 | Draw | |
| May 11MD 35 | 1-1 | Draw | |
| May 1MD 34 | 0-1 | Loss | |
| Apr 25MD 32 | 1-2 | Loss | |
| Apr 21MD 33 | 2-3 | Loss | |
| Apr 10MD 31 | 1-1 | Draw | |
| Apr 6MD 30 | 1-0 | Win | |
| Mar 21MD 29 | 0-1 | Loss |
Show all 38 matches
| Mar 14MD 28 | 3-0 | Win | |
| Mar 7MD 27 | 1-1 | Draw | |
| Mar 1MD 26 | 1-2 | Loss | |
| Feb 23MD 25 | 2-2 | Draw | |
| Feb 16MD 24 | 2-1 | Win | |
| Feb 8MD 23 | 1-1 | Draw | |
| Jan 31MD 22 | 0-1 | Loss | |
| Jan 26MD 21 | 1-1 | Draw | |
| Jan 16MD 20 | 2-0 | Win | |
| Jan 10MD 19 | 1-0 | Win | |
| Jan 4MD 18 | 2-1 | Win | |
| Dec 21MD 17 | 0-3 | Loss | |
| Dec 12MD 16 | 2-1 | Win | |
| Dec 7MD 15 | 0-3 | Loss | |
| Nov 30MD 14 | 1-1 | Draw | |
| Nov 23MD 13 | 1-1 | Draw | |
| Nov 8MD 12 | 1-0 | Win | |
| Oct 31MD 11 | 1-2 | Loss | |
| Oct 25MD 10 | 3-3 | Draw | |
| Oct 18MD 9 | 1-2 | Loss | |
| Oct 4MD 8 | 2-1 | Win | |
| Sep 26MD 7 | 0-0 | Draw | |
| Sep 23MD 6 | 1-1 | Draw | |
| Sep 20MD 5 | 0-4 | Loss | |
| Sep 14MD 4 | 1-1 | Draw | |
| Aug 30MD 3 | 0-2 | Loss | |
| Aug 24MD 2 | 0-5 | Loss | |
| Aug 15MD 1 | 1-3 | Loss |
Squad · 32 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 35 | 0 | ||||
| 2 | 0 | ||||
| 2 | 0 | ||||
| defenders | |||||
| 36 | 1 | ||||
| 35 | 2 | ||||
| 31 | 0 | ||||
| 31 | 0 | ||||
| 33 | 1 | ||||
| 24 | 0 | ||||
| 6 | 0 | ||||
| 2 | 0 | ||||
| midfielders | |||||
| 35 | 0 | ||||
| 32 | 1 | ||||
| 24 | 5 | ||||
| 32 | 3 | ||||
| 27 | 3 | ||||
| 17 | 1 | ||||
| 17 | 1 | ||||
| 12 | 0 | ||||
| 2 | 0 | ||||
| 5 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 32 | 6 | ||||
| 27 | 9 | ||||
| 29 | 0 | ||||
| 15 | 0 | ||||
| 10 | 0 | ||||
| 21 | 5 | ||||
| 9 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||