
Levante
La Liga- Spain
Rank
16th
Points
42
W-D-L
11-9-18
38 played
Goal diff.
−14
47 for, 61 against
Last 5 matches
- Loss
at BET
1-2
- Win
vs MAL
2-0
- Win
at CEL
3-2
- Win
vs OSA
3-2
- Loss
at VIL
1-5
Key players

Top scorer
Carlos Espí11 goals
Top assists
Pablo Martínez5 assists
Best rated
Mathew Ryan
Most minutes
Mathew Ryan3,240 min
La Liga 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +59 | 94 | |
| 2 (Champions League) | +42 | 86 | |
| 3 (Champions League) | +26 | 72 | |
| 4 (Champions League) | +18 | 69 | |
| 5 (Champions League) | +11 | 60 | |
| 6 (Europa League) | +5 | 54 | |
| 7 (Conference League) | −6 | 51 | |
| 8 | −3 | 50 | |
| 9 | −9 | 49 | |
| 10 (Europa League) | −2 | 46 | |
| 11 | −12 | 46 | |
| 12 | −15 | 45 | |
| 13 | −14 | 43 | |
| 14 | −12 | 43 | |
| 15 | −8 | 43 | |
| 16 | −14 | 42 | |
| 17 | −6 | 42 | |
| 18 (Relegation) | −10 | 42 | |
| 19 (Relegation) | −16 | 41 | |
| 20 (Relegation) | −34 | 29 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 23MD 38 | 1-2 | Loss | |
| May 17MD 37 | 2-0 | Win | |
| May 12MD 36 | 3-2 | Win | |
| May 8MD 35 | 3-2 | Win | |
| May 2MD 34 | 1-5 | Loss | |
| Apr 27MD 32 | 0-0 | Draw | |
| Apr 23MD 33 | 2-0 | Win | |
| Apr 13MD 31 | 1-0 | Win | |
| Apr 4MD 30 | 0-2 | Loss | |
| Mar 21MD 29 | 4-2 | Win |
Show all 38 matches
| Mar 16MD 28 | 1-1 | Draw | |
| Mar 7MD 27 | 1-1 | Draw | |
| Feb 27MD 26 | 2-0 | Win | |
| Feb 22MD 25 | 0-3 | Loss | |
| Feb 18MD 16 | 0-1 | Loss | |
| Feb 15MD 24 | 0-2 | Loss | |
| Feb 8MD 23 | 2-4 | Loss | |
| Jan 31MD 22 | 0-0 | Draw | |
| Jan 23MD 21 | 3-2 | Win | |
| Jan 17MD 20 | 0-2 | Loss | |
| Jan 11MD 19 | 1-1 | Draw | |
| Jan 4MD 18 | 3-0 | Win | |
| Dec 20MD 17 | 1-1 | Draw | |
| Dec 8MD 15 | 0-2 | Loss | |
| Nov 29MD 14 | 0-2 | Loss | |
| Nov 21MD 13 | 0-1 | Loss | |
| Nov 8MD 12 | 1-3 | Loss | |
| Nov 2MD 11 | 1-2 | Loss | |
| Oct 26MD 10 | 1-1 | Draw | |
| Oct 19MD 9 | 0-3 | Loss | |
| Oct 4MD 8 | 2-0 | Win | |
| Sep 27MD 7 | 1-1 | Draw | |
| Sep 23MD 6 | 1-4 | Loss | |
| Sep 20MD 5 | 4-0 | Win | |
| Sep 14MD 4 | 2-2 | Draw | |
| Aug 29MD 3 | 0-2 | Loss | |
| Aug 23MD 2 | 2-3 | Loss | |
| Aug 16MD 1 | 1-2 | Loss |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 36 | 0 | ||||
| 2 | 0 | ||||
| defenders | |||||
| 37 | 1 | ||||
| 33 | 1 | ||||
| 33 | 3 | ||||
| 28 | 0 | ||||
| 12 | 1 | ||||
| 19 | 1 | ||||
| 8 | 0 | ||||
| 5 | 0 | ||||
| 3 | 0 | ||||
| midfielders | |||||
| 30 | 3 | ||||
| 27 | 1 | ||||
| 33 | 1 | ||||
| 27 | 3 | ||||
| 20 | 0 | ||||
| 21 | 2 | ||||
| 19 | 1 | ||||
| 16 | 0 | ||||
| 16 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 32 | 7 | ||||
| 30 | 6 | ||||
| 25 | 11 | ||||
| 21 | 0 | ||||
| 23 | 3 | ||||
| 8 | 0 | ||||
| 20 | 1 | ||||
| 11 | 1 | ||||
| 7 | 0 | ||||