
Girona
La Liga- Spain
Rank
10th
Points
49
W-D-L
13-10-15
38 played
Goal diff.
+3
58 for, 55 against
Last 5 matches
- Loss
at OSA
1-2
- Loss
vs BET
1-2
- Draw
at CEL
1-1
- Loss
vs VIL
1-2
- Draw
at RSO
2-2
Key players

Top scorer
Valentin Castellanos13 goals
Top assists
Viktor Tsygankov6 assists
Best rated
Aleix García
Most minutes
Santiago Bueno3,012 min
La Liga 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +50 | 88 | |
| 2 (Champions League) | +39 | 78 | |
| 3 (Champions League) | +37 | 77 | |
| 4 (Champions League) | +16 | 71 | |
| 5 (Europa League) | +19 | 64 | |
| 6 (Europa League) | +5 | 60 | |
| 7 (Conference League) | −5 | 53 | |
| 8 | +4 | 51 | |
| 9 | −6 | 50 | |
| 10 | +3 | 49 | |
| 11 | −8 | 49 | |
| 12 (Champions League) | −7 | 49 | |
| 13 | −10 | 43 | |
| 14 | −23 | 42 | |
| 15 | −11 | 42 | |
| 16 | −3 | 42 | |
| 17 | −16 | 41 | |
| 18 (Relegation) | −30 | 40 | |
| 19 (Relegation) | −17 | 37 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| Jun 4MD 38 | 1-2 | Loss | |
| May 28MD 37 | 1-2 | Loss | |
| May 23MD 36 | 1-1 | Draw | |
| May 20MD 35 | 1-2 | Loss | |
| May 13MD 34 | 2-2 | Draw | |
| May 4MD 33 | 2-1 | Win | |
| May 1MD 32 | 2-0 | Win | |
| Apr 25MD 31 | 4-2 | Win | |
| Apr 22MD 30 | 0-1 | Loss | |
| Apr 16MD 29 | 2-0 | Win |
Show all 38 matches
| Apr 10MD 28 | 0-0 | Draw | |
| Apr 1MD 27 | 2-1 | Win | |
| Mar 18MD 26 | 2-2 | Draw | |
| Mar 13MD 25 | 0-1 | Loss | |
| Mar 4MD 24 | 2-3 | Loss | |
| Feb 26MD 23 | 3-2 | Win | |
| Feb 17MD 22 | 6-2 | Win | |
| Feb 10MD 21 | 0-2 | Loss | |
| Feb 5MD 20 | 1-0 | Win | |
| Jan 28MD 19 | 0-1 | Loss | |
| Jan 22MD 18 | 0-1 | Loss | |
| Jan 14MD 17 | 2-1 | Win | |
| Jan 7MD 16 | 2-2 | Draw | |
| Dec 29MD 15 | 2-2 | Draw | |
| Nov 8MD 14 | 2-1 | Win | |
| Nov 4MD 13 | 2-1 | Win | |
| Oct 30MD 12 | 1-1 | Draw | |
| Oct 23MD 11 | 1-1 | Draw | |
| Oct 20MD 10 | 2-3 | Loss | |
| Oct 15MD 9 | 1-1 | Draw | |
| Oct 8MD 8 | 1-2 | Loss | |
| Oct 2MD 7 | 3-5 | Loss | |
| Sep 18MD 6 | 1-2 | Loss | |
| Sep 9MD 5 | 2-1 | Win | |
| Sep 3MD 4 | 1-1 | Draw | |
| Aug 26MD 3 | 0-1 | Loss | |
| Aug 22MD 2 | 3-1 | Win | |
| Aug 14MD 1 | 0-1 | Loss |
Squad · 29 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 28 | 0 | ||||
| 38 | 0 | ||||
| defenders | |||||
| 34 | 0 | ||||
| 36 | 3 | ||||
| 37 | 2 | ||||
| 27 | 3 | ||||
| 30 | 1 | ||||
| 20 | 1 | ||||
| 25 | 1 | ||||
| 25 | 1 | ||||
| 25 | 0 | ||||
| 6 | 0 | ||||
| midfielders | |||||
| 33 | 2 | ||||
| 30 | 1 | ||||
| 34 | 4 | ||||
| 24 | 3 | ||||
| 21 | 2 | ||||
| 11 | 1 | ||||
| 22 | 2 | ||||
| 8 | 2 | ||||
| 14 | 0 | ||||
| 7 | 0 | ||||
| 5 | 0 | ||||
| attackers | |||||
| 35 | 13 | ||||
| 21 | 3 | ||||
| 33 | 9 | ||||
| 24 | 1 | ||||
| 7 | 0 | ||||
| 3 | 0 | ||||