
Nottingham Forest
Premier League- England
Rank
16th
Points
38
W-D-L
9-11-18
38 played
Goal diff.
−30
38 for, 68 against
Last 5 matches
- Draw
at CRY
1-1
- Win
vs ARS
1-0
- Draw
at CHE
2-2
- Win
vs SOU
4-3
- Loss
at BRE
1-2
Key players

Top scorer
Taiwo Awoniyi10 goals
Top assists
Morgan Gibbs-White8 assists
Best rated
Morgan Gibbs-White
Most minutes
Morgan Gibbs-White2,977 min
Premier League 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 89 | |
| 2 (Champions League) | +45 | 84 | |
| 3 (Champions League) | +15 | 75 | |
| 4 (Champions League) | +35 | 71 | |
| 5 (Europa League) | +28 | 67 | |
| 6 (Europa League) | +19 | 62 | |
| 7 (Conference League) | +5 | 61 | |
| 8 | +7 | 60 | |
| 9 | +12 | 59 | |
| 10 | +2 | 52 | |
| 11 | −9 | 45 | |
| 12 | −9 | 44 | |
| 13 | −27 | 41 | |
| 14 | −13 | 40 | |
| 15 | −34 | 39 | |
| 16 | −30 | 38 | |
| 17 | −23 | 36 | |
| 18 (Relegation) | −17 | 34 | |
| 19 (Relegation) | −30 | 31 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 28MD 38 | 1-1 | Draw | |
| May 20MD 37 | 1-0 | Win | |
| May 13MD 36 | 2-2 | Draw | |
| May 8MD 35 | 4-3 | Win | |
| Apr 29MD 34 | 1-2 | Loss | |
| Apr 26MD 33 | 3-1 | Win | |
| Apr 22MD 32 | 2-3 | Loss | |
| Apr 16MD 31 | 0-2 | Loss | |
| Apr 8MD 30 | 0-2 | Loss | |
| Apr 4MD 7 | 1-2 | Loss |
Show all 38 matches
| Apr 1MD 29 | 1-1 | Draw | |
| Mar 17MD 28 | 1-2 | Loss | |
| Mar 11MD 27 | 1-3 | Loss | |
| Mar 5MD 26 | 2-2 | Draw | |
| Feb 25MD 25 | 0-4 | Loss | |
| Feb 18MD 24 | 1-1 | Draw | |
| Feb 11MD 23 | 0-2 | Loss | |
| Feb 5MD 22 | 1-0 | Win | |
| Jan 21MD 21 | 1-1 | Draw | |
| Jan 14MD 20 | 2-0 | Win | |
| Jan 4MD 19 | 1-0 | Win | |
| Jan 1MD 18 | 1-1 | Draw | |
| Dec 27MD 17 | 0-3 | Loss | |
| Nov 12MD 16 | 1-0 | Win | |
| Nov 5MD 15 | 2-2 | Draw | |
| Oct 30MD 14 | 0-5 | Loss | |
| Oct 22MD 13 | 1-0 | Win | |
| Oct 18MD 12 | 0-0 | Draw | |
| Oct 15MD 11 | 0-1 | Loss | |
| Oct 10MD 10 | 1-1 | Draw | |
| Oct 3MD 9 | 0-4 | Loss | |
| Sep 16MD 8 | 2-3 | Loss | |
| Sep 3MD 6 | 2-3 | Loss | |
| Aug 31MD 5 | 0-6 | Loss | |
| Aug 28MD 4 | 0-2 | Loss | |
| Aug 20MD 3 | 1-1 | Draw | |
| Aug 14MD 2 | 1-0 | Win | |
| Aug 6MD 1 | 0-2 | Loss |
Squad · 33 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 18 | 0 | ||||
| 17 | 0 | ||||
| 4 | 0 | ||||
| defenders | |||||
| 30 | 1 | ||||
| 28 | 0 | ||||
| 24 | 1 | ||||
| 31 | 1 | ||||
| 20 | 0 | ||||
| 16 | 0 | ||||
| 15 | 0 | ||||
| 12 | 0 | ||||
| 19 | 0 | ||||
| 11 | 0 | ||||
| 10 | 0 | ||||
| midfielders | |||||
| 35 | 5 | ||||
| 28 | 0 | ||||
| 26 | 0 | ||||
| 27 | 1 | ||||
| 13 | 3 | ||||
| 29 | 0 | ||||
| 21 | 1 | ||||
| 13 | 1 | ||||
| 8 | 0 | ||||
| 11 | 0 | ||||
| 6 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 38 | 8 | ||||
| 29 | 10 | ||||
| 19 | 2 | ||||
| 7 | 1 | ||||
| 13 | 0 | ||||
| 20 | 1 | ||||
| 1 | 0 | ||||