
Nottingham Forest
Premier League- England
Rank
7th
+10 vs 23-24
Points
65
+33 vs 23-24
W-D-L
19-8-11
38 played
Goal diff.
+12
+30 vs 23-24
58 for, 46 against
Last 5 matches
- Loss
vs CHE
0-1
- Win
at WES
2-1
- Draw
vs LEI
2-2
- Draw
at CRY
1-1
- Loss
vs BRE
0-2
Key players

Top scorer
Chris Wood20 goals
Top assists
Anthony Elanga11 assists
Best rated
Morgan Gibbs-White
Most minutes
Matz Sels3,420 min
Premier League 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +45 | 84 | |
| 2 (Champions League) | +35 | 74 | |
| 3 (Champions League) | +28 | 71 | |
| 4 (Champions League) | +21 | 69 | |
| 5 (Champions League) | +21 | 66 | |
| 6 (Europa League) | +7 | 66 | |
| 7 (Conference League) | +12 | 65 | |
| 8 | +7 | 61 | |
| 9 | +12 | 56 | |
| 10 | +9 | 56 | |
| 11 | 0 | 54 | |
| 12 (Europa League) | 0 | 53 | |
| 13 | −2 | 48 | |
| 14 | −16 | 43 | |
| 15 | −10 | 42 | |
| 16 | −15 | 42 | |
| 17 (Champions League) | −1 | 38 | |
| 18 (Relegation) | −47 | 25 | |
| 19 (Relegation) | −46 | 22 | |
| 20 (Relegation) | −60 | 12 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 0-1 | Loss | |
| May 18MD 37 | 2-1 | Win | |
| May 11MD 36 | 2-2 | Draw | |
| May 5MD 35 | 1-1 | Draw | |
| May 1MD 34 | 0-2 | Loss | |
| Apr 21MD 33 | 2-1 | Win | |
| Apr 12MD 32 | 0-1 | Loss | |
| Apr 5MD 31 | 1-2 | Loss | |
| Apr 1MD 30 | 1-0 | Win | |
| Mar 15MD 29 | 4-2 | Win |
Show all 38 matches
| Mar 8MD 28 | 1-0 | Win | |
| Feb 26MD 27 | 0-0 | Draw | |
| Feb 23MD 26 | 3-4 | Loss | |
| Feb 15MD 25 | 1-2 | Loss | |
| Feb 1MD 24 | 7-0 | Win | |
| Jan 25MD 23 | 0-5 | Loss | |
| Jan 19MD 22 | 3-2 | Win | |
| Jan 14MD 21 | 1-1 | Draw | |
| Jan 6MD 20 | 3-0 | Win | |
| Dec 29MD 19 | 2-0 | Win | |
| Dec 26MD 18 | 1-0 | Win | |
| Dec 21MD 17 | 2-0 | Win | |
| Dec 14MD 16 | 2-1 | Win | |
| Dec 7MD 15 | 3-2 | Win | |
| Dec 4MD 14 | 0-3 | Loss | |
| Nov 30MD 13 | 1-0 | Win | |
| Nov 23MD 12 | 0-3 | Loss | |
| Nov 10MD 11 | 1-3 | Loss | |
| Nov 2MD 10 | 3-0 | Win | |
| Oct 25MD 9 | 3-1 | Win | |
| Oct 21MD 8 | 1-0 | Win | |
| Oct 6MD 7 | 1-1 | Draw | |
| Sep 28MD 6 | 0-1 | Loss | |
| Sep 22MD 5 | 2-2 | Draw | |
| Sep 14MD 4 | 1-0 | Win | |
| Aug 31MD 3 | 1-1 | Draw | |
| Aug 24MD 2 | 1-0 | Win | |
| Aug 17MD 1 | 1-1 | Draw |
Squad · 23 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| defenders | |||||
| 37 | 5 | ||||
| 36 | 2 | ||||
| 35 | 2 | ||||
| 38 | 1 | ||||
| 15 | 0 | ||||
| 26 | 0 | ||||
| 6 | 0 | ||||
| 24 | 0 | ||||
| midfielders | |||||
| 34 | 7 | ||||
| 37 | 2 | ||||
| 37 | 0 | ||||
| 35 | 2 | ||||
| 18 | 0 | ||||
| 9 | 0 | ||||
| 8 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 36 | 20 | ||||
| 38 | 6 | ||||
| 32 | 5 | ||||
| 31 | 3 | ||||
| 33 | 1 | ||||
| 32 | 1 | ||||