
Nottingham Forest
Premier League- England
Rank
16th
−9 vs 24-25
Points
44
−21 vs 24-25
W-D-L
11-11-16
38 played
Goal diff.
−3
−15 vs 24-25
48 for, 51 against
Last 5 matches
- Draw
vs BOU
1-1
- Loss
at MUN
2-3
- Draw
vs NEW
1-1
- Win
at CHE
3-1
- Win
at SUN
5-0
Key players

Top scorer
Morgan Gibbs-White15 goals
Top assists
Omari Hutchinson5 assists
Best rated
Elliot Anderson
Most minutes
Nikola Milenković3,375 min
Premier League 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +44 | 85 | |
| 2 (Champions League) | +42 | 78 | |
| 3 (Champions League) | +19 | 71 | |
| 4 (Champions League) | +7 | 65 | |
| 5 (Champions League) | +10 | 60 | |
| 6 (Europa League) | +4 | 57 | |
| 7 (Europa League) | −6 | 54 | |
| 8 (Conference League) | +6 | 53 | |
| 9 | +3 | 53 | |
| 10 | +6 | 52 | |
| 11 | −4 | 52 | |
| 12 | −2 | 49 | |
| 13 | −3 | 49 | |
| 14 | −7 | 47 | |
| 15 (Europa League) | −10 | 45 | |
| 16 | −3 | 44 | |
| 17 | −9 | 41 | |
| 18 (Relegation) | −19 | 39 | |
| 19 (Relegation) | −37 | 22 | |
| 20 (Relegation) | −41 | 20 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 1-1 | Draw | |
| May 17MD 37 | 2-3 | Loss | |
| May 10MD 36 | 1-1 | Draw | |
| May 4MD 35 | 3-1 | Win | |
| Apr 24MD 34 | 5-0 | Win | |
| Apr 19MD 33 | 4-1 | Win | |
| Apr 12MD 32 | 1-1 | Draw | |
| Mar 22MD 31 | 3-0 | Win | |
| Mar 15MD 30 | 0-0 | Draw | |
| Mar 4MD 29 | 2-2 | Draw |
Show all 38 matches
| Mar 1MD 28 | 1-2 | Loss | |
| Feb 22MD 27 | 0-1 | Loss | |
| Feb 11MD 26 | 0-0 | Draw | |
| Feb 6MD 25 | 1-3 | Loss | |
| Feb 1MD 24 | 1-1 | Draw | |
| Jan 25MD 23 | 2-0 | Win | |
| Jan 17MD 22 | 0-0 | Draw | |
| Jan 6MD 21 | 2-1 | Win | |
| Jan 3MD 20 | 1-3 | Loss | |
| Dec 30MD 19 | 0-2 | Loss | |
| Dec 27MD 18 | 1-2 | Loss | |
| Dec 22MD 17 | 0-1 | Loss | |
| Dec 14MD 16 | 3-0 | Win | |
| Dec 6MD 15 | 0-3 | Loss | |
| Dec 3MD 14 | 1-0 | Win | |
| Nov 30MD 13 | 0-2 | Loss | |
| Nov 22MD 12 | 3-0 | Win | |
| Nov 9MD 11 | 3-1 | Win | |
| Nov 1MD 10 | 2-2 | Draw | |
| Oct 26MD 9 | 0-2 | Loss | |
| Oct 18MD 8 | 0-3 | Loss | |
| Oct 5MD 7 | 0-2 | Loss | |
| Sep 27MD 6 | 0-1 | Loss | |
| Sep 20MD 5 | 1-1 | Draw | |
| Sep 13MD 4 | 0-3 | Loss | |
| Aug 31MD 3 | 0-3 | Loss | |
| Aug 24MD 2 | 1-1 | Draw | |
| Aug 17MD 1 | 3-1 | Win |
Squad · 31 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 31 | 0 | ||||
| 5 | 0 | ||||
| 3 | 0 | ||||
| 1 | 0 | ||||
| defenders | |||||
| 38 | 0 | ||||
| 37 | 2 | ||||
| 25 | 1 | ||||
| 18 | 0 | ||||
| 21 | 1 | ||||
| 14 | 2 | ||||
| 9 | 0 | ||||
| 7 | 0 | ||||
| 5 | 0 | ||||
| 3 | 0 | ||||
| midfielders | |||||
| 38 | 4 | ||||
| 37 | 15 | ||||
| 28 | 2 | ||||
| 30 | 3 | ||||
| 27 | 1 | ||||
| 24 | 1 | ||||
| 22 | 0 | ||||
| 8 | 0 | ||||
| 14 | 0 | ||||
| attackers | |||||
| 37 | 6 | ||||
| 31 | 1 | ||||
| 15 | 3 | ||||
| 14 | 0 | ||||
| 17 | 4 | ||||
| 4 | 1 | ||||
| 9 | 0 | ||||
| 1 | 0 | ||||