
Montpellier
Ligue 1- France
Rank
12th
0 vs 22-23
Points
41
−9 vs 22-23
W-D-L
10-12-12
34 played
Goal diff.
−5
−8 vs 22-23
43 for, 48 against
Last 5 matches
- Draw
at LEN
2-2
- Loss
vs MON
0-2
- Win
at TOU
2-1
- Draw
vs NAN
1-1
- Win
at REI
2-1
Key players

Top scorer
Teji Savanier9 goals
Top assists
Teji Savanier7 assists
Best rated
Teji Savanier
Most minutes
Teji Savanier2,777 min
Ligue 1 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +48 | 76 | |
| 2 (Champions League) | +26 | 67 | |
| 3 (Champions League) | +19 | 61 | |
| 4 (Champions League) | +18 | 59 | |
| 5 (Europa League) | +11 | 55 | |
| 6 (Europa League) | −6 | 53 | |
| 7 (Conference League) | +8 | 51 | |
| 8 | +11 | 50 | |
| 9 | −5 | 47 | |
| 10 | +7 | 46 | |
| 11 | −4 | 43 | |
| 12 | −5 | 41 | |
| 13 | −12 | 39 | |
| 14 | −25 | 33 | |
| 15 | −11 | 32 | |
| 16 (Relegation play-off) | −23 | 29 | |
| 17 (Relegation) | −23 | 29 | |
| 18 (Relegation) | −34 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Season results
| May 19MD 34 | 2-2 | Draw | |
| May 12MD 33 | 0-2 | Loss | |
| May 3MD 32 | 2-1 | Win | |
| Apr 26MD 31 | 1-1 | Draw | |
| Apr 21MD 30 | 2-1 | Win | |
| Apr 14MD 29 | 1-1 | Draw | |
| Apr 7MD 28 | 2-0 | Win | |
| Mar 31MD 27 | 2-0 | Win | |
| Mar 17MD 26 | 2-6 | Loss | |
| Mar 8MD 25 | 2-1 | Win |
Show all 34 matches
| Mar 3MD 24 | 2-2 | Draw | |
| Feb 25MD 23 | 1-4 | Loss | |
| Feb 18MD 22 | 3-0 | Win | |
| Feb 11MD 21 | 1-2 | Loss | |
| Feb 3MD 20 | 1-2 | Loss | |
| Jan 28MD 19 | 0-0 | Draw | |
| Jan 14MD 18 | 0-2 | Loss | |
| Dec 20MD 17 | 1-1 | Draw | |
| Dec 17MD 16 | 1-0 | Win | |
| Dec 8MD 15 | 0-0 | Draw | |
| Dec 3MD 14 | 0-2 | Loss | |
| Nov 29MD 8 | 1-1 | Draw | |
| Nov 26MD 13 | 1-3 | Loss | |
| Nov 10MD 12 | 0-0 | Draw | |
| Nov 3MD 11 | 0-3 | Loss | |
| Oct 29MD 10 | 3-0 | Win | |
| Oct 22MD 9 | 0-2 | Loss | |
| Oct 1MD 7 | 3-0 | Win | |
| Sep 24MD 6 | 0-0 | Draw | |
| Sep 17MD 5 | 2-2 | Draw | |
| Sep 3MD 4 | 0-1 | Loss | |
| Aug 27MD 3 | 1-3 | Loss | |
| Aug 19MD 2 | 4-1 | Win | |
| Aug 13MD 1 | 2-2 | Draw |
Squad · 31 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 30 | 0 | ||||
| 4 | 0 | ||||
| defenders | |||||
| 28 | 0 | ||||
| 23 | 0 | ||||
| 19 | 1 | ||||
| 19 | 0 | ||||
| 20 | 1 | ||||
| 17 | 0 | ||||
| 12 | 1 | ||||
| 13 | 2 | ||||
| 13 | 1 | ||||
| 11 | 0 | ||||
| 6 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 32 | 9 | ||||
| 31 | 0 | ||||
| 30 | 1 | ||||
| 23 | 3 | ||||
| 21 | 0 | ||||
| 9 | 0 | ||||
| attackers | |||||
| 32 | 8 | ||||
| 27 | 5 | ||||
| 20 | 5 | ||||
| 25 | 1 | ||||
| 16 | 1 | ||||
| 12 | 1 | ||||
| 13 | 0 | ||||
| 3 | 0 | ||||
| 2 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||