
Athletic Club
La Liga- Spain
Rank
5th
+3 vs 22-23
Points
68
+17 vs 22-23
W-D-L
19-11-8
38 played
Goal diff.
+24
+20 vs 22-23
61 for, 37 against
Last 5 matches
- Win
at RAY
1-0
- Win
vs SEV
2-0
- Loss
at CEL
1-2
- Draw
vs OSA
2-2
- Win
at GET
2-0
Key players

Top scorer
Gorka Guruzeta14 goals
Top assists
Nico Williams11 assists
Best rated
Iñaki Williams
Most minutes
Unai Simón3,184 min
La Liga 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 95 | |
| 2 (Champions League) | +35 | 85 | |
| 3 (Champions League) | +39 | 81 | |
| 4 (Champions League) | +27 | 76 | |
| 5 (Europa League) | +24 | 68 | |
| 6 (Europa League) | +12 | 60 | |
| 7 (Conference League) | +3 | 57 | |
| 8 | 0 | 53 | |
| 9 | −5 | 49 | |
| 10 | −10 | 46 | |
| 11 | −11 | 45 | |
| 12 | −12 | 43 | |
| 13 | −11 | 41 | |
| 14 | −6 | 41 | |
| 15 | −11 | 40 | |
| 16 | −14 | 40 | |
| 17 | −19 | 38 | |
| 18 (Relegation) | −29 | 33 | |
| 19 (Relegation) | −32 | 21 | |
| 20 (Relegation) | −41 | 21 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 1-0 | Win | |
| May 19MD 37 | 2-0 | Win | |
| May 15MD 36 | 1-2 | Loss | |
| May 11MD 35 | 2-2 | Draw | |
| May 3MD 34 | 2-0 | Win | |
| Apr 27MD 33 | 1-3 | Loss | |
| Apr 19MD 32 | 1-1 | Draw | |
| Apr 14MD 31 | 1-1 | Draw | |
| Mar 31MD 30 | 0-2 | Loss | |
| Mar 16MD 29 | 2-0 | Win |
Show all 38 matches
| Mar 10MD 28 | 2-0 | Win | |
| Mar 3MD 27 | 0-0 | Draw | |
| Feb 25MD 26 | 1-3 | Loss | |
| Feb 19MD 25 | 3-2 | Win | |
| Feb 12MD 24 | 0-0 | Draw | |
| Feb 2MD 23 | 4-0 | Win | |
| Jan 28MD 22 | 0-0 | Draw | |
| Jan 20MD 21 | 0-1 | Loss | |
| Jan 13MD 20 | 2-1 | Win | |
| Jan 4MD 19 | 2-0 | Win | |
| Dec 20MD 18 | 1-0 | Win | |
| Dec 16MD 17 | 2-0 | Win | |
| Dec 11MD 16 | 1-1 | Draw | |
| Dec 2MD 15 | 4-0 | Win | |
| Nov 27MD 14 | 1-1 | Draw | |
| Nov 10MD 13 | 4-3 | Win | |
| Nov 5MD 12 | 3-2 | Win | |
| Oct 29MD 11 | 2-2 | Draw | |
| Oct 22MD 10 | 0-1 | Loss | |
| Oct 6MD 9 | 3-0 | Win | |
| Sep 30MD 8 | 0-3 | Loss | |
| Sep 27MD 7 | 2-2 | Draw | |
| Sep 22MD 6 | 2-0 | Win | |
| Sep 16MD 5 | 3-0 | Win | |
| Sep 3MD 4 | 0-0 | Draw | |
| Aug 27MD 3 | 4-2 | Win | |
| Aug 19MD 2 | 2-0 | Win | |
| Aug 12MD 1 | 0-2 | Loss |
Squad · 27 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 37 | 0 | ||||
| 38 | 0 | ||||
| defenders | |||||
| 33 | 0 | ||||
| 36 | 1 | ||||
| 28 | 1 | ||||
| 36 | 0 | ||||
| 27 | 3 | ||||
| 22 | 0 | ||||
| 9 | 0 | ||||
| midfielders | |||||
| 29 | 1 | ||||
| 31 | 4 | ||||
| 27 | 3 | ||||
| 26 | 0 | ||||
| 23 | 0 | ||||
| 37 | 2 | ||||
| 28 | 1 | ||||
| 20 | 1 | ||||
| 15 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 34 | 12 | ||||
| 31 | 5 | ||||
| 32 | 14 | ||||
| 36 | 7 | ||||
| 35 | 2 | ||||
| 18 | 2 | ||||
| 12 | 0 | ||||
| 1 | 0 | ||||