
Las Palmas
La Liga- Spain
Rank
19th
−3 vs 23-24
Points
32
−8 vs 23-24
W-D-L
8-8-22
38 played
Goal diff.
−21
−7 vs 23-24
40 for, 61 against
Last 5 matches
- Loss
at ESP
0-2
- Loss
vs LEG
0-1
- Loss
at SEV
0-1
- Loss
vs RAY
0-1
- Loss
vs VAL
2-3
Key players

Top scorer
Fábio Silva10 goals
Top assists
Oliver McBurnie6 assists
Best rated
Fábio Silva
Most minutes
Alberto Moleiro2,727 min
La Liga 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +63 | 88 | |
| 2 (Champions League) | +40 | 84 | |
| 3 (Champions League) | +38 | 76 | |
| 4 (Champions League) | +25 | 70 | |
| 5 (Champions League) | +20 | 70 | |
| 6 (Europa League) | +7 | 60 | |
| 7 (Europa League) | +2 | 55 | |
| 8 (Conference League) | −4 | 52 | |
| 9 | −4 | 52 | |
| 10 | −9 | 48 | |
| 11 | −11 | 46 | |
| 12 | −10 | 46 | |
| 13 | −5 | 42 | |
| 14 | −11 | 42 | |
| 15 | −10 | 42 | |
| 16 | −16 | 41 | |
| 17 | −13 | 41 | |
| 18 (Relegation) | −17 | 40 | |
| 19 (Relegation) | −21 | 32 | |
| 20 (Relegation) | −64 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 0-2 | Loss | |
| May 18MD 37 | 0-1 | Loss | |
| May 13MD 36 | 0-1 | Loss | |
| May 9MD 35 | 0-1 | Loss | |
| May 3MD 34 | 2-3 | Loss | |
| Apr 23MD 33 | 0-1 | Loss | |
| Apr 19MD 32 | 1-0 | Win | |
| Apr 12MD 31 | 3-1 | Win | |
| Apr 6MD 30 | 1-3 | Loss | |
| Mar 31MD 29 | 1-1 | Draw |
Show all 38 matches
| Mar 14MD 28 | 2-2 | Draw | |
| Mar 9MD 27 | 0-1 | Loss | |
| Feb 28MD 26 | 1-1 | Draw | |
| Feb 22MD 25 | 0-2 | Loss | |
| Feb 16MD 24 | 1-3 | Loss | |
| Feb 8MD 23 | 1-2 | Loss | |
| Feb 3MD 22 | 1-2 | Loss | |
| Jan 24MD 21 | 1-1 | Draw | |
| Jan 19MD 20 | 1-4 | Loss | |
| Jan 12MD 19 | 1-2 | Loss | |
| Dec 22MD 18 | 1-0 | Win | |
| Dec 15MD 17 | 0-0 | Draw | |
| Dec 7MD 16 | 2-1 | Win | |
| Nov 30MD 15 | 2-1 | Win | |
| Nov 23MD 14 | 2-3 | Loss | |
| Nov 8MD 13 | 3-1 | Win | |
| Nov 3MD 12 | 0-2 | Loss | |
| Oct 26MD 11 | 1-0 | Win | |
| Oct 21MD 10 | 3-2 | Win | |
| Oct 5MD 9 | 0-1 | Loss | |
| Sep 30MD 8 | 1-3 | Loss | |
| Sep 26MD 7 | 1-1 | Draw | |
| Sep 21MD 6 | 1-2 | Loss | |
| Sep 15MD 5 | 2-3 | Loss | |
| Sep 1MD 4 | 0-2 | Loss | |
| Aug 29MD 3 | 1-1 | Draw | |
| Aug 25MD 2 | 1-2 | Loss | |
| Aug 16MD 1 | 2-2 | Draw |
Squad · 34 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 27 | 0 | ||||
| 13 | 0 | ||||
| defenders | |||||
| 30 | 0 | ||||
| 30 | 0 | ||||
| 30 | 0 | ||||
| 21 | 3 | ||||
| 19 | 0 | ||||
| 23 | 0 | ||||
| 9 | 0 | ||||
| 5 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 36 | 6 | ||||
| 36 | 1 | ||||
| 29 | 0 | ||||
| 27 | 1 | ||||
| 21 | 0 | ||||
| 25 | 0 | ||||
| 28 | 2 | ||||
| 14 | 1 | ||||
| 17 | 0 | ||||
| 18 | 2 | ||||
| 19 | 0 | ||||
| 2 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 31 | 9 | ||||
| 24 | 10 | ||||
| 38 | 3 | ||||
| 30 | 0 | ||||
| 11 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||