
Getafe
La Liga- Spain
Rank
12th
+3 vs 22-23
Points
43
+1 vs 22-23
W-D-L
10-13-15
38 played
Goal diff.
−12
−1 vs 22-23
42 for, 54 against
Last 5 matches
- Loss
vs MAL
1-2
- Loss
at ALA
0-1
- Loss
vs ATM
0-3
- Loss
at CAD
0-1
- Loss
vs BIL
0-2
Key players

Top scorer
Borja Mayoral15 goals
Top assists
Diego Rico7 assists
Best rated
Mason Greenwood
Most minutes
David Soria3,414 min
La Liga 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 95 | |
| 2 (Champions League) | +35 | 85 | |
| 3 (Champions League) | +39 | 81 | |
| 4 (Champions League) | +27 | 76 | |
| 5 (Europa League) | +24 | 68 | |
| 6 (Europa League) | +12 | 60 | |
| 7 (Conference League) | +3 | 57 | |
| 8 | 0 | 53 | |
| 9 | −5 | 49 | |
| 10 | −10 | 46 | |
| 11 | −11 | 45 | |
| 12 | −12 | 43 | |
| 13 | −11 | 41 | |
| 14 | −6 | 41 | |
| 15 | −11 | 40 | |
| 16 | −14 | 40 | |
| 17 | −19 | 38 | |
| 18 (Relegation) | −29 | 33 | |
| 19 (Relegation) | −32 | 21 | |
| 20 (Relegation) | −41 | 21 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 26MD 38 | 1-2 | Loss | |
| May 18MD 37 | 0-1 | Loss | |
| May 15MD 36 | 0-3 | Loss | |
| May 12MD 35 | 0-1 | Loss | |
| May 3MD 34 | 0-2 | Loss | |
| Apr 27MD 33 | 3-1 | Win | |
| Apr 21MD 32 | 1-1 | Draw | |
| Apr 13MD 31 | 0-0 | Draw | |
| Mar 30MD 30 | 0-1 | Loss | |
| Mar 16MD 29 | 1-0 | Win |
Show all 38 matches
| Mar 9MD 28 | 0-1 | Loss | |
| Mar 2MD 27 | 3-3 | Draw | |
| Feb 24MD 26 | 0-4 | Loss | |
| Feb 16MD 25 | 1-1 | Draw | |
| Feb 11MD 24 | 3-2 | Win | |
| Feb 4MD 23 | 1-1 | Draw | |
| Feb 1MD 20 | 0-2 | Loss | |
| Jan 29MD 22 | 2-0 | Win | |
| Jan 21MD 21 | 2-3 | Loss | |
| Jan 2MD 19 | 0-2 | Loss | |
| Dec 19MD 18 | 3-3 | Draw | |
| Dec 16MD 17 | 3-0 | Win | |
| Dec 8MD 16 | 1-0 | Win | |
| Dec 1MD 15 | 0-2 | Loss | |
| Nov 25MD 14 | 2-1 | Win | |
| Nov 11MD 13 | 1-1 | Draw | |
| Nov 6MD 12 | 1-0 | Win | |
| Oct 28MD 11 | 0-0 | Draw | |
| Oct 21MD 10 | 1-1 | Draw | |
| Oct 8MD 9 | 2-2 | Draw | |
| Sep 30MD 8 | 0-0 | Draw | |
| Sep 27MD 7 | 2-2 | Draw | |
| Sep 24MD 6 | 3-4 | Loss | |
| Sep 17MD 5 | 3-2 | Win | |
| Sep 2MD 4 | 1-2 | Loss | |
| Aug 28MD 3 | 1-0 | Win | |
| Aug 20MD 2 | 0-3 | Loss | |
| Aug 13MD 1 | 0-0 | Draw |
Squad · 33 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| 1 | 0 | ||||
| defenders | |||||
| 32 | 0 | ||||
| 34 | 2 | ||||
| 33 | 0 | ||||
| 31 | 0 | ||||
| 23 | 0 | ||||
| 30 | 1 | ||||
| 18 | 0 | ||||
| 15 | 0 | ||||
| 11 | 1 | ||||
| 13 | 0 | ||||
| 34 | 0 | ||||
| 5 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 37 | 4 | ||||
| 27 | 0 | ||||
| 29 | 1 | ||||
| 24 | 2 | ||||
| 14 | 1 | ||||
| 14 | 0 | ||||
| 7 | 0 | ||||
| 8 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 33 | 8 | ||||
| 27 | 15 | ||||
| 35 | 5 | ||||
| 32 | 2 | ||||
| 3 | 0 | ||||
| 3 | 0 | ||||
| 6 | 0 | ||||