
Valladolid
La Liga- Spain
Rank
20th
Points
16
W-D-L
4-4-30
38 played
Goal diff.
−64
26 for, 90 against
Last 5 matches
- Loss
at LEG
0-3
- Loss
vs ALA
0-1
- Loss
vs GIR
0-1
- Loss
at MAL
1-2
- Loss
vs BAR
1-2
Key players

Top scorer
Mamadou Sylla5 goals
Top assists
Raúl Moro5 assists
Best rated
Iván Sánchez
Most minutes
Karl Hein2,790 min
La Liga 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +63 | 88 | |
| 2 (Champions League) | +40 | 84 | |
| 3 (Champions League) | +38 | 76 | |
| 4 (Champions League) | +25 | 70 | |
| 5 (Champions League) | +20 | 70 | |
| 6 (Europa League) | +7 | 60 | |
| 7 (Europa League) | +2 | 55 | |
| 8 (Conference League) | −4 | 52 | |
| 9 | −4 | 52 | |
| 10 | −9 | 48 | |
| 11 | −11 | 46 | |
| 12 | −10 | 46 | |
| 13 | −5 | 42 | |
| 14 | −11 | 42 | |
| 15 | −10 | 42 | |
| 16 | −16 | 41 | |
| 17 | −13 | 41 | |
| 18 (Relegation) | −17 | 40 | |
| 19 (Relegation) | −21 | 32 | |
| 20 (Relegation) | −64 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 0-3 | Loss | |
| May 18MD 37 | 0-1 | Loss | |
| May 13MD 36 | 0-1 | Loss | |
| May 10MD 35 | 1-2 | Loss | |
| May 3MD 34 | 1-2 | Loss | |
| Apr 24MD 33 | 1-5 | Loss | |
| Apr 20MD 32 | 2-3 | Loss | |
| Apr 14MD 31 | 2-4 | Loss | |
| Apr 6MD 30 | 0-4 | Loss | |
| Mar 29MD 29 | 1-2 | Loss |
Show all 38 matches
| Mar 15MD 28 | 0-1 | Loss | |
| Mar 8MD 27 | 1-2 | Loss | |
| Feb 28MD 26 | 1-1 | Draw | |
| Feb 23MD 25 | 1-7 | Loss | |
| Feb 16MD 24 | 0-4 | Loss | |
| Feb 7MD 23 | 0-1 | Loss | |
| Feb 1MD 22 | 1-5 | Loss | |
| Jan 25MD 21 | 0-3 | Loss | |
| Jan 17MD 20 | 1-2 | Loss | |
| Jan 11MD 19 | 1-0 | Win | |
| Dec 20MD 18 | 0-3 | Loss | |
| Dec 13MD 17 | 1-0 | Win | |
| Dec 7MD 16 | 1-2 | Loss | |
| Nov 30MD 15 | 0-5 | Loss | |
| Nov 22MD 14 | 0-2 | Loss | |
| Nov 10MD 13 | 1-1 | Draw | |
| Nov 2MD 12 | 0-1 | Loss | |
| Oct 26MD 11 | 1-2 | Loss | |
| Oct 18MD 10 | 3-2 | Win | |
| Oct 5MD 9 | 1-2 | Loss | |
| Sep 27MD 8 | 1-2 | Loss | |
| Sep 24MD 7 | 1-2 | Loss | |
| Sep 21MD 6 | 0-0 | Draw | |
| Sep 15MD 5 | 1-3 | Loss | |
| Aug 31MD 4 | 0-7 | Loss | |
| Aug 28MD 3 | 0-0 | Draw | |
| Aug 25MD 2 | 0-3 | Loss | |
| Aug 19MD 1 | 1-0 | Win |
Squad · 38 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 33 | 0 | ||||
| 6 | 0 | ||||
| 1 | 0 | ||||
| defenders | |||||
| 30 | 0 | ||||
| 25 | 2 | ||||
| 21 | 0 | ||||
| 25 | 0 | ||||
| 18 | 0 | ||||
| 16 | 0 | ||||
| 13 | 0 | ||||
| 15 | 0 | ||||
| 11 | 0 | ||||
| 8 | 0 | ||||
| 7 | 0 | ||||
| 3 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 30 | 0 | ||||
| 26 | 0 | ||||
| 26 | 2 | ||||
| 24 | 3 | ||||
| 19 | 2 | ||||
| 13 | 0 | ||||
| 18 | 2 | ||||
| 13 | 0 | ||||
| 14 | 0 | ||||
| 3 | 0 | ||||
| 2 | 0 | ||||
| 9 | 0 | ||||
| attackers | |||||
| 33 | 4 | ||||
| 29 | 5 | ||||
| 32 | 2 | ||||
| 28 | 3 | ||||
| 22 | 1 | ||||
| 18 | 0 | ||||
| 13 | 0 | ||||
| 1 | 0 | ||||
| 5 | 0 | ||||