
Elche
La Liga- Spain
Rank
20th
Points
25
W-D-L
5-10-23
38 played
Goal diff.
−37
30 for, 67 against
Last 5 matches
- Draw
vs CAD
1-1
- Win
at BIL
1-0
- Draw
vs SEV
1-1
- Draw
at GET
1-1
- Win
vs ATM
1-0
Key players

Top scorer
Lucas Boyé7 goals
Top assists
Gerard Gumbau6 assists
Best rated
Gerard Gumbau
Most minutes
Édgar Badía3,240 min
La Liga 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +50 | 88 | |
| 2 (Champions League) | +39 | 78 | |
| 3 (Champions League) | +37 | 77 | |
| 4 (Champions League) | +16 | 71 | |
| 5 (Europa League) | +19 | 64 | |
| 6 (Europa League) | +5 | 60 | |
| 7 (Conference League) | −5 | 53 | |
| 8 | +4 | 51 | |
| 9 | −6 | 50 | |
| 10 | +3 | 49 | |
| 11 | −8 | 49 | |
| 12 (Champions League) | −7 | 49 | |
| 13 | −10 | 43 | |
| 14 | −23 | 42 | |
| 15 | −11 | 42 | |
| 16 | −3 | 42 | |
| 17 | −16 | 41 | |
| 18 (Relegation) | −30 | 40 | |
| 19 (Relegation) | −17 | 37 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| Jun 4MD 38 | 1-1 | Draw | |
| May 28MD 37 | 1-0 | Win | |
| May 24MD 36 | 1-1 | Draw | |
| May 20MD 35 | 1-1 | Draw | |
| May 14MD 34 | 1-0 | Win | |
| May 2MD 33 | 1-2 | Loss | |
| Apr 29MD 32 | 4-0 | Win | |
| Apr 26MD 31 | 0-1 | Loss | |
| Apr 23MD 30 | 0-2 | Loss | |
| Apr 16MD 29 | 0-2 | Loss |
Show all 38 matches
| Apr 8MD 28 | 1-2 | Loss | |
| Apr 1MD 27 | 0-4 | Loss | |
| Mar 19MD 26 | 0-2 | Loss | |
| Mar 11MD 25 | 1-1 | Draw | |
| Mar 4MD 24 | 1-0 | Win | |
| Feb 24MD 23 | 2-3 | Loss | |
| Feb 19MD 22 | 0-1 | Loss | |
| Feb 15MD 21 | 0-4 | Loss | |
| Feb 4MD 20 | 3-1 | Win | |
| Jan 28MD 19 | 0-3 | Loss | |
| Jan 22MD 18 | 1-1 | Draw | |
| Jan 16MD 17 | 1-1 | Draw | |
| Jan 6MD 16 | 0-1 | Loss | |
| Dec 29MD 15 | 0-2 | Loss | |
| Nov 8MD 14 | 1-2 | Loss | |
| Nov 5MD 13 | 1-2 | Loss | |
| Oct 31MD 12 | 0-1 | Loss | |
| Oct 23MD 11 | 2-2 | Draw | |
| Oct 19MD 10 | 0-3 | Loss | |
| Oct 15MD 9 | 2-2 | Draw | |
| Oct 10MD 8 | 1-1 | Draw | |
| Oct 3MD 7 | 1-2 | Loss | |
| Sep 17MD 6 | 0-3 | Loss | |
| Sep 11MD 5 | 1-4 | Loss | |
| Sep 4MD 4 | 0-4 | Loss | |
| Aug 27MD 3 | 0-1 | Loss | |
| Aug 22MD 2 | 1-1 | Draw | |
| Aug 15MD 1 | 0-3 | Loss |
Squad · 32 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 36 | 0 | ||||
| 2 | 0 | ||||
| defenders | |||||
| 32 | 0 | ||||
| 32 | 0 | ||||
| 26 | 0 | ||||
| 22 | 0 | ||||
| 24 | 0 | ||||
| 16 | 0 | ||||
| 14 | 0 | ||||
| 17 | 0 | ||||
| 16 | 1 | ||||
| 12 | 1 | ||||
| 9 | 1 | ||||
| 3 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 35 | 1 | ||||
| 28 | 0 | ||||
| 32 | 6 | ||||
| 36 | 1 | ||||
| 28 | 0 | ||||
| 14 | 0 | ||||
| 27 | 1 | ||||
| 30 | 0 | ||||
| 10 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 35 | 7 | ||||
| 36 | 4 | ||||
| 27 | 3 | ||||
| 34 | 4 | ||||
| 12 | 0 | ||||